2001 Baylor Bears football team
2001 Baylor Bears football team
Jump to navigation
Jump to search
2001 Baylor Bears football | |
---|---|
Conference | Big 12 Conference |
Division | South Division |
2001 record | 3–8 (0–8 Big 12) |
Head coach | Kevin Steele (3rd season) |
Home stadium | Floyd Casey Stadium (Capacity: 50,000) |
2001 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Colorado xy$ | 7 | – | 1 | 10 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Nebraska x% | 7 | – | 1 | 11 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 4 | – | 4 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 5 | 6 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 5 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 7 | 3 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Texas xy | 7 | – | 1 | 11 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Oklahoma | 6 | – | 2 | 11 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 4 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 4 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 6 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 8 | 3 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Colorado 39, Texas 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Baylor Bears football team (variously "Baylor", "BU", or the "Bears") represented Baylor University in the 2001 NCAA Division I-A football season. They were represented in the Big 12 Conference in the South Division. They played their home games at Floyd Casey Stadium in Waco, Texas. They were coached by head coach Kevin Steele.
Schedule[edit]
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 8 | 6:00 PM | Arkansas State* | Floyd Casey Stadium • Waco, Texas | W 24–3 | 28,953 | ||||
September 22 | 6:00 PM | New Mexico* | Floyd Casey Stadium • Waco, Texas | W 16–13 OT | 38,396 | ||||
September 29 | 1:00 PM | at Iowa State | Jack Trice Stadium • Ames, Iowa | L 0–41 | 44,189 | ||||
October 6 | 1:00 PM | at No. 24 Texas A&M | Kyle Field • College Station, Texas (Battle of the Brazos) | L 10–16 | 82,589 | ||||
October 13 | 1:00 PM | No. 4 Nebraska | Floyd Casey Stadium • Waco, Texas | L 7–48 | 38,102 | ||||
October 20 | 2:00 PM | at No. 2 Oklahoma | Oklahoma Memorial Stadium • Norman, Oklahoma | L 17–33 | 75,499 | ||||
October 27 | 2:00 PM | Texas Tech | Floyd Casey Stadium • Waco, Texas | L 19–63 | 39,110 | ||||
November 3 | 11:30 AM | No. 5 Texas | Floyd Casey Stadium • Waco, Texas | FSN | L 10–49 | 41,451 | |||
November 10 | 1:00 PM | at Missouri | Faurot Field • Columbia, Missouri | L 24–41 | 46,611 | ||||
November 17 | 1:00 PM | Oklahoma State | Floyd Casey Stadium • Waco, Texas | L 22–38 | 21,873 | ||||
November 24 | 12:00 PM | Southern Illinois* | Floyd Casey Stadium • Waco, Texas | W 56–12 | 7,321 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
[1]
References[edit]
^ "Results/News Releases". Baylor University Department of Athletics. Retrieved September 11, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 2001 Big 12 Conference football season
- Baylor Bears football seasons
- 2001 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.348","walltime":"0.469","ppvisitednodes":{"value":4766,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":79168,"limit":2097152},"templateargumentsize":{"value":5957,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":4,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":2638,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 367.772 1 -total"," 27.43% 100.878 1 Template:Infobox_NCAA_team_season"," 24.41% 89.774 1 Template:2001_Big_12_football_standings"," 21.06% 77.450 1 Template:Infobox"," 18.83% 69.248 1 Template:Reflist"," 17.03% 62.622 1 Template:Cite_web"," 10.64% 39.127 1 Template:Baylor_Bears_football_navbox"," 10.47% 38.514 11 Template:CFB_Schedule_Entry"," 9.79% 35.993 14 Template:CFB_Standings_Entry"," 9.78% 35.965 1 Template:Navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.105","limit":"10.000"},"limitreport-memusage":{"value":3298456,"limit":52428800}},"cachereport":{"origin":"mw1247","timestamp":"20181202090807","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":96,"wgHostname":"mw1320"});});