1957 Baylor Bears football team
1957 Baylor Bears football team
Jump to navigation
Jump to search
1957 Baylor Bears football | |
|---|---|
| Conference | Southwest Conference |
| 1957 record | 3–6–1 (0–5–1 SWC) |
| Head coach | Sam Boyd (2nd season) |
| Home stadium | Baylor Stadium |
1957 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Rice $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Texas | 4 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Texas A&M | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1957 Baylor Bears football team represented Baylor University in the 1957 college football season. The team finished with a record of 3-6-1. Clyde Letbetter (Guard) was chosen as an All-Southwest Conference player.[1]
Schedule[edit]
| Date | Opponent# | Rank# | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| September 21 | Villanova* | No. 7 | Baylor Stadium • Waco, Texas | W 7–0 | |||||
| September 28 | Houston* | No. 11 | Baylor Stadium • Waco, Texas | W 14-6 | |||||
| October 5 | at Miami (FL)* | No. 11 | Miami Orange Bowl • Miami | L 7–13 | |||||
| October 12 | No. 11 Arkansas | Baylor Stadium • Waco, Texas | L 17–20 | ||||||
| October 19 | at Texas Tech | Jones Stadium • Lubbock, Texas (Rivalry) | W 15–12 | ||||||
| October 26 | at No. 2 Texas A&M | Kyle Field • College Station, Texas (Battle of the Brazos) | L 0–14 | ||||||
| November 2 | TCU | Baylor Stadium • Waco, Texas (Rivalry) | L 6–19 | ||||||
| November 9 | at Texas | Texas Memorial Stadium • Austin, Texas | T 7–7 | ||||||
| November 23 | SMU | Baylor Stadium • Waco, Texas | L 7–14 | ||||||
| November 30 | at No. 9 Rice | Rice Stadium • Houston, Texas | L 0–20 | ||||||
*Non-conference game. | |||||||||
References[edit]
^ Baylor University, "The Round Up 1958" yearbook via the Baylor University Libraries Digital Collections. Accessed April 29, 2013. http://digitalcollections.baylor.edu/cdm/ref/collection/tx-annl/id/25769
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1957 Southwest Conference football season
- Baylor Bears football seasons
- 1957 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.300","walltime":"0.403","ppvisitednodes":{"value":4076,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":69434,"limit":2097152},"templateargumentsize":{"value":4906,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":659,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 326.891 1 -total"," 34.66% 113.307 1 Template:Infobox_NCAA_team_season"," 28.76% 94.029 1 Template:1957_Southwest_Conference_football_standings"," 27.10% 88.583 1 Template:Infobox"," 13.88% 45.383 1 Template:Baylor_Bears_football_navbox"," 13.32% 43.539 1 Template:CFB_Standings_Start"," 12.67% 41.420 1 Template:Navbox"," 12.29% 40.191 1 Template:Standings_Table_Start"," 9.73% 31.817 10 Template:CFB_Schedule_Entry"," 8.41% 27.503 3 Template:Infobox_NCAA_team_season/link"]},"scribunto":{"limitreport-timeusage":{"value":"0.086","limit":"10.000"},"limitreport-memusage":{"value":2794313,"limit":52428800}},"cachereport":{"origin":"mw1264","timestamp":"20181202124942","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1957 Baylor Bears football team","url":"https://en.wikipedia.org/wiki/1957_Baylor_Bears_football_team","sameAs":"http://www.wikidata.org/entity/Q22021858","mainEntity":"http://www.wikidata.org/entity/Q22021858","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2014-04-18T17:55:29Z","dateModified":"2018-11-13T07:39:12Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":531,"wgHostname":"mw1264"});});