1985 Baylor Bears football team
1985 Baylor Bears football team
Jump to navigation
Jump to search
This article does not cite any sources. (June 2016) (Learn how and when to remove this template message) |
1985 Baylor Bears football | |
---|---|
Liberty Bowl champion | |
Liberty Bowl, W 21–7 vs. LSU | |
Conference | Southwest Conference |
Ranking | |
Coaches | No. 15 |
AP | No. 17 |
1985 record | 9–3 (6–2 SWC) |
Head coach | Grant Teaff (14th season) |
Home stadium | Baylor Stadium |
1985 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Texas A&M $ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Arkansas | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Baylor | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 1 | – | 7 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 8 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 Baylor Bears football team represented the Baylor University in the 1985 NCAA Division I-A football season. The Bears finished the season second in the Southwest Conference to Texas A&M, although Baylor won the head-to-head matchup with the Aggies that season. A highlight of the season included a win at USC in week 3 when the Trojans were ranked in the top 5.
Schedule[edit]
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 7 | Wyoming* | Baylor Stadium • Waco, TX | W 39–18 | 32,000 | |||||
September 14 | at No. 18 Georgia* | Sanford Stadium • Athens, GA | WTBS | L 14–17 | 77,190 | ||||
September 21 | at No. 3 USC* | Los Angeles Memorial Coliseum • Los Angeles, CA | W 20–13 | 52,544 | |||||
September 28 | Texas Tech | Baylor Stadium • Waco, TX (Rivalry) | Raycom | W 31–0 | 36,500 | ||||
October 5 | at Houston | No. 19 | Astrodome • Houston, TX | HSE | W 24–21 | 25,787 | |||
October 12 | at No. 16 SMU | No. 19 | Texas Stadium • Irving, TX | W 21–14 | 42,112 | ||||
October 19 | Texas A&M | No. 14 | Baylor Stadium • Waco, TX (Battle of the Brazos) | W 20–15 | 48,756 | ||||
October 26 | TCU | No. 13 | Baylor Stadium • Waco, TX (Rivalry) | W 45–0 | 42,500 | ||||
November 9 | at No. 10 Arkansas | No. 8 | War Memorial Stadium • Little Rock, AR | ABC | L 14–20 | 54,684 | |||
November 16 | Rice | No. 17 | Baylor Stadium • Waco, TX | W 34–10 | 30,250 | ||||
November 23 | at Texas | No. 15 | Texas Memorial Stadium • Austin, TX | Raycom | L 10–17 | 78,912 | |||
December 27 | vs. LSU* | Liberty Bowl • Memphis, TN (Liberty Bowl) | Mizlou | W 21–7 | 40,186 | ||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
References[edit]
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- College football season stubs
- Texas sports team stubs
- 1985 Southwest Conference football season
- Baylor Bears football seasons
- Liberty Bowl champion seasons
- 1985 in sports in Texas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.340","walltime":"0.477","ppvisitednodes":{"value":4814,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":79770,"limit":2097152},"templateargumentsize":{"value":6166,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":7,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":46,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 364.956 1 -total"," 26.12% 95.325 1 Template:Infobox_NCAA_team_season"," 23.15% 84.476 1 Template:1985_Southwest_Conference_football_standings"," 19.61% 71.583 1 Template:Infobox"," 16.71% 60.994 1 Template:Unreferenced"," 11.86% 43.277 1 Template:Ambox"," 11.83% 43.189 1 Template:Baylor_Bears_football_navbox"," 11.20% 40.890 12 Template:CFB_Schedule_Entry"," 10.76% 39.255 1 Template:Navbox"," 10.08% 36.805 9 Template:CFB_Standings_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.092","limit":"10.000"},"limitreport-memusage":{"value":3154752,"limit":52428800}},"cachereport":{"origin":"mw1269","timestamp":"20181202125619","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":599,"wgHostname":"mw1269"});});