1975 Baylor Bears football team
1975 Baylor Bears football team
Jump to navigation
Jump to search
This article does not cite any sources. (June 2017) (Learn how and when to remove this template message) |
1975 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1975 record | 3–6–2 (2–5 SWC) |
Head coach | Grant Teaff (4th season) |
Home stadium | Baylor Stadium |
1975 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Arkansas + | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Texas + | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Texas A&M + | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 Baylor Bears football team represented the Baylor University in the 1975 NCAA Division I football season. The Bears finished the season fifth in the Southwest Conference.
Schedule[edit]
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 6 | Mississippi* | Baylor Stadium • Waco, Texas | W 20–10 | 43,600 | |||||
September 20 | Auburn* | Baylor Stadium • Waco, Texas | T 10–10 | 46,300 | |||||
September 27 | at No. 9 Michigan* | Michigan Stadium • Ann Arbor, Michigan | T 14–14 | 104,248 | |||||
October 4 | at South Carolina* | No. 18 | Williams-Brice Stadium • Columbia, South Carolina | L 13–24 | 44,192 | ||||
October 11 | Arkansas | Baylor Stadium • Waco, Texas | L 3–41 | 47,200 | |||||
October 25 | at No. 5 Texas A&M | Kyle Field • College Station, Texas | L 10–19 | 53,693 | |||||
November 1 | TCU | Baylor Stadium • Waco, Texas | W 24–6 | 41,500 | |||||
November 8 | at No. 7 Texas | Texas Memorial Stadium • Austin, Texas | L 21–37 | 75,500 | |||||
November 15 | at Texas Tech | Jones Stadium • Lubbock, Texas | L 10–33 | 36,594 | |||||
November 22 | SMU | Baylor Stadium • Waco, Texas | L 31–34 | 27,300 | |||||
November 29 | at Rice | Rice Stadium • Houston, Texas | W 25–7 | 10,000 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References[edit]
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1975 Southwest Conference football season
- Baylor Bears football seasons
- 1975 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.360","walltime":"0.512","ppvisitednodes":{"value":4602,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":74971,"limit":2097152},"templateargumentsize":{"value":4891,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":46,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 385.679 1 -total"," 27.15% 104.718 1 Template:Infobox_NCAA_team_season"," 23.43% 90.378 1 Template:1975_Southwest_Conference_football_standings"," 20.45% 78.879 1 Template:Infobox"," 19.47% 75.084 1 Template:Unreferenced"," 12.60% 48.589 1 Template:Ambox"," 10.29% 39.669 1 Template:Baylor_Bears_football_navbox"," 9.44% 36.399 1 Template:Navbox"," 9.42% 36.330 11 Template:CFB_Schedule_Entry"," 9.32% 35.960 1 Template:CFB_Standings_Start"]},"scribunto":{"limitreport-timeusage":{"value":"0.090","limit":"10.000"},"limitreport-memusage":{"value":3363685,"limit":52428800}},"cachereport":{"origin":"mw1245","timestamp":"20181202061929","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1975 Baylor Bears football team","url":"https://en.wikipedia.org/wiki/1975_Baylor_Bears_football_team","sameAs":"http://www.wikidata.org/entity/Q22095324","mainEntity":"http://www.wikidata.org/entity/Q22095324","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2009-08-05T18:39:27Z","dateModified":"2018-07-23T19:57:11Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":88,"wgHostname":"mw1257"});});