1970 Baylor Bears football team
1970 Baylor Bears football team
Jump to navigation
Jump to search
1970 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1970 record | 2–9 (1–6 SWC) |
Head coach | Bill Beall (2nd season) |
Home stadium | Baylor Stadium |
1970 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Texas $ | 7 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Arkansas | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1970 Baylor Bears football team represented the Baylor University in the 1970 college football season. The Bears offense scored 133 points, while the Bears defense allowed 259 points. In the Battle of the Brazos, the Bears beat Texas A&M by a score of 29–24.
Schedule[edit]
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 11 | at No. 11 Missouri* | Memorial Stadium • Columbia, Missouri | L 0–38 | 32,000 | |||||
September 19 | at Army* | Michie Stadium • West Point, New York | W 10–7 | 36,539 | |||||
September 26 | Pittsburgh* | Baylor Stadium • Waco, Texas | L 10–15 | 20,000 | |||||
October 3 | at LSU* | Tiger Stadium • Baton Rouge, Louisiana | L 10–31 | 60,000 | |||||
October 10 | at No. 10 Arkansas | War Memorial Stadium • Little Rock, Arkansas | L 7–41 | 53,000 | |||||
October 24 | Texas A&M | Baylor Stadium • Waco, Texas | W 29–24 | 41,000 | |||||
October 31 | at TCU | Amon G. Carter Stadium • Fort Worth, Texas | L 17–24 | 21,817 | |||||
November 7 | No. 1 Texas | Baylor Stadium • Waco, Texas | L 14–21 | 36,000 | |||||
November 14 | Texas Tech | Baylor Stadium • Waco, Texas | L 3–7 | 19,000 | |||||
November 21 | at SMU | Ownby Stadium • University Park, Texas | L 10–23 | 22,963 | |||||
November 28 | Rice | Baylor Stadium • Waco, Texas | L 23–28 | 22,000 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
Team players drafted into the NFL[edit]
The following players were drafted into professional football following the season.
Player | Position | Round | Pick | Franchise |
Dave Jones | Linebacker | 11 | 286 | Baltimore Colts |
[1]
References[edit]
^ https://www.pro-football-reference.com/draft/1971.htm
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1970 Southwest Conference football season
- Baylor Bears football seasons
- 1970 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.320","walltime":"0.428","ppvisitednodes":{"value":4546,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":70857,"limit":2097152},"templateargumentsize":{"value":4865,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":4,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":491,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 331.123 1 -total"," 30.41% 100.707 1 Template:Infobox_NCAA_team_season"," 29.32% 97.072 1 Template:1970_Southwest_Conference_football_standings"," 23.08% 76.415 1 Template:Infobox"," 15.63% 51.751 1 Template:Baylor_Bears_football_navbox"," 14.43% 47.784 1 Template:Navbox"," 11.27% 37.311 8 Template:CFB_Standings_Entry"," 10.99% 36.384 1 Template:CFB_Standings_Start"," 10.21% 33.792 1 Template:Standings_Table_Start"," 10.19% 33.743 11 Template:CFB_Schedule_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.088","limit":"10.000"},"limitreport-memusage":{"value":2722415,"limit":52428800}},"cachereport":{"origin":"mw1331","timestamp":"20181202130101","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1970 Baylor Bears football team","url":"https://en.wikipedia.org/wiki/1970_Baylor_Bears_football_team","sameAs":"http://www.wikidata.org/entity/Q22095319","mainEntity":"http://www.wikidata.org/entity/Q22095319","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2009-08-05T18:37:26Z","dateModified":"2018-11-13T15:52:55Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":85,"wgHostname":"mw1326"});});