1958 Baylor Bears football team
1958 Baylor Bears football team
Jump to navigation
Jump to search
This article does not cite any sources. (June 2017) (Learn how and when to remove this template message) |
1958 Baylor Bears football | |
|---|---|
| Conference | Southwest Conference |
| 1958 record | 3–7 (1–5 SWC) |
| Head coach | Sam Boyd (3rd season) |
| Home stadium | Baylor Stadium |
1958 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 TCU $ | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 SMU | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1958 Baylor Bears football team represented Baylor University in the 1958 college football season. The team finished with a record of 3–7.
Schedule[edit]
| Date | Opponent# | Rank# | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| September 20 | at Arkansas | War Memorial Stadium • Little Rock, Arkansas | W 12–0 | ||||||
| September 27 | Hardin–Simmons* | Baylor Stadium • Waco, Texas | W 14–7 | ||||||
| October 4 | Miami (FL)* | Baylor Stadium • Waco, Texas | L 8–14 | ||||||
| October 11 | at Duke* | Duke Stadium • Durham, North Carolina | L 7–12 | ||||||
| October 18 | at Texas Tech | Jones Stadium • Lubbock, Texas (Rivalry) | W 26–7 | ||||||
| October 25 | Texas A&M | Baylor Stadium • Waco, Texas (Battle of the Brazos) | L 27–33 | ||||||
| November 1 | at No. 18 TCU | Amon G. Carter Stadium • Fort Worth, Texas (Rivalry) | L 0–22 | ||||||
| November 8 | Texas | Baylor Stadium • Waco, Texas | L 15–20 | ||||||
| November 22 | at SMU | Cotton Bowl • Dallas | L 29–33 | ||||||
| November 29 | Rice | Baylor Stadium • Waco, Texas | L 21-33 | ||||||
*Non-conference game. | |||||||||
References[edit]
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1958 Southwest Conference football season
- Baylor Bears football seasons
- 1958 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.324","walltime":"0.441","ppvisitednodes":{"value":4102,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":72912,"limit":2097152},"templateargumentsize":{"value":4583,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":46,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 345.115 1 -total"," 25.84% 89.193 1 Template:Infobox_NCAA_team_season"," 21.89% 75.534 1 Template:1958_Southwest_Conference_football_standings"," 20.27% 69.972 1 Template:Unreferenced"," 19.14% 66.045 1 Template:Infobox"," 15.02% 51.823 1 Template:Ambox"," 12.23% 42.207 1 Template:Baylor_Bears_football_navbox"," 11.22% 38.719 1 Template:Navbox"," 8.88% 30.634 10 Template:CFB_Schedule_Entry"," 8.34% 28.784 7 Template:CFB_Standings_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.098","limit":"10.000"},"limitreport-memusage":{"value":3257030,"limit":52428800}},"cachereport":{"origin":"mw1323","timestamp":"20181202051753","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":103,"wgHostname":"mw1330"});});