1960 Baylor Bears football team
1960 Baylor Bears football team
Jump to navigation
Jump to search
1960 Baylor Bears football | |
|---|---|
Gator Bowl, L 12–13 vs. Florida | |
| Conference | Southwest Conference |
| Ranking | |
| Coaches | No. 11 |
| AP | No. 12 |
| 1960 record | 8–3 (5–2 SWC) |
| Head coach | John Bridgers (2nd season) |
| Captain | Jim Evans Ronald Stanley |
| Home stadium | Baylor Stadium |
1960 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Arkansas $ | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Baylor | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 3 | – | 3 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 1 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 4 | – | 3 | 1 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 6 | – | 1 | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1960 Baylor Bears football team represented Baylor University during the 1960 college football season.[1] The Bears were led by second-year head coach John Bridgers and played their home games at Baylor Stadium in Waco, Texas. They competed as members of the Southwest Conference, finishing in second and ranked 12th in the final AP Poll with a regular season record of 8–2 (5–2 SWC). They were invited to the 1960 Gator Bowl, where they lost to Florida, 12–13.
Schedule[edit]
| Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 24 | Colorado* | Baylor Stadium • Waco, TX | W 26–0 | 29,000 | |||||
| October 1 | at LSU* | Tiger Stadium • Baton Rouge, LA | W 7–3 | 59,000 | |||||
| October 8 | at No. 9 Arkansas | No. 20 | Razorback Stadium • Fayetteville, AR | W 28–14 | 39,000 | ||||
| October 15 | at Texas Tech | No. 7 | Jones Stadium • Lubbock, TX (Rivalry) | W 14–7 | 29,000 | ||||
| October 22 | Texas A&M | No. 7 | Baylor Stadium • Waco, TX (Battle of the Brazos) | W 14–0 | 40,000 | ||||
| October 29 | at TCU | No. 7 | Amon G. Carter Stadium • Fort Worth, TX (Rivalry) | L 6–14 | 35,000 | ||||
| November 5 | Texas | No. 11 | Baylor Stadium • Waco, TX | L 7–12 | 50,000 | ||||
| November 12 | USC* | Baylor Stadium • Waco, TX | W 35–14 | 23,000 | |||||
| November 19 | at SMU | Cotton Bowl • Dallas, TX | W 20–7 | 23,000 | |||||
| November 26 | No. 12 Rice | No. 19 | Baylor Stadium • Waco, TX | W 12–7 | 30,000 | ||||
| December 31 | vs. No. 18 Florida* | No. 12 | Gator Bowl Stadium • Jacksonville, FL (Gator Bowl) | CBS | L 12–13 | 50,112 | |||
*Non-conference game. | |||||||||
Sources:[1][2]
References[edit]
^ ab "1960 Baylor Bears Schedule and Results". Sports Reference LLC. Retrieved May 30, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ 2016 Baylor Media Guide. p. 142
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1960 Southwest Conference football season
- Baylor Bears football seasons
- 1960 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.360","walltime":"0.463","ppvisitednodes":{"value":4672,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":73918,"limit":2097152},"templateargumentsize":{"value":5301,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":3218,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 385.115 1 -total"," 28.51% 109.798 1 Template:Infobox_NCAA_team_season"," 21.89% 84.309 1 Template:Reflist"," 21.76% 83.783 1 Template:Infobox"," 19.89% 76.590 1 Template:1960_Southwest_Conference_football_standings"," 19.74% 76.022 1 Template:Cite_web"," 12.87% 49.575 1 Template:Baylor_Bears_football_navbox"," 11.98% 46.130 1 Template:Navbox"," 8.05% 31.015 1 Template:CFB_Standings_Start"," 7.79% 29.999 11 Template:CFB_Schedule_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.138","limit":"10.000"},"limitreport-memusage":{"value":3457265,"limit":52428800}},"cachereport":{"origin":"mw1331","timestamp":"20181202123526","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1960 Baylor Bears football team","url":"https://en.wikipedia.org/wiki/1960_Baylor_Bears_football_team","sameAs":"http://www.wikidata.org/entity/Q30642702","mainEntity":"http://www.wikidata.org/entity/Q30642702","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2017-05-31T00:16:56Z","dateModified":"2018-11-13T15:49:55Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":376,"wgHostname":"mw1329"});});