1982 Baylor Bears football team
1982 Baylor Bears football team
Jump to navigation
Jump to search
1982 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1982 record | 4–6–1 (3–4–1 SWC) |
Head coach | Grant Teaff (11th season) |
Home stadium | Baylor Stadium |
1982 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 SMU $ | 7 | – | 0 | – | 1 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Texas | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Arkansas | 5 | – | 2 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 4 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 Baylor Bears football team represented Baylor University in the 1982 NCAA Division I-A football season. The Bears finished the season fifth in the Southwest Conference.
Schedule[edit]
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 4 | North Texas State* | Baylor Stadium • Waco, Texas | W 21–17 | 24,000 | |||||
September 11 | at No. 14 Ohio State* | Ohio Stadium • Columbus, Ohio | L 14–21 | 88,622 | |||||
September 25 | at Texas Tech | Jones Stadium • Lubbock, Texas (Rivalry) | W 24–23 | 46,049 | |||||
October 2 | Houston | Baylor Stadium • Waco, Texas | ABC | T 21–21 | 31,750 | ||||
October 9 | No. 6 SMU | Baylor Stadium • Waco, Texas | L 19–22 | 30,000 | |||||
October 16 | at Texas A&M | Kyle Field • College Station, Texas (Battle of the Brazos) | L 23–28 | 64,017 | |||||
October 23 | at TCU | Amon G. Carter Stadium • Fort Worth, Texas (Rivalry) | L 14–38 | 23,811 | |||||
October 30 | at Tulane* | Louisiana Superdome • New Orleans | L 15–30 | 23,463 | |||||
November 6 | No. 5 Arkansas | Baylor Stadium • Waco, Texas | W 24–17 | 42,000 | |||||
November 13 | at Rice | Rice Stadium • Houston, Texas | W 35–13 | 12,000 | |||||
November 20 | No. 17 Texas | Baylor Stadium • Waco, Texas | L 23–31 | 38,000 | |||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
After the season[edit]
The following players were drafted into professional football following the season.
Player | Position | Round | Pick | Franchise |
Cedric Mack | Defensive back | 2 | 44 | St. Louis Cardinals |
Randy Grimes | Center | 2 | 45 | Tampa Bay Buccaneers |
Charles Benson | Defensive end | 3 | 76 | Miami Dolphins |
Bo Scott Metcalf | Defensive back | 4 | 106 | Pittsburg Steelers |
Mark Kirchner | Guard | 7 | 191 | Pittsburg Steelers |
Geff Gandy | Linebacker | 10 | 279 | Washington Redskins |
David Mangrum | Quarterback | 12 | 312 | Philadelphia Eagles |
[1]
References[edit]
^ https://www.pro-football-reference.com/draft/1983.htm
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1982 Southwest Conference football season
- Baylor Bears football seasons
- 1982 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.324","walltime":"0.438","ppvisitednodes":{"value":4594,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":72756,"limit":2097152},"templateargumentsize":{"value":5357,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":491,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 338.671 1 -total"," 34.02% 115.221 1 Template:Infobox_NCAA_team_season"," 26.55% 89.921 1 Template:1982_Southwest_Conference_football_standings"," 25.89% 87.690 1 Template:Infobox"," 15.33% 51.902 1 Template:Baylor_Bears_football_navbox"," 14.08% 47.691 1 Template:Navbox"," 10.01% 33.901 1 Template:CFB_Standings_Start"," 9.91% 33.571 11 Template:CFB_Schedule_Entry"," 9.45% 32.002 9 Template:CFB_Standings_Entry"," 9.32% 31.576 1 Template:Standings_Table_Start"]},"scribunto":{"limitreport-timeusage":{"value":"0.084","limit":"10.000"},"limitreport-memusage":{"value":2784249,"limit":52428800}},"cachereport":{"origin":"mw1262","timestamp":"20181202055656","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1982 Baylor Bears football team","url":"https://en.wikipedia.org/wiki/1982_Baylor_Bears_football_team","sameAs":"http://www.wikidata.org/entity/Q24635966","mainEntity":"http://www.wikidata.org/entity/Q24635966","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2009-08-05T18:12:22Z","dateModified":"2018-08-02T04:42:51Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":100,"wgHostname":"mw1240"});});