1986 Baylor Bears football team
1986 Baylor Bears football team
Jump to navigation
Jump to search
1986 Baylor Bears football | |
---|---|
Bluebonnet Bowl champion | |
Bluebonnet Bowl, W 21–9 vs. Colorado | |
Conference | Southwest Conference |
Ranking | |
Coaches | No. 13 |
AP | No. 12 |
1986 record | 9–3 (6–2 SWC) |
Head coach | Grant Teaff (15th season) |
Home stadium | Baylor Stadium |
1986 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Texas A&M $ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Arkansas | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Baylor | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Baylor Bears football team represented the Baylor University in the 1986 NCAA Division I-A football season. The Bears offense scored 325 points, while the Bears defense allowed 207 points. The Bears finished the season second in the Southwest Conference. In the Battle of the Brazos, Texas Football magazine voted the 1986 football game between Baylor and Texas A&M the outstanding game of the Southwest Conference]of the 1980s. Texas A&M overcame a 17–0 deficit, and won the game 31–30 and later advanced to the Cotton Bowl Classic.[1]
Contents
1 Schedule
2 After the season
2.1 Awards and honors
2.2 Team Players drafted into the NFL
3 References
Schedule[edit]
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 6 | at Wyoming* | No. 12 | War Memorial Stadium • Laramie, Wyoming | W 31–28 | 20,542 | ||||
September 13 | Louisiana Tech* | No. 12 | Baylor Stadium • Waco, Texas | W 38–7 | 31,000 | ||||
September 20 | USC* | No. 9 | Baylor Stadium • Waco, Texas | ABC | L 14–17 | 35,000 | |||
September 27 | at Texas Tech | No. 17 | Jones Stadium • Lubbock, Texas (Rivalry) | Raycom | W 45–14 | 41,046 | |||
October 4 | Houston | No. 13 | Baylor Stadium • Waco, Texas | ESPN | W 27–13 | 34,000 | |||
October 11 | No. 20 SMU | No. 13 | Baylor Stadium • Waco, Texas | L 21–27 | 36,900 | ||||
October 18 | at No. 11 Texas A&M | No. 20 | Kyle Field • College Station, Texas (Battle of the Brazos) | ABC | L 30–31 | 74,739 | |||
October 25 | at TCU | Amon G. Carter Stadium • Fort Worth, Texas (Rivalry) | Raycom | W 28–17 | 24,101 | ||||
November 8 | No. 10 Arkansas | Baylor Stadium • Waco, Texas | Raycom | W 29–14 | 44,500 | ||||
November 15 | at Rice | No. 18 | Rice Stadium • Houston, Texas | W 23–17 | 12,500 | ||||
November 22 | Texas | No. 17 | Baylor Stadium • Waco, Texas | W 18–13 | 42,500 | ||||
December 31 | vs. Colorado* | No. 14 | Rice Stadium • Houston, Texas (Bluebonnet Bowl) | Raycom | W 21–9 | 40,470 | |||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
After the season[edit]
Awards and honors[edit]
- Thomas Everett, Jim Thorpe Award[2]
Team Players drafted into the NFL[edit]
The following players were drafted into professional football following the season.
Player | Position | Round | Pick | Franchise |
Ron Francis | Defensive back | 2 | 39 | Dallas Cowboys |
Ray Berry | Linebacker | 2 | 44 | Minnesota Vikings |
Cody Carlson | Quarterback | 3 | 64 | Houston Oilers |
Thomas Everett | Defensive back | 4 | 94 | Pittsburgh Steelers |
John Adickes | Center | 6 | 154 | Chicago Bears |
Johnny Thomas | Defensive back | 7 | 192 | Washington Redskins |
[3]
References[edit]
^ "High Five: Texas A&M-Baylor"..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
[permanent dead link]
^ http://football.about.com/cs/history/a/jimthorpeaward.htm
^ https://www.pro-football-reference.com/draft/1987.htm
This college football season article is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1986 Southwest Conference football season
- Baylor Bears football seasons
- Bluebonnet Bowl champion seasons
- 1986 in sports in Texas
- College football season stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.460","walltime":"0.600","ppvisitednodes":{"value":4875,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":75899,"limit":2097152},"templateargumentsize":{"value":6573,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":3404,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 487.876 1 -total"," 26.50% 129.298 1 Template:Reflist"," 25.71% 125.447 1 Template:Infobox_NCAA_team_season"," 20.68% 100.870 1 Template:1986_Southwest_Conference_football_standings"," 19.96% 97.387 1 Template:Infobox"," 14.61% 71.264 1 Template:Cite_news"," 11.50% 56.085 12 Template:CFB_Schedule_Entry"," 9.58% 46.758 1 Template:Dead_link"," 8.50% 41.464 1 Template:Baylor_Bears_football_navbox"," 8.08% 39.425 9 Template:CFB_Standings_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.150","limit":"10.000"},"limitreport-memusage":{"value":3747064,"limit":52428800}},"cachereport":{"origin":"mw1244","timestamp":"20181202041206","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":74,"wgHostname":"mw1249"});});