1988 Baylor Bears football team
1988 Baylor Bears football team
Jump to navigation
Jump to search
This article needs additional citations for verification. (June 2016) (Learn how and when to remove this template message) |
1988 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1988 record | 6–5 (2–5 SWC) |
Head coach | Grant Teaff (17th season) |
Home stadium | Floyd Casey Stadium |
1988 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Arkansas $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M* | 6 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Houston | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 2 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Baylor Bears football team represented the Baylor University in the 1988 NCAA Division I-A football season. The Bears finished the season fourth in the Southwest Conference. Baylor Stadium's name was officially changed to Floyd Casey Stadium during halftime of the homecoming game against Arkansas on November 5.
Schedule[edit]
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 3 | UNLV* | Baylor Stadium • Waco, Texas | W 27–3 | 25,610 | |||||
September 10 | at Kansas | Memorial Stadium • Lawrence, Kansas | Raycom | W 27–14 | 43,200 | ||||
September 17 | at Iowa State* | Cyclone Stadium • Ames, Iowa | Raycom | W 35–0 | 43,913 | ||||
September 24 | at Texas Tech | Jones Stadium • Lubbock, Texas (Rivalry) | L 6–36 | 45,385 | |||||
October 1 | Houston | Baylor Stadium • Waco, Texas | Raycom | L 24–27 | 34,719 | ||||
October 8 | Southwest Texas State* | Baylor Stadium • Waco, Texas | W 45–7 | 22,473 | |||||
October 15 | at Texas A&M | Kyle Field • College Station, Texas (Battle of the Brazos) | L 14–28 | 67,884 | |||||
October 22 | at TCU | Amon G. Carter Stadium • Fort Worth, Texas (Rivalry) | L 14–24 | 25,221 | |||||
November 5 | No. 11 Arkansas | Baylor/Floyd Casey Stadium • Waco, Texas | HSE | L 3–33 | 40,148 | ||||
November 12 | at Rice | Rice Stadium • Houston, Texas | W 20–10 | 13,200 | |||||
November 19 | Texas | Floyd Casey Stadium • Waco, Texas | W 17–14 | 30,142 | |||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
After the season[edit]
The following players were drafted into professional football following the season.
Player | Position | Round | Pick | Franchise |
Ray Crockett | Defensive back | 4 | 86 | Detroit Lions |
John Simpson | Wide receiver | 10 | 277 | Chicago Bears |
[1]
References[edit]
^ https://www.pro-football-reference.com/draft/1989.htm
This college football season article is a stub. You can help Wikipedia by expanding it. |
Categories:
- College football season stubs
- 1988 Southwest Conference football season
- Baylor Bears football seasons
- 1988 in sports in Texas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.312","walltime":"0.446","ppvisitednodes":{"value":4500,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":73476,"limit":2097152},"templateargumentsize":{"value":5636,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":10,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":492,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 350.076 1 -total"," 25.12% 87.937 1 Template:Infobox_NCAA_team_season"," 23.83% 83.406 1 Template:1988_Southwest_Conference_football_standings"," 18.99% 66.481 1 Template:Infobox"," 17.26% 60.418 1 Template:Refimprove"," 12.11% 42.403 1 Template:Ambox"," 11.45% 40.071 1 Template:Baylor_Bears_football_navbox"," 11.28% 39.476 11 Template:CFB_Schedule_Entry"," 10.51% 36.781 1 Template:Navbox"," 9.44% 33.052 8 Template:CFB_Standings_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.086","limit":"10.000"},"limitreport-memusage":{"value":3245163,"limit":52428800}},"cachereport":{"origin":"mw1243","timestamp":"20181202042001","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":102,"wgHostname":"mw1267"});});