1977 Baylor Bears football team
1977 Baylor Bears football team
Jump to navigation
Jump to search
This article does not cite any sources. (June 2017) (Learn how and when to remove this template message) |
1977 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1977 record | 5–6 (3–5 SWC) |
Head coach | Grant Teaff (6th season) |
Home stadium | Baylor Stadium |
1977 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Texas $ | 8 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Arkansas | 7 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 Baylor Bears football team represented the Baylor University in the 1977 NCAA Division I football season. The Bears finished the season sixth in the Southwest Conference.
Schedule[edit]
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 10 | No. 8 Texas Tech | Baylor Stadium • Waco, TX | L 7–17 | 38,604 | |||||
September 17 | Kentucky* | Baylor Stadium • Waco, TX | W 21–6 | 30,000 | |||||
September 24 | at No. 14 Nebraska* | Memorial Stadium • Lincoln, NE | L 10–31 | 76,231 | |||||
October 1 | at No. 19 Houston | Astrodome • Houston, TX | L 24–28 | 37,421 | |||||
October 8 | SMU | Baylor Stadium • Waco, TX | W 9–6 | 30,300 | |||||
October 15 | No. 13 Texas A&M | Baylor Stadium • Waco, TX | L 31–38 | 45,000 | |||||
October 22 | Air Force* | Baylor Stadium • Waco, TX | W 38–7 | 30,350 | |||||
November 5 | at No. 8 Arkansas | War Memorial Stadium • Little Rock, AR | L 9–35 | 53,620 | |||||
November 12 | Rice | Baylor Stadium • Waco, TX | W 24–14 | 25,000 | |||||
November 19 | at No. 1 Texas | Texas Memorial Stadium • Austin, TX | L 7–29 | 60,000 | |||||
November 26 | TCU | Baylor Stadium • Waco, TX | W 47–9 | 15,000 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References[edit]
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- College football season stubs
- Texas sports team stubs
- 1977 Southwest Conference football season
- Baylor Bears football seasons
- 1977 in sports in Texas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.348","walltime":"0.476","ppvisitednodes":{"value":4730,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":76181,"limit":2097152},"templateargumentsize":{"value":5112,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":46,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 384.588 1 -total"," 29.07% 111.782 1 Template:Infobox_NCAA_team_season"," 23.70% 91.147 1 Template:1977_Southwest_Conference_football_standings"," 21.37% 82.169 1 Template:Infobox"," 16.34% 62.828 1 Template:Unreferenced"," 13.10% 50.393 1 Template:Baylor_Bears_football_navbox"," 11.98% 46.070 1 Template:Navbox"," 10.38% 39.914 1 Template:Ambox"," 9.36% 35.992 1 Template:CFB_Standings_Start"," 9.03% 34.721 9 Template:CFB_Standings_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.102","limit":"10.000"},"limitreport-memusage":{"value":3363747,"limit":52428800}},"cachereport":{"origin":"mw1325","timestamp":"20181202061743","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1977 Baylor Bears football team","url":"https://en.wikipedia.org/wiki/1977_Baylor_Bears_football_team","sameAs":"http://www.wikidata.org/entity/Q22095325","mainEntity":"http://www.wikidata.org/entity/Q22095325","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2009-08-05T18:40:17Z","dateModified":"2018-07-23T19:57:21Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":587,"wgHostname":"mw1325"});});