1972 Baylor Bears football team
1972 Baylor Bears football team
Jump to navigation
Jump to search
This article does not cite any sources. (June 2017) (Learn how and when to remove this template message) |
1972 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1972 record | 6–5 (4–3 SWC) |
Head coach | Grant Teaff (1st season) |
Offensive coordinator | George Kirk |
Home stadium | Baylor Stadium |
1972 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Texas $ | 7 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 Baylor Bears football team represented the Baylor University in the 1972 college football season. Grant Teaff was hired to resurrect the moribund football team at Baylor. Baylor originally hired Rudy Feldman from New Mexico, but Feldman quit after one day, leaving the job to Teaff. Baylor had been 7–43–1 in the five seasons preceding Teaff's arrival. The Bears offense scored 180 points, while the Bears defense allowed 156 points. In the Battle of the Brazos, the Bears beat Texas A&M by a score of 15–13.
Schedule[edit]
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 16 | at No. 16 Georgia* | Sanford Stadium • Athens, Georgia | L 14–24 | 53,201 | |||||
September 23 | at Missouri* | Faurot Field • Columbia, Missouri | W 27–0 | 42,000 | |||||
October 7 | Miami (FL)* | Baylor Stadium • Waco, Texas | W 10–3 | 35,000 | |||||
October 14 | at No. 20 Arkansas | Razorback Stadium • Fayetteville, Arkansas | L 20–31 | 41,670 | |||||
October 21 | at Oklahoma State* | Lewis Field • Stillwater, Oklahoma | L 7–20 | 39,000 | |||||
October 28 | Texas A&M | Baylor Stadium • Waco, Texas | W 15–13 | 40,000 | |||||
November 4 | at TCU | Amon G. Carter Stadium • Fort Worth, Texas | W 42–9 | 22,925 | |||||
November 11 | No. 9 Texas | Baylor Stadium • Waco, Texas | L 3–17 | 48,394 | |||||
November 18 | Texas Tech | Baylor Stadium • Waco, Texas | L 7–13 | 18,000 | |||||
November 25 | at SMU | Cotton Bowl • Dallas, Texas | L 7–12 | 18,035 | |||||
December 2 | Rice | Baylor Stadium • Waco, Texas | W 28–14 | 26,000 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References[edit]
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1972 Southwest Conference football season
- Baylor Bears football seasons
- 1972 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.352","walltime":"0.485","ppvisitednodes":{"value":4602,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":75082,"limit":2097152},"templateargumentsize":{"value":4723,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":46,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 374.965 1 -total"," 26.72% 100.190 1 Template:Infobox_NCAA_team_season"," 22.81% 85.531 1 Template:1972_Southwest_Conference_football_standings"," 19.12% 71.701 1 Template:Infobox"," 17.45% 65.414 1 Template:Unreferenced"," 13.32% 49.936 1 Template:Baylor_Bears_football_navbox"," 12.29% 46.095 1 Template:Navbox"," 11.10% 41.606 1 Template:Ambox"," 9.02% 33.821 8 Template:CFB_Standings_Entry"," 8.91% 33.408 11 Template:CFB_Schedule_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.101","limit":"10.000"},"limitreport-memusage":{"value":3181245,"limit":52428800}},"cachereport":{"origin":"mw1326","timestamp":"20181202124807","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":89,"wgHostname":"mw1255"});});