1976 Baylor Bears football team
1976 Baylor Bears football team
Jump to navigation
Jump to search
This article does not cite any sources. (June 2017) (Learn how and when to remove this template message) |
1976 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
Ranking | |
Coaches | No. 19 |
1976 record | 7–3–1 (4–3–1 SWC) |
Head coach | Grant Teaff (5th season) |
Home stadium | Baylor Stadium |
1976 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Houston + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Texas Tech + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Texas A&M | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 4 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 Baylor Bears football team represented the Baylor University in the 1976 NCAA Division I football season. The Bears finished the season fourth in the Southwest Conference. Despite finishing the season ranked #19 in the country with a 7–3–1 record, the Bears did not receive an invitation to a bowl game.
Schedule[edit]
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 11 | Houston | Baylor Stadium • Waco, Texas | L 5–23 | 37,500 | |||||
September 18 | at Auburn* | Jordan–Hare Stadium • Auburn, Alabama | W 15–14 | 50,000 | |||||
September 25 | at No. 14 Illinois* | Memorial Stadium • Champaign, Illinois | W 34–19 | 44,481 | |||||
October 2 | South Carolina* | Baylor Stadium • Waco, Texas | W 18–17 | 34,500 | |||||
October 9 | SMU | Baylor Stadium • Waco, Texas | W 27–20 | 25,000 | |||||
October 16 | at Texas A&M | Kyle Field • College Station, Texas | L 0–24 | 52,241 | |||||
November 6 | No. 12 Arkansas | Baylor Stadium • Waco, Texas | T 7–7 | 47,900 | |||||
November 13 | at Rice | Rice Stadium • Houston, Texas | W 38–6 | 10,000 | |||||
November 20 | Texas | Baylor Stadium • Waco, Texas | W 20–10 | 45,500 | |||||
November 27 | at TCU | Amon G. Carter Stadium • Fort Worth, Texas | W 24–19 | 11,480 | |||||
December 4 | at No. 9 Texas Tech | No. 18 | Jones Stadium • Lubbock, Texas | L 21–24 | 37,105 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References[edit]
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1976 Southwest Conference football season
- Baylor Bears football seasons
- 1976 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.376","walltime":"0.501","ppvisitednodes":{"value":4736,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":76571,"limit":2097152},"templateargumentsize":{"value":5043,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":46,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 388.460 1 -total"," 28.23% 109.655 1 Template:1976_Southwest_Conference_football_standings"," 23.69% 92.020 1 Template:Infobox_NCAA_team_season"," 17.24% 66.972 1 Template:Infobox"," 14.42% 56.019 1 Template:Unreferenced"," 12.69% 49.314 1 Template:Baylor_Bears_football_navbox"," 11.58% 44.964 9 Template:CFB_Standings_Entry"," 11.23% 43.634 1 Template:Navbox"," 10.65% 41.377 1 Template:CFB_Standings_Start"," 10.36% 40.226 9 Template:Standings_Table_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.099","limit":"10.000"},"limitreport-memusage":{"value":3163352,"limit":52428800}},"cachereport":{"origin":"mw1270","timestamp":"20181202061544","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":102,"wgHostname":"mw1240"});});