2000 Baylor Bears football team
2000 Baylor Bears football team
Jump to navigation
Jump to search
2000 Baylor Bears football | |
---|---|
Conference | Big 12 Conference |
Division | South Division |
2000 record | 2–9 (0–8 Big 12) |
Head coach | Kevin Steele (2nd season) |
Home stadium | Floyd Casey Stadium (Capacity: 50,000) |
2000 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Kansas State xy | 6 | – | 2 | 11 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Nebraska x | 6 | – | 2 | 10 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Iowa State | 5 | – | 3 | 9 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 5 | 3 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 6 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 6 | 3 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Oklahoma x$# | 8 | – | 0 | 13 | – | 0 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Texas | 7 | – | 1 | 9 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 5 | – | 3 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 5 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 1 | – | 7 | 3 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 8 | 2 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Oklahoma 27, Kansas State 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 Baylor Bears football team (variously "Baylor", "BU", or the "Bears") represented Baylor University in the 2000 NCAA Division I-A football season. They were represented in the Big 12 Conference in the South Division. They played their home games at Floyd Casey Stadium in Waco, Texas. They were coached by head coach Kevin Steele.
Schedule[edit]
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
August 31 | 7:00 PM | at North Texas* | Fouts Field • Denton, Texas | CSS | W 20–7 | 28,315 | |||
September 16 | 11:30 AM | Minnesota* | Floyd Casey Stadium • Waco, Texas | FSN | L 9–34 | 20,125 | |||
September 23 | 6:00 PM | South Florida* | Floyd Casey Stadium • Waco, Texas | W 28–13 | 21,157 | ||||
September 30 | 6:00 PM | Iowa State | Floyd Casey Stadium • Waco, Texas | L 17–31 | 31,126 | ||||
October 7 | 6:00 PM | at Texas Tech | Jones SBC Stadium • Lubbock, Texas | L 0–28 | 40,209 | ||||
October 14 | 11:30 AM | Texas A&M | Floyd Casey Stadium • Waco, Texas (Battle of the Brazos) | FSN | L 0–24 | 40,076 | |||
October 21 | 12:30 PM | at No. 1 Nebraska | Memorial Stadium • Nebraska, Nebraska | L 0–59 | 77,959 | ||||
October 28 | 11:30 AM | at No. 22 Texas | Darrell K Royal–Texas Memorial Stadium • Austin, Texas | FSN | L 14–48 | 83,092 | |||
November 4 | 1:00 PM | No. 1 Oklahoma | Floyd Casey Stadium • Waco, Texas | L 7–56 | 31,106 | ||||
November 11 | 1:00 PM | Missouri | Floyd Casey Stadium • Waco, Texas | L 22–47 | 29,872 | ||||
November 18 | 1:00 PM | at Oklahoma State | Lewis Field • Stillwater, Oklahoma | L 22–55 | 31,500 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
[1]
References[edit]
^ "Results/News Releases". Baylor Athletics. Retrieved September 11, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- College football season stubs
- Texas sports team stubs
- 2000 Big 12 Conference football season
- Baylor Bears football seasons
- 2000 in sports in Texas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.364","walltime":"0.486","ppvisitednodes":{"value":4767,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":79489,"limit":2097152},"templateargumentsize":{"value":6278,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":4,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":2589,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 402.048 1 -total"," 25.37% 102.014 1 Template:Infobox_NCAA_team_season"," 24.66% 99.133 1 Template:2000_Big_12_football_standings"," 19.81% 79.658 1 Template:Reflist"," 19.45% 78.193 1 Template:Infobox"," 18.28% 73.481 1 Template:Cite_web"," 12.27% 49.328 11 Template:CFB_Schedule_Entry"," 10.53% 42.346 14 Template:CFB_Standings_Entry"," 10.09% 40.573 1 Template:Baylor_Bears_football_navbox"," 9.58% 38.529 14 Template:Standings_Table_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.120","limit":"10.000"},"limitreport-memusage":{"value":3298456,"limit":52428800}},"cachereport":{"origin":"mw1271","timestamp":"20181202123426","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":84,"wgHostname":"mw1263"});});