1998 Baylor Bears football team
1998 Baylor Bears football team
Jump to navigation
Jump to search
1998 Baylor Bears football | |
---|---|
Conference | Big 12 Conference |
Division | South Division |
1998 record | 2–9 (1–7 Big 12) |
Head coach | Dave Roberts (2nd season) |
Home stadium | Floyd Casey Stadium (Capacity: 50,000) |
1998 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Kansas State x | 8 | – | 0 | 11 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Nebraska | 5 | – | 3 | 9 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Missouri | 5 | – | 3 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 4 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 7 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 7 | 3 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Texas A&M x$ | 7 | – | 1 | 11 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Texas | 6 | – | 2 | 9 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 4 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 3 | – | 5 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 3 | – | 5 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 1 | – | 7 | 2 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Texas A&M 36, Kansas State 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Baylor Bears football team (variously "Baylor", "BU", or the "Bears") represented Baylor University in the 1998 NCAA Division I-A football season. They were represented in the Big 12 Conference in the South Division. They played their home games at Floyd Casey Stadium in Waco, Texas. They were coached by head coach Dave Roberts.
Schedule[edit]
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 12 | 3:00 PM | at Oregon State* | Parker Stadium • Corvallis, Oregon | L 17–27 | 26,243 | ||||
September 19 | 11:30 AM | No. 20 NC State* | Floyd Casey Stadium • Waco, Texas | FSN | W 33–30 | 28,734 | |||
September 26 | 7:15 PM | at No. 15 Colorado | Folsom Field • Boulder, Colorado | FSN | L 16–18 | 46,603 | |||
October 3 | 6:00 PM | at Texas Tech | Jones Stadium • Lubbock, Texas | L 29–31 | 38,801 | ||||
October 10 | 6:00 PM | Kansas | Floyd Casey Stadium • Waco, Texas | W 31–24 | 31,271 | ||||
October 17 | 6:00 PM | No. 10 Texas A&M | Floyd Casey Stadium • Waco, Texas (Battle of the Brazos) | FSN | L 14–35 | 42,333 | |||
October 24 | 6:00 PM | at Texas | Darrell K Royal–Texas Memorial Stadium • Austin, Texas | FX | L 20–30 | 81,437 | |||
October 31 | 2:30 PM | at No. 16 Notre Dame* | Notre Dame Stadium • Notre Dame, Indiana | NBC | L 3–27 | 80,012 | |||
November 7 | 1:00 PM | Kansas State | Floyd Casey Stadium • Waco, Texas | L 6–49 | 38,217 | ||||
November 14 | 1:00 PM | Oklahoma | Floyd Casey Stadium • Waco, Texas | L 16–28 | 27,930 | ||||
November 21 | 1:00 PM | at Oklahoma State | Lewis Field • Stillwater, Oklahoma | FSN | L 10–24 | 28,750 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
[1]
References[edit]
^ DeLassus, David. "Baylor Game by Game Redults 1995-1999". College Football Data Warehouse. Archived from the original on 2014-07-24. Retrieved March 30, 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- College football season stubs
- Texas sports team stubs
- 1998 Big 12 Conference football season
- Baylor Bears football seasons
- 1998 in sports in Texas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.412","walltime":"0.538","ppvisitednodes":{"value":4743,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":79547,"limit":2097152},"templateargumentsize":{"value":6184,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":2929,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 424.981 1 -total"," 24.01% 102.056 1 Template:Infobox_NCAA_team_season"," 21.68% 92.149 1 Template:1998_Big_12_football_standings"," 21.33% 90.652 1 Template:Reflist"," 19.41% 82.468 1 Template:Cite_web"," 18.65% 79.255 1 Template:Infobox"," 13.82% 58.740 1 Template:Baylor_Bears_football_navbox"," 12.64% 53.734 1 Template:Navbox"," 9.88% 42.005 11 Template:CFB_Schedule_Entry"," 8.13% 34.557 1 Template:CFB_Standings_Start"]},"scribunto":{"limitreport-timeusage":{"value":"0.144","limit":"10.000"},"limitreport-memusage":{"value":3281320,"limit":52428800}},"cachereport":{"origin":"mw1322","timestamp":"20181202130041","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":651,"wgHostname":"mw1322"});});