1981 Baylor Bears football team
1981 Baylor Bears football team
Jump to navigation
Jump to search
This article needs additional citations for verification. (June 2016) (Learn how and when to remove this template message) |
1981 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1981 record | 5–6 (3–5 SWC) |
Head coach | Grant Teaff (10th season) |
Home stadium | Baylor Stadium |
1981 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 SMU $ | 7 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Texas | 6 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 5 | – | 2 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 6 | – | 1 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1981 Baylor Bears football team represented Baylor University in the 1981 NCAA Division I-A football season. The Bears finished the season sixth in the Southwest Conference. In the Battle of the Brazos, the Bears beat Texas A&M for the fourth consecutive season. It was the longest winning streak the Bears had in the rivalry.
Schedule[edit]
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 5 | Lamar* | Baylor Stadium • Waco, TX | L 17–18 | 22,000 | |||||
September 12 | Bowling Green* | Baylor Stadium • Waco, TX | W 38–0 | 20,000 | |||||
September 19 | at Louisiana Tech* | Independence Stadium • Shreveport, LA | W 28–21 | 21,000 | |||||
September 26 | Texas Tech | Baylor Stadium • Waco, TX (Rivalry) | W 28–15 | 40,000 | |||||
October 3 | at Houston | Astrodome • Houston, TX | ABC | L 3–24 | 28,118 | ||||
October 10 | at No. 14 SMU | Texas Stadium • Irving, TX | L 20–37 | 33,110 | |||||
October 17 | Texas A&M | Baylor Stadium • Waco, TX (Battle of the Brazos) | W 19–17 | 45,000 | |||||
October 24 | TCU | Baylor Stadium • Waco, TX (Rivalry) | W 34–21 | 40,000 | |||||
November 7 | at No. 19 Arkansas | War Memorial Stadium • Little Rock, AR | ESPN | L 39–41 | 54,560 | ||||
November 14 | Rice | Baylor Stadium • Waco, TX | L 14–17 | 30,000 | |||||
November 21 | at No. 8 Texas | Texas Memorial Stadium • Austin, TX | L 12–34 | 72,806 | |||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
After the season[edit]
The following players were drafted into professional football following the season.
Player | Position | Round | Pick | Franchise |
Walter Abercrombie | Running Back | 1 | 12 | Pittsburgh Steelers |
Vann McElroy | Defensive Back | 3 | 64 | Oakland Raiders |
Dennis Gentry | Running Back | 4 | 89 | Chicago Bears |
[1]
References[edit]
^ "1982 NFL Draft Picks - Pro-Football-Reference.com". pro-football-reference.com. Retrieved 12 June 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- College football season stubs
- Texas sports team stubs
- 1981 Southwest Conference football season
- Baylor Bears football seasons
- 1981 in sports in Texas
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.404","walltime":"0.546","ppvisitednodes":{"value":4648,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":78022,"limit":2097152},"templateargumentsize":{"value":5631,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":2633,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 433.989 1 -total"," 22.05% 95.709 1 Template:Infobox_NCAA_team_season"," 19.20% 83.328 1 Template:Reflist"," 17.88% 77.577 1 Template:Cite_web"," 17.87% 77.549 1 Template:1981_Southwest_Conference_football_standings"," 15.52% 67.334 1 Template:Infobox"," 12.99% 56.375 1 Template:Refimprove"," 11.66% 50.594 1 Template:Baylor_Bears_football_navbox"," 10.70% 46.457 1 Template:Navbox"," 8.78% 38.092 1 Template:Ambox"]},"scribunto":{"limitreport-timeusage":{"value":"0.151","limit":"10.000"},"limitreport-memusage":{"value":3530349,"limit":52428800}},"cachereport":{"origin":"mw1332","timestamp":"20181202055553","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":80,"wgHostname":"mw1319"});});