1971 Baylor Bears football team
1971 Baylor Bears football team
Jump to navigation
Jump to search
This article does not cite any sources. (June 2017) (Learn how and when to remove this template message) |
1971 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1971 record | 1–9 (0–7 SWC) |
Head coach | Bill Beall (3rd season) |
Home stadium | Baylor Stadium |
1971 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Texas $ | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Arkansas | 5 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 Baylor Bears football team represented the Baylor University in the 1971 college football season. The Bears offense scored 74 points, while the Bears defense allowed 236 points. In the Battle of the Brazos, Texas A&M beat the Bears by a score of 10–9.
Schedule[edit]
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 18 | at Kansas* | Memorial Stadium • Lawrence, Kansas | L 0–22 | 36,362 | |||||
September 25 | Indiana* | Baylor Stadium • Waco, Texas | W 10–0 | 27,500 | |||||
October 1 | at Miami (FL)* | Miami Orange Bowl • Miami, Florida | L 15–41 | 26,876 | |||||
October 9 | No. 17 Arkansas | Baylor Stadium • Waco, Texas | L 7–35 | 33,000 | |||||
October 23 | at Texas A&M | Kyle Field • College Station, Texas | L 9–10 | 28,662 | |||||
October 30 | TCU | Baylor Stadium • Waco, Texas | L 27–34 | 30,000 | |||||
November 6 | at No. 15 Texas | Texas Memorial Stadium • Austin, Texas | L 0–24 | 58,000 | |||||
November 13 | at Texas Tech | Jones Stadium • Lubbock, Texas | L 0–27 | 32,169 | |||||
November 20 | SMU | Baylor Stadium • Waco, Texas | L 6–20 | 25,000 | |||||
November 27 | at Rice | Rice Stadium • Houston, Texas | L 0–23 | 15,000 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References[edit]
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1971 Southwest Conference football season
- Baylor Bears football seasons
- 1971 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.316","walltime":"0.422","ppvisitednodes":{"value":4471,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":74535,"limit":2097152},"templateargumentsize":{"value":4780,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":46,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 343.788 1 -total"," 26.83% 92.250 1 Template:Infobox_NCAA_team_season"," 22.56% 77.571 1 Template:1971_Southwest_Conference_football_standings"," 20.65% 70.981 1 Template:Infobox"," 14.49% 49.798 1 Template:Unreferenced"," 12.43% 42.726 1 Template:Baylor_Bears_football_navbox"," 11.95% 41.098 10 Template:CFB_Schedule_Entry"," 11.46% 39.407 1 Template:Navbox"," 10.03% 34.479 1 Template:Ambox"," 9.37% 32.220 8 Template:CFB_Standings_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.095","limit":"10.000"},"limitreport-memusage":{"value":3372195,"limit":52428800}},"cachereport":{"origin":"mw1264","timestamp":"20181202123622","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1971 Baylor Bears football team","url":"https://en.wikipedia.org/wiki/1971_Baylor_Bears_football_team","sameAs":"http://www.wikidata.org/entity/Q22095320","mainEntity":"http://www.wikidata.org/entity/Q22095320","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2009-08-05T18:37:45Z","dateModified":"2018-11-13T15:53:07Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":111,"wgHostname":"mw1264"});});