1984 Baylor Bears football team
1984 Baylor Bears football team
Jump to navigation
Jump to search
1984 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1984 record | 5–6 (4–4 SWC) |
Head coach | Grant Teaff (13th season) |
Home stadium | Baylor Stadium |
1984 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 SMU + | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston + | 6 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Baylor Bears football team represented the Baylor University in the 1984 NCAA Division I-A football season. The Bears finished the season sixth in the Southwest Conference.
Schedule[edit]
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 8 | at No. 13 BYU* | Cougar Stadium • Provo, Utah | L 13–47 | 63,705 | |||||
September 22 | at No. 11 Oklahoma* | Oklahoma Memorial Stadium • Norman, Oklahoma | L 15–34 | 75,018 | |||||
September 29 | at Texas Tech | Jones Stadium • Lubbock, Texas (Rivalry) | W 18–9 | 41,328 | |||||
October 6 | Houston | Baylor Stadium • Waco, Texas | L 17–27 | 34,500 | |||||
October 13 | No. 7 SMU | Baylor Stadium • Waco, Texas | L 20–24 | 26,400 | |||||
October 20 | at Texas A&M | Kyle Field • College Station, Texas (Battle of the Brazos) | W 20–16 | 54,618 | |||||
October 27 | at TCU | Amon G. Carter Stadium • Fort Worth, Texas (Rivalry) | L 28–38 | 23,885 | |||||
November 3 | New Mexico* | Baylor Stadium • Waco, Texas | W 38–2 | 26,000 | |||||
November 10 | Arkansas | Baylor Stadium • Waco, Texas | L 9–14 | 43,500 | |||||
November 17 | at Rice | Rice Stadium • Houston, Texas | W 46–40 | 11,125 | |||||
November 24 | No. 6 Texas | Baylor Stadium • Waco, Texas | Raycom | W 24–10 | 33,500 | ||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
Team players drafted into the NFL[edit]
The following players were drafted into professional football following the season.
Player | Position | Round | Pick | Franchise |
Pat Coryatt | Defensive tackle | 10 | 273 | Chicago Bears |
[1]
References[edit]
^ https://www.pro-football-reference.com/draft/1988.htm
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1984 Southwest Conference football season
- Baylor Bears football seasons
- 1984 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.296","walltime":"0.407","ppvisitednodes":{"value":4597,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":72616,"limit":2097152},"templateargumentsize":{"value":5287,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":491,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 307.815 1 -total"," 36.04% 110.928 1 Template:Infobox_NCAA_team_season"," 27.49% 84.610 1 Template:1984_Southwest_Conference_football_standings"," 26.87% 82.706 1 Template:Infobox"," 12.07% 37.145 1 Template:Baylor_Bears_football_navbox"," 11.08% 34.113 1 Template:Navbox"," 10.83% 33.331 11 Template:CFB_Schedule_Entry"," 10.56% 32.503 9 Template:CFB_Standings_Entry"," 10.11% 31.121 1 Template:CFB_Standings_Start"," 9.50% 29.257 9 Template:Standings_Table_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.069","limit":"10.000"},"limitreport-memusage":{"value":2784249,"limit":52428800}},"cachereport":{"origin":"mw1249","timestamp":"20181202060011","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":507,"wgHostname":"mw1249"});});