1991 Baylor Bears football team
1991 Baylor Bears football team
Jump to navigation
Jump to search
1991 Baylor Bears football | |
---|---|
Copper Bowl, L 0–24 vs. Indiana | |
Conference | Southwest Conference |
1991 record | 8–4 (5–3 SWC) |
Head coach | Grant Teaff (20th season) |
Home stadium | Floyd Casey Stadium (Capacity: 50,000) |
1991 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Texas A&M $ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 5 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1991 Baylor Bears football team (variously "Baylor", "BU", or the "Bears") represented Baylor University in the 1991 NCAA Division I-A football season. They were represented in the Southwest Conference. They played their home games at Floyd Casey Stadium in Waco, Texas. They were coached by head coach Grant Teaff.
Schedule[edit]
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 7 | 7:00 PM | UTEP* | Floyd Casey Stadium • Waco, Texas | W 27–7 | 35,127 | ||||
September 14 | 1:00 PM | at No. 12 Colorado* | No. 23 | Folsom Field • Boulder, Colorado | W 16–14 | 50,754 | |||
September 21 | 7:00 PM | Missouri* | No. 14 | Floyd Casey Stadium • Waco, Texas | W 47–21 | 41,721 | |||
September 28 | 12:00 PM | at SMU | No. 12 | Ownby Stadium • University Park, Texas | Raycom | W 45–7 | 22,239 | ||
October 5 | 4:00 PM | at Houston | No. 11 | Astrodome • Houston | W 38–21 | 37,022 | |||
October 12 | 12:00 PM | Rice | No. 8 | Floyd Casey Stadium • Waco, Texas | Raycom | L 17–20 | 37,987 | ||
October 19 | 2:30 PM | No. 19 Texas A&M | No. 16 | Floyd Casey Stadium • Waco, Texas (Battle of the Brazos) | ABC | L 12–34 | 50,267 | ||
October 26 | 12:00 PM | TCU | No. 22 | Floyd Casey Stadium • Waco, Texas (Rivalry) | Raycom | W 26–9 | 39,102 | ||
November 2 | 2:30 PM | at No. 24 Arkansas | No. 21 | Razorback Stadium • Fayetteville, Arkansas | ABC | W 9–5 | 43,820 | ||
November 16 | 1:00 PM | Texas Tech | No. 20 | Floyd Casey Stadium • Waco, Texas | L 24–31 | 36,163 | |||
November 23 | 1:00 PM | at Texas | Texas Memorial Stadium • Austin, Texas | W 21–11 | 61,310 | ||||
December 31 | 7:00 PM | vs. Indiana* | Arizona Stadium • Tucson, Arizona (Copper Bowl) | WTBS | L 0–24 | 35,751 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
[1]
References[edit]
^ "1991 Baylor Bears". Total Football Stats. Retrieved November 29, 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
This college football season article is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1991 Southwest Conference football season
- Baylor Bears football seasons
- 1991 in sports in Texas
- College football season stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.340","walltime":"0.484","ppvisitednodes":{"value":4924,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":73839,"limit":2097152},"templateargumentsize":{"value":5805,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":2589,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 391.471 1 -total"," 28.12% 110.088 1 Template:NCAATeamFootballSeason"," 24.12% 94.420 1 Template:1991_Southwest_Conference_football_standings"," 22.31% 87.354 1 Template:Infobox"," 19.37% 75.837 1 Template:Reflist"," 17.34% 67.894 1 Template:Cite_web"," 11.56% 45.246 1 Template:Baylor_Bears_football_navbox"," 10.55% 41.300 1 Template:Navbox"," 9.57% 37.479 1 Template:CFB_Standings_Start"," 9.24% 36.182 12 Template:CFB_Schedule_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.114","limit":"10.000"},"limitreport-memusage":{"value":3238196,"limit":52428800}},"cachereport":{"origin":"mw1245","timestamp":"20181202200131","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1991 Baylor Bears football team","url":"https://en.wikipedia.org/wiki/1991_Baylor_Bears_football_team","sameAs":"http://www.wikidata.org/entity/Q18612406","mainEntity":"http://www.wikidata.org/entity/Q18612406","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2014-11-29T21:06:54Z","dateModified":"2018-08-02T22:23:52Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":98,"wgHostname":"mw1253"});});