1961 Baylor Bears football team
1961 Baylor Bears football team
Jump to navigation
Jump to search
1961 Baylor Bears football | |
|---|---|
Gotham Bowl champion | |
Gotham Bowl, W 24–9 vs. Utah State | |
| Conference | Southwest Conference |
| 1961 record | 6–5 (2–5 SWC) |
| Head coach | John Bridgers (3rd season) |
| Captain | Ronald Stanley Bill Hicks Bobby Lane |
| Home stadium | Baylor Stadium |
1961 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Texas + | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Arkansas + | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Rice | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 2 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 1 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1961 Baylor Bears football team represented Baylor University during the 1961 college football season.[1] The Bears were led by third-year head coach John Bridgers and played their home games at Baylor Stadium in Waco, Texas. They competed as members of the Southwest Conference, finishing in sixth with a regular season record of 5–5 (2–5 SWC). Baylor was invited to the first Gotham Bowl, where they beat the previously-undefeated Utah State Aggies, 24–9.
Schedule[edit]
| Date | Opponent# | Rank# | Site | Result | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 23 | Wake Forest* | Baylor Stadium • Waco, TX | W 31–0 | 28,000 | |||||
| September 30 | at Pittsburgh* | Pitt Stadium • Pittsburgh, PA | W 16–13 | 41,194 | |||||
| October 14 | Arkansas | No. 9 | Baylor Stadium • Waco, TX | L 13–23 | 34,000 | ||||
| October 21 | at Texas Tech | Jones Stadium • Lubbock, TX (Rivalry) | L 17–19 | 32,500 | |||||
| October 28 | at Texas A&M | Kyle Field • College Station, TX (Battle of the Brazos) | L 0–23 | 29,000 | |||||
| November 4 | TCU | Baylor Stadium • Waco, TX (Rivalry) | W 28–14 | 23,000 | |||||
| November 11 | at No. 1 Texas | Memorial Stadium • Austin, TX | L 7–33 | 62,000 | |||||
| November 18 | Air Force* | Baylor Stadium • Waco, TX | W 31–7 | 22,000 | |||||
| November 25 | SMU | Baylor Stadium • Waco, TX | W 31–6 | 17,000 | |||||
| December 2 | at No. 17 Rice | Rice Stadium • Houston, TX | L 14–26 | 30,000 | |||||
| December 9 | vs. No. 10 Utah State* | Polo Grounds • New York, NY | W 24–9 | 15,123 | |||||
*Non-conference game. #Rankings from AP Poll. | |||||||||
Sources:[1][2]
References[edit]
^ ab "1961 Baylor Bears Schedule and Results". Sports Reference LLC. Retrieved May 30, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ 2016 Baylor Media Guide. p. 142
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1961 Southwest Conference football season
- Baylor Bears football seasons
- 1961 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.336","walltime":"0.449","ppvisitednodes":{"value":4630,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":73691,"limit":2097152},"templateargumentsize":{"value":5381,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":3218,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 365.939 1 -total"," 26.81% 98.124 1 Template:Infobox_NCAA_team_season"," 22.42% 82.047 1 Template:Reflist"," 21.09% 77.177 1 Template:1961_Southwest_Conference_football_standings"," 20.78% 76.043 1 Template:Infobox"," 20.41% 74.703 1 Template:Cite_web"," 11.74% 42.945 1 Template:Baylor_Bears_football_navbox"," 10.69% 39.127 1 Template:Navbox"," 8.85% 32.372 1 Template:CFB_Standings_Start"," 8.57% 31.378 11 Template:CFB_Schedule_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.123","limit":"10.000"},"limitreport-memusage":{"value":3356368,"limit":52428800}},"cachereport":{"origin":"mw1275","timestamp":"20181202125910","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":86,"wgHostname":"mw1325"});});