1973 Baylor Bears football team
1973 Baylor Bears football team
Jump to navigation
Jump to search
This article does not cite any sources. (June 2017) (Learn how and when to remove this template message) |
1973 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1973 record | 2–9 (0–7 SWC) |
Head coach | Grant Teaff (2nd season) |
Offensive coordinator | George Kirk |
Home stadium | Baylor Stadium |
1973 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Texas $ | 7 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Texas Tech | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Baylor Bears football team represented the Baylor University in the 1973 NCAA Division I football season. The Bears finished in eighth place in the Southwestern Conference.
Schedule[edit]
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 15 | No. 11 Oklahoma* | Baylor Stadium • Waco, Texas | L 14–42 | 41,573 | |||||
September 22 | at Pittsburgh* | Pitt Stadium • Pittsburgh, Pennsylvania | W 20–14 | 28,332 | |||||
September 29 | at Colorado* | Folsom Field • Boulder, Colorado | L 28–52 | 48,041 | |||||
October 6 | Florida State* | Baylor Stadium • Waco, Texas | W 21–14 | 22,025 | |||||
October 13 | Arkansas | Baylor Stadium • Waco, Texas | L 7–13 | 28,000 | |||||
October 27 | at Texas A&M | Kyle Field • College Station, Texas | L 22–28 | 44,182 | |||||
November 3 | TCU | Baylor Stadium • Waco, Texas | L 28–34 | 30,257 | |||||
November 10 | at No. 13 Texas | Texas Memorial Stadium • Austin, Texas | L 6–42 | 64,500 | |||||
November 17 | at No. 12 Texas Tech | Jones Stadium • Lubbock, Texas | L 24–55 | 35,102 | |||||
November 24 | SMU | Baylor Stadium • Waco, Texas | L 22–38 | 23,000 | |||||
December 1 | at Rice | Rice Stadium • Houston, Texas | L 0–27 | 14,000 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References[edit]
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1973 Southwest Conference football season
- Baylor Bears football seasons
- 1973 in sports in Texas
- College football season stubs
- Texas sports team stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.324","walltime":"0.537","ppvisitednodes":{"value":4601,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":75094,"limit":2097152},"templateargumentsize":{"value":4849,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":46,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 428.590 1 -total"," 30.71% 131.621 1 Template:Infobox_NCAA_team_season"," 24.19% 103.692 1 Template:Infobox"," 20.48% 87.755 1 Template:Unreferenced"," 19.89% 85.252 1 Template:1973_Southwest_Conference_football_standings"," 12.08% 51.757 1 Template:Ambox"," 10.78% 46.186 1 Template:Baylor_Bears_football_navbox"," 9.95% 42.663 1 Template:Navbox"," 9.79% 41.972 3 Template:Infobox_NCAA_team_season/link"," 8.96% 38.395 11 Template:CFB_Schedule_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.087","limit":"10.000"},"limitreport-memusage":{"value":3172463,"limit":52428800}},"cachereport":{"origin":"mw1275","timestamp":"20181202041449","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":110,"wgHostname":"mw1323"});});