1989 Baylor Bears football team
1989 Baylor Bears football team
Jump to navigation
Jump to search
This article needs additional citations for verification. (June 2016) (Learn how and when to remove this template message) |
1989 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1989 record | 5–6 (4–4 SWC) |
Head coach | Grant Teaff (18th season) |
Home stadium | Floyd Casey Stadium |
1989 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Arkansas $ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Houston | 6 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Texas A&M | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Baylor Bears football team represented the Baylor University in the 1989 NCAA Division I-A football season. The Bears finished the season fourth in the Southwest Conference. In the season's final game, Baylor defeated Texas by the score of 50 to 7. It was Baylor's seventh victory in Austin and the first there since 1951.
Schedule[edit]
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 9 | at No. 8 Oklahoma* | Oklahoma Memorial Stadium • Norman, Oklahoma | L 7–33 | 74,600 | |||||
September 16 | at Georgia* | Sanford Stadium • Athens, Georgia | WTBS | L 3–15 | 82,007 | ||||
September 23 | Kansas* | Floyd Casey Stadium • Waco, Texas | W 46–3 | 26,765 | |||||
September 30 | Texas Tech | Floyd Casey Stadium • Waco, Texas (Rivalry) | Raycom | W 29–15 | 38,785 | ||||
October 7 | at No. 12 Houston | Astrodome • Houston | L 10–66 | 31,433 | |||||
October 14 | at SMU | Ownby Stadium • Dallas | Raycom | W 49–3 | 21,434 | ||||
October 21 | No. 23 Texas A&M | Floyd Casey Stadium • Waco, Texas (Battle of the Brazos) | L 11–14 | 45,565 | |||||
October 28 | TCU | Floyd Casey Stadium • Waco, Texas (Rivalry) | Raycom | W 27–9 | 35,713 | ||||
November 11 | at No. 10 Arkansas | Razorback Stadium • Fayetteville, Arkansas | ESPN | L 10–19 | 51,352 | ||||
November 18 | Rice | Floyd Casey Stadium • Waco, Texas | L 3–6 | 22,133 | |||||
November 25 | at Texas | Texas Memorial Stadium • Austin, Texas | W 50–7 | 49,081 | |||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
Team players drafted into the NFL[edit]
The following players were drafted into professional football following the season.
Player | Position | Round | Pick | Franchise |
James Francis | Linebacker | 1 | 12 | Cincinnati Bengals |
Robert Blackmon | Defensive back | 2 | 34 | Seattle Seahawks |
[1]
References[edit]
^ https://www.pro-football-reference.com/draft/1990.htm
This college football season article is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1989 Southwest Conference football season
- Baylor Bears football seasons
- 1989 in sports in Texas
- College football season stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.336","walltime":"0.474","ppvisitednodes":{"value":4605,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":73732,"limit":2097152},"templateargumentsize":{"value":5246,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":491,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 394.975 1 -total"," 25.22% 99.595 1 Template:1989_Southwest_Conference_football_standings"," 23.84% 94.166 1 Template:Infobox_NCAA_team_season"," 18.80% 74.242 1 Template:Refimprove"," 17.02% 67.220 1 Template:Infobox"," 12.50% 49.369 1 Template:Ambox"," 11.34% 44.791 11 Template:CFB_Schedule_Entry"," 10.68% 42.183 1 Template:Baylor_Bears_football_navbox"," 9.97% 39.390 9 Template:CFB_Standings_Entry"," 9.43% 37.254 1 Template:Navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.097","limit":"10.000"},"limitreport-memusage":{"value":3236654,"limit":52428800}},"cachereport":{"origin":"mw1269","timestamp":"20181202195748","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1989 Baylor Bears football team","url":"https://en.wikipedia.org/wiki/1989_Baylor_Bears_football_team","sameAs":"http://www.wikidata.org/entity/Q24635973","mainEntity":"http://www.wikidata.org/entity/Q24635973","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2009-08-05T18:16:48Z","dateModified":"2018-03-30T22:30:11Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":589,"wgHostname":"mw1269"});});