1987 Baylor Bears football team
1987 Baylor Bears football team
Jump to navigation
Jump to search
1987 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1987 record | 6–5 (3–4 SWC) |
Head coach | Grant Teaff (16th season) |
Home stadium | Baylor Stadium |
1987 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Texas A&M $ | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 5 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 5 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 2 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1987 Baylor Bears football team represented the Baylor University in the 1987 NCAA Division I-A football season. The Bears finished the season fifth in the Southwest Conference.
Schedule[edit]
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 5 | Louisiana Tech* | Baylor Stadium • Waco, Texas | W 13–3 | 22,535 | |||||
September 12 | at Missouri* | Memorial Stadium • Columbia, Missouri | L 18–23 | 37,172 | |||||
September 19 | at UNLV* | Sam Boyd Silver Bowl • Paradise, Nevada | W 21–14 | 27,128 | |||||
September 26 | Texas Tech | Baylor Stadium • Waco, Texas (Rivalry) | Raycom | W 36–22 | 34,816 | ||||
October 3 | at Houston | Astrodome • Houston | W 30–18 | 22,751 | |||||
October 10 | Southwest Texas State* | Baylor Stadium • Waco, Texas | W 36–15 | 21,739 | |||||
October 17 | Texas A&M | Baylor Stadium • Waco, Texas (Battle of the Brazos) | Raycom | L 10–34 | 46,812 | ||||
October 24 | TCU | Baylor Stadium • Waco, Texas (Rivalry) | Raycom | L 0–24 | 36,138 | ||||
November 7 | at Arkansas | Razorback Stadium • Fayetteville, Arkansas | L 7–10 | 51,496 | |||||
November 14 | Rice | Baylor Stadium • Waco, Texas | W 34–31 | 20,075 | |||||
November 21 | at Texas | Texas Memorial Stadium • Austin, Texas | HSE | L 16–34 | 61,331 | ||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
After the season[edit]
The following players were drafted into professional football following the season.
Player | Position | Round | Pick | Franchise |
Joel Porter | Guard | 10 | 273 | Chicago Bears |
[1]
References[edit]
^ https://www.pro-football-reference.com/draft/1988.htm
This college football season article is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1987 Southwest Conference football season
- Baylor Bears football seasons
- 1987 in sports in Texas
- College football season stubs
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.324","walltime":"0.434","ppvisitednodes":{"value":4430,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":68828,"limit":2097152},"templateargumentsize":{"value":5273,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":8,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":491,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 331.711 1 -total"," 34.37% 114.002 1 Template:Infobox_NCAA_team_season"," 28.60% 94.875 1 Template:1987_Southwest_Conference_football_standings"," 25.99% 86.224 1 Template:Infobox"," 12.98% 43.042 11 Template:CFB_Schedule_Entry"," 12.30% 40.793 1 Template:CFB_Standings_Start"," 11.75% 38.972 1 Template:Baylor_Bears_football_navbox"," 11.44% 37.944 1 Template:Standings_Table_Start"," 10.73% 35.598 1 Template:Navbox"," 9.85% 32.688 8 Template:CFB_Standings_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.076","limit":"10.000"},"limitreport-memusage":{"value":2784638,"limit":52428800}},"cachereport":{"origin":"mw1327","timestamp":"20181202055737","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":533,"wgHostname":"mw1327"});});