Sherbrooke (provincial electoral district)
Sherbrooke (provincial electoral district)
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Christine Labrie Québec solidaire | ||
District created | 1867 | ||
First contested | 1867 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2011) | 65,800 | ||
Electors (2012)[1] | 48,402 | ||
Area (km²)[2] | 58.7 | ||
Pop. density (per km²) | 1,121 | ||
Census divisions | Sherbrooke (part) | ||
Census subdivisions | Sherbrooke (part) |
Sherbrooke is a provincial electoral district in the Estrie region of Quebec, Canada. It comprises the Jacques-Cartier and Mont-Bellevue boroughs of the city of Sherbrooke.
It was created for the 1867 election (and an electoral district of that name existed earlier in the Legislative Assembly of the Province of Canada and the Legislative Assembly of Lower Canada).
In the change from the 2001 to the 2011 electoral map, its territory was unchanged.
Contents
1 Members of the Legislative Assembly / National Assembly
2 Election results
3 References
4 External links
Members of the Legislative Assembly / National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
1st | 1867–1869 | Joseph Gibb Robertson | Conservative | |
1869–1871 | ||||
2nd | 1871–1875 | |||
3rd | 1875–1878 | |||
4th | 1878–1879 | Independent | ||
1879–1881 | Conservative | |||
5th | 1881–1884 | |||
1884–1886 | ||||
6th | 1886–1890 | |||
7th | 1890–1892 | |||
8th | 1892–1897 | Louis-Edmond Panneton | ||
9th | 1897–1900 | |||
10th | 1900–1904 | Jean-Marie-Joseph-Pantaléon Pelletier | Liberal | |
11th | 1904–1908 | |||
12th | 1908–1911 | |||
1911–1912 | Calixte-Émile Therrien | |||
13th | 1912–1916 | |||
14th | 1916–1919 | |||
15th | 1919–1922 | Joseph-Henri Lemay | ||
1922–1923 | Ludger Forest | |||
16th | 1923–1923† | Moïse O'Bready | Conservative | |
1924–1927 | Armand-Charles Crépeau | |||
17th | 1927–1931 | |||
18th | 1931–1935 | Émery-Hector Fortier | Liberal | |
19th | 1935–1936 | John Samuel Bourque | Action liberale nationale | |
20th | 1936–1939 | Union Nationale | ||
21st | 1939–1944 | |||
22nd | 1944–1948 | |||
23rd | 1948–1952 | |||
24th | 1952–1956 | |||
25th | 1956–1960 | |||
26th | 1960–1962 | Louis-Philippe Brousseau | Liberal | |
27th | 1962–1966 | Carrier Fortin | ||
28th | 1966–1970 | Raynald Fréchette | Union Nationale | |
29th | 1970–1973 | Jean-Paul Pépin | Liberal | |
30th | 1973–1976 | |||
31st | 1976–1981 | Gérard Gosselin | Parti Québécois | |
32nd | 1981–1985 | Raynald Fréchette | ||
33rd | 1985–1989 | André Hamel | Liberal | |
34th | 1989–1994 | |||
35th | 1994–1998 | Marie Malavoy | Parti Québécois | |
36th | 1998–2003 | Jean Charest | Liberal | |
37th | 2003–2007 | |||
38th | 2007–2008 | |||
39th | 2008–2012 | |||
40th | 2012–2014 | Serge Cardin | Parti Québécois | |
41st | 2014–2018 | Luc Fortin | Liberal | |
42nd | 2018–present | Christine Labrie | Québec solidaire |
Election results[edit]
Quebec general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Québec solidaire | Christine Labrie | 12,315 | 34.27 | +21.34 | ||||
Liberal | Luc Fortin | 8,865 | 24.67 | -11.77 | ||||
Coalition Avenir Québec | Bruno Vachon | 8,403 | 23.39 | +6.70 | ||||
Parti Québécois | Guillaume Rousseau | 5,244 | 14.59 | -16.39 | ||||
Green | Marie-Maud Côté-Rouleau | 423 | 1.18 | +0.21 | ||||
Citoyens au pouvoir | Éric Lebrasseur | 162 | 0.45 | - | ||||
New Democratic | Mona Louis-Jean | 141 | 0.39 | - | ||||
Parti nul | Sara Richard | 140 | 0.39 | - | ||||
Independent | Luc Lainé | 95 | 0.26 | - | ||||
Bloc Pot | Jossy Roy | 83 | 0.23 | -0.15 | ||||
Independent | Patrick Tétreault | 61 | 0.17 | - | ||||
Total valid votes | 35,932 | 98.69 | ||||||
Total rejected ballots | 476 | 1.31 | ||||||
Turnout | 36,408 | 71.51 | ||||||
Eligible voters | 50,912 | |||||||
Québec solidaire gain from Liberal | Swing | — |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Luc Fortin | 12,380 | 36.44 | +1.31 | ||||
Parti Québécois | Serge Cardin | 10,525 | 30.98 | -11.14 | ||||
Coalition Avenir Québec | Philippe Girard | 5,672 | 16.69 | +4.89 | ||||
Québec solidaire | Hélène Pigot | 4,393 | 12.93 | +6.08 | ||||
Green | Jeremy Andrews | 328 | 0.97 | -0.11 | ||||
Option nationale | Jean-Simon Campbell | 321 | 0.94 | -1.89 | ||||
Conservative | François Drogue | 181 | 0.53 | – | ||||
Bloc Pot | Jossy Roy | 130 | 0.38 | – | ||||
Independent | Hubert Richard | 48 | 0.14 | – | ||||
Total valid votes | 33,978 | 98.65 | – | |||||
Total rejected ballots | 464 | 1.35 | – | |||||
Turnout | 34,442 | 69.93 | -8.17 | |||||
Electors on the lists | 49,255 | – | – |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Serge Cardin | 15,909 | 42.12 | +4.53 | ||||
Liberal | Jean Charest | 13,267 | 35.13 | -10.11 | ||||
Coalition Avenir Québec | Philippe Girard | 4,457 | 11.80 | +4.95* | ||||
Québec solidaire | Christian Bibeau | 2,586 | 6.85 | +0.41 | ||||
Option nationale | Évelyne Beaudin | 1,069 | 2.83 | – | ||||
Green | Suzanne Richer | 407 | 1.08 | -2.28 | ||||
Parti indépendantiste | Christian Clavet | 73 | 0.19 | – | ||||
Total valid votes | 37,768 | 99.10 | – | |||||
Total rejected ballots | 344 | 0.90 | – | |||||
Turnout | 38,112 | 78.10 | +15.49 | |||||
Electors on the lists | 48,799 | – | – |
* Result compared to Action démocratique
Quebec general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Jean Charest | 13,694 | 45.24 | +8.68 | ||||
Parti Québécois | Laurent-Paul Maheux | 11,380 | 37.59 | +4.74 | ||||
Action démocratique | Jacques Joly | 2,074 | 6.85 | -10.99 | ||||
Québec solidaire | Christian Bibeau | 1,948 | 6.44 | +0.14 | ||||
Green | Steve Dubois | 1,016 | 3.36 | -2.77 | ||||
Independent | Hubert Richard | 158 | 0.52 | +0.20 | ||||
Total valid votes | 30,270 | 98.68 | – | |||||
Total rejected ballots | 405 | 1.32 | – | |||||
Turnout | 30,675 | 62.61 | -11.62 | |||||
Electors on the lists | 48,995 | – | – |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Jean Charest | 13,136 | 36.56 | -10.39 | ||||
Parti Québécois | Claude Forgues | 11,804 | 32.85 | -6.67 | ||||
Action démocratique | Michel Dumont | 6,409 | 17.84 | +5.91 | ||||
Québec solidaire | Christian Bibeau | 2,263 | 6.30 | +4.88* | ||||
Green | Steve Dubois | 2,203 | 6.13 | – | ||||
Independent | Hubert Richard | 115 | 0.32 | – | ||||
Total valid votes | 35,930 | 99.13 | – | |||||
Total rejected ballots | 316 | 8.87 | – | |||||
Turnout | 36,246 | 74.23 | +0.74 | |||||
Electors on the lists | 48,831 | – | – |
* Result compared to UFP
Quebec general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Jean Charest | 16,403 | 46.95 | -0.46 | ||||
Parti Québécois | Marie Malavoy | 13,806 | 39.52 | -5.04 | ||||
Action démocratique | Peter Downey | 4,169 | 11.93 | +5.11 | ||||
UFP | Normand Gilbert | 496 | 1.42 | +0.89 | ||||
People's Front | Serge Lachapelle | 64 | 0.18 | – |
Quebec general election, 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Jean Charest | 15,093 | 47.41 | +4.56 | ||||
Parti Québécois | Marie Malavoy | 14,186 | 44.56 | -2.75 | ||||
Action démocratique | Patrick C. Rouillard | 2,171 | 6.82 | -1.41 | ||||
} | Independent | Normand Gilbert | 169 | 0.53 | – | |||
Bloc Pot | Christian Meunier | 166 | 0.52 | – | ||||
| Natural Law | Christian Simard | 53 | 0.17 | -0.88 | |||
Liberal gain from Parti Québécois | Swing | +3.66 |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Oui | 19,826 | 53.28 | |
Non | 17,384 | 46.72 |
Quebec general election, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Marie Malavoy | 14,733 | 47.31 | +7.58 | ||||
| Liberal | Gilles Lapointe | 13,342 | 42.84 | -8.55 | |||
Action démocratique | Patrick Morin | 2,564 | 8.23 | – | ||||
| Natural Law | Serge Trépanier | 326 | 1.05 | – | |||
Equality | Hartley Doyle | 176 | 0.57 | – |
1992 Charlottetown Accord referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 18,564 | 58.70 | |
Oui | 13,059 | 41.30 |
Quebec general election, 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | André Hamel | 14,604 | 51.39 | |||||
Parti Québécois | Jacques Blanchette | 11,290 | 39.73 | |||||
Green | Tracy Allard | 1,578 | 5.55 | |||||
New Democratic | Mario Mercier | 521 | 1.83 | |||||
Parti 51 | Yvon Rivet | 315 | 1.11 | |||||
Communist | Yves Lawler | 59 | 0.21 | |||||
Marxist–Leninist | Normand Guy | 50 | 0.18 | |||||
Total valid votes | 28,417 | 97.66 | ||||||
Total rejected ballots | 680 | 2.34 | ||||||
Turnout | 29,097 | 76.37 | ||||||
Electors on the lists | 38.098 | – |
Quebec general election, 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | André Hamel | 14,163 | 49.31 | |||||
Parti Québécois | Raynald Fréchette | 13,515 | 47.05 | |||||
Green | Hugues Desrochers | 845 | 2.94 | |||||
Christian Socialism | Vincent Séguin | 104 | 0.36 | |||||
Communist | Yves Lawler | 97 | 0.34 | |||||
Total valid votes | 28,724 | 98.03 | ||||||
Total rejected ballots | 577 | 1.97 | ||||||
Turnout | 29,301 | 75.67 | ||||||
Electors on the lists | 38,722 | – |
Quebec general election, 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Raynald Fréchette | 16,194 | 52.83 | |||||
Liberal | Alain Cousineau | 13,885 | 45.25 | |||||
Union Nationale | Denis Loubier | 450 | 1.47 | |||||
Marxist–Leninist | Louis Davignon | 125 | 0.41 | |||||
Total valid votes | 30,654 | 98.94 | ||||||
Total rejected ballots | 328 | 1.06 | ||||||
Turnout | 30,982 | 83.00 | ||||||
Electors on the lists | 37,329 | – |
1980 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 17,040 | 56.80 | |
Oui | 12,960 | 43.20 |
Quebec general election, 1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Gérard Gosselin | 12,440 | 42.51 | |||||
Liberal | Jean-Paul Pépin | 8,545 | 29.20 | |||||
Union Nationale | Guy Bureau | 6,255 | 21.38 | |||||
Ralliement créditiste | Rosario Lehoux | 1,872 | 6.40 | |||||
Independent | Jacques Boutin | 102 | 0.35 | |||||
Independent | Robert Tremblay | 48 | 0.16 | |||||
Total valid votes | 29,262 | 97.66 | ||||||
Total rejected ballots | 701 | 2.34 | ||||||
Turnout | 29,963 | 84.69 | ||||||
Electors on the lists | 35,380 | – |
Quebec general election, 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Jean-Paul Pépin | 15,117 | 52.38 | |||||
Parti Québécois | Jean-Jacques Lafontaine | 9,035 | 31.31 | |||||
Parti créditiste | Réjean Giroux | 3,042 | 10.54 | |||||
Union Nationale | Marcel Côté | 1,667 | 5.78 | |||||
Total valid votes | 28,861 | 98.31 | ||||||
Total rejected ballots | 497 | 1.69 | ||||||
Turnout | 29,358 | 80.87 | ||||||
Electors on the lists | 36,301 | – |
Quebec general election, 1970 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Jean-Paul Pépin | 17,319 | 34.26 | |||||
Ralliement créditiste | Adélard Larose | 11,716 | 23.18 | |||||
Parti Québécois | Jean-Jacques Bégin | 10,783 | 21.33 | |||||
Union Nationale | Raynald Fréchette | 10,421 | 20.62 | |||||
New Democratic | Jean-Paul Blouin | 307 | 0.61 | |||||
Total valid votes | 50,546 | 98.37 | ||||||
Total rejected ballots | 835 | 1.63 | ||||||
Turnout | 51,381 | 84.25 | ||||||
Electors on the lists | 60,989 | – |
Quebec general election, 1966 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | Raynald Fréchette | 19,915 | 50.11 | |||||
Liberal | Carrier Fortin | 17,281 | 43.48 | |||||
RIN | Denis Brault | 1,495 | 3.76 | |||||
Ralliement national | Philippe Lord | 1,051 | 2.64 | |||||
Total valid votes | 39,472 | 98.56 | ||||||
Total rejected ballots | 581 | 1.44 | ||||||
Turnout | 40,323 | 74.58 | ||||||
Electors on the lists | 54,064 | – |
Quebec general election, 1962 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Carrier Fortin | 18,539 | 52.46 | |||||
Union Nationale | Armand Nadeau | 16,714 | 47.30 | |||||
Action provinciale | Claude Perreault | 86 | 0.24 | |||||
Total valid votes | 35,339 | 98.56 | ||||||
Total rejected ballots | 502 | 1.40 | ||||||
Turnout | 35,841 | 81.29 | ||||||
Electors on the lists | 44,089 | – |
Quebec general election, 1960 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Louis-Philippe Brousseau | 17,661 | 51.02 | |||||
Union Nationale | John Samuel Bourque | 16,265 | 46.98 | |||||
Independent UN | Charles Lemieux | 692 | 2.00 | |||||
Total valid votes | 34,618 | 99.20 | ||||||
Total rejected ballots | 279 | 0.80 | ||||||
Turnout | 34,897 | 84.11 | ||||||
Electors on the lists | 41,489 | – |
Quebec general election, 1956 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | John Samuel Bourque | 16,588 | 55.30 | |||||
Liberal | Gérard Bédard | 13,150 | 43.84 | |||||
Labor–Progressive | Alfred Bilodeau | 185 | 0.62 | |||||
Co-operative Commonwealth | Paul-Émile Jutras | 73 | 0.24 | |||||
Total valid votes | 29,996 | 98.92 | ||||||
Total rejected ballots | 328 | 1.08 | ||||||
Turnout | 30,324 | 78.62 | ||||||
Electors on the lists | 38,571 | – |
Quebec general election, 1952 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | John Samuel Bourque | 14,905 | 55.77 | |||||
Liberal | Jacques Lagassé | 11,425 | 42.75 | |||||
Co-operative Commonwealth | Squire Blackshaw | 395 | 1.48 | |||||
Total valid votes | 26,725 | 99.19 | ||||||
Total rejected ballots | 217 | 0.81 | ||||||
Turnout | 26,942 | 74.15 | ||||||
Electors on the lists | 36,334 | – |
Quebec general election, 1948 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | John Samuel Bourque | 13,818 | 57.26 | |||||
Liberal | Donat Jacques | 5,511 | 22.84 | |||||
Union des électeurs | Roméo Gauthier | 4,525 | 18.75 | |||||
Co-operative Commonwealth | Michel Bergeron | 278 | 1.15 | |||||
Total valid votes | 24,132 | 99.02 | ||||||
Total rejected ballots | 240 | 0.98 | ||||||
Turnout | 24,372 | 77.15 | ||||||
Electors on the lists | 31,589 | – |
Quebec general election, 1944 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | John Samuel Bourque | 10,559 | 52.03 | |||||
Liberal | Maurice Gingues | 6,910 | 34.05 | |||||
Bloc populaire | J.-Antoine Rouleau | 2,825 | 13.92 | |||||
Total valid votes | 20,294 | 98.75 | ||||||
Total rejected ballots | 257 | 1.25 | ||||||
Turnout | 20,551 | 74.64 | ||||||
Electors on the lists | 27,534 | – |
Quebec general election, 1939 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | John Samuel Bourque | 3,914 | 46.90 | |||||
Liberal | Maurice Gingues | 3,816 | 45.73 | |||||
Action libérale nationale | J.-Eugène Choquette | 615 | 7.37 | |||||
Total valid votes | 8,345 | 98.22 | ||||||
Total rejected ballots | 151 | 1.78 | ||||||
Turnout | 8,496 | 75.23 | ||||||
Electors on the lists | 11,294 | – |
Quebec general election, 1936 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | John Samuel Bourque | 4,987 | 60.77 | |||||
Liberal | Césaire Gervais | 3,219 | 39.23 | |||||
Total valid votes | 8,206 | 99.65 | ||||||
Total rejected ballots | 29 | 0.35 | ||||||
Turnout | 8,235 | 76.59 | ||||||
Electors on the lists | 10,752 | – |
Quebec general election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Action libérale nationale | John Samuel Bourque | 4,777 | 60.68 | |||||
Liberal | Émery-Hector Fortier | 3,096 | 39.32 | |||||
Total valid votes | 7,873 | 98.00 | ||||||
Total rejected ballots | 161 | 2.00 | ||||||
Turnout | 8,034 | 75.06 | ||||||
Electors on the lists | 10,704 | – |
Quebec general election, 1931 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Émery-Hector Fortier | 4,114 | 52.51 | |||||
Conservative | Armand-Charles Crépeau | 3,720 | 47.49 | |||||
Total valid votes | 7,834 | 99.54 | ||||||
Total rejected ballots | 36 | 0.46 | ||||||
Turnout | 7,870 | 76.69 | ||||||
Electors on the lists | 10,262 | – |
Quebec general election, 1927 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Armand-Charles Crépeau | 3,149 | 53.45 | |||||
Liberal | Joseph-Cyrénus Morin | 4,114 | 46.55 | |||||
Total valid votes | 5,892 | 99.63 | ||||||
Total rejected ballots | 22 | 0.37 | ||||||
Turnout | 5,914 | 71.48 | ||||||
Electors on the lists | 8,274 | – |
Quebec provincial by-election, 1924 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Armand-Charles Crépeau | 2,586 | 52.04 | |||||
Liberal | Calixte-Émile Therrien | 2,383 | 47.96 | |||||
Total valid votes | 4,969 | 97.32 | ||||||
Total rejected ballots | 137 | 2.68 | ||||||
Turnout | 5,106 | 67.75 | ||||||
Electors on the lists | 7,537 | – |
Quebec general election, 1923 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Moïse O'Bready | 2,050 | 45.92 | |||||
Liberal | Ludger Forest | 1,752 | 39.25 | |||||
Liberal | Charles-Clément Cabana | 662 | 14.83 | |||||
Total valid votes | 4,464 | 98.00 | ||||||
Total rejected ballots | 91 | 2.00 | ||||||
Turnout | 4,555 | 60.44 | ||||||
Electors on the lists | 7,537 | – |
Quebec provincial by-election, 1922 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Ludger Forest | Acclaimed |
Quebec general election, 1919 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Joseph-Henri Lemay | Acclaimed | ||||||
Electors on the lists | 7,411 |
Quebec general election, 1916 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Calixte-Émile Therrien | Acclaimed | ||||||
Electors on the lists | 6,432 |
Quebec general election, 1912 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Calixte-Émile Therrien | 2,377 | 54.72 | |||||
Conservative | Féliz-Herménégilde Hébert | 1,967 | 45.28 | |||||
Total valid votes | 4,344 | 99.20 | ||||||
Total rejected ballots | 35 | 0.80 | ||||||
Turnout | 4,379 | 69.08 | ||||||
Electors on the lists | 6,339 | – |
Quebec provincial by-election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Calixte-Émile Therrien | Acclaimed |
Quebec general election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Jean-Marie-Joseph-Pantaléon Pelletier | Acclaimed | ||||||
Electors on the lists | 5,270 |
Quebec general election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Jean-Marie-Joseph-Pantaléon Pelletier | Acclaimed | ||||||
Electors on the lists | 4,800 |
Quebec general election, 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Jean-Marie-Joseph-Pantaléon Pelletier | 1,662 | 51.41 | |||||
Conservative | Louis-Edmond Panneton | 1,571 | 48.59 | |||||
Total valid votes | 3,233 | 99.08 | ||||||
Total rejected ballots | 30 | 0.92 | ||||||
Turnout | 3,263 | 73.19 | ||||||
Electors on the lists | 4,458 | – |
Quebec general election, 1897 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Louis-Edmond Panneton | 1,283 | 62.07 | |||||
Liberal | Louis-Charles Bélanger | 784 | 37.93 | |||||
Total valid votes | 2,067 | 98.71 | ||||||
Total rejected ballots | 27 | 1.29 | ||||||
Turnout | 2,094 | 53.78 | ||||||
Electors on the lists | 3,894 | – |
Quebec general election, 1892 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Louis-Edmond Panneton | 809 | 35.17 | |||||
Conservative | Joseph Gibb Robertson | 797 | 34.65 | |||||
Liberal | John Sidney Broderick | 694 | 30.17 | |||||
Total valid votes | 2,300 | 99.44 | ||||||
Total rejected ballots | 13 | 0.56 | ||||||
Turnout | 2,313 | 70.97 | ||||||
Electors on the lists | 3,259 | – |
Quebec general election, 1890 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Joseph Gibb Robertson | 1,071 | 57.21 | |||||
Liberal | Louis-Charles Bélanger | 801 | 42.79 | |||||
Total valid votes | 1,872 | 97.70 | ||||||
Total rejected ballots | 44 | 2.30 | ||||||
Turnout | 1,916 | 61.57 | ||||||
Electors on the lists | 3,112 | – |
Quebec general election, 1886 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Joseph Gibb Robertson | Acclaimed | ||||||
Electors on the lists | 2,092 |
Quebec provincial by-election, 1884 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Joseph Gibb Robertson | Acclaimed |
Quebec general election, 1881 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Joseph Gibb Robertson | Acclaimed | ||||||
Electors on the lists | 2,054 |
Quebec provincial by-election, 1879 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Joseph Gibb Robertson | 879 | 78.34 | |||||
Liberal | Alneas McMaster | 243 | 21.66 | |||||
Total valid votes | 1,122 | 100.00 | ||||||
Turnout | 1,122 | 54.84 | ||||||
Electors on the lists | 2,046 | – |
Quebec general election, 1878 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Independent Conservative | Joseph Gibb Robertson | Acclaimed | ||||||
Electors on the lists | 2,037 |
Quebec general election, 1875 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Joseph Gibb Robertson | Acclaimed | ||||||
Electors on the lists | 1,216 |
Quebec general election, 1871 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Joseph Gibb Robertson | Acclaimed | ||||||
Electors on the lists | 1,251 |
Quebec provincial by-election, 1869 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Joseph Gibb Robertson | Acclaimed |
Quebec general election, 1867 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Joseph Gibb Robertson | 484 | 56.15 | |||||
Conservative | Richard William Heneker | 378 | 43.85 | |||||
Total valid votes | 862 | 100.00 | ||||||
Turnout | 862 | 69.63 | ||||||
Electors on the lists | 1,238 | – |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=113§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=113§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
Election results (QuébecPolitique)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
- Electoral map of Estrie region
- Quebec electoral map, 2011
Coordinates: 45°24′N 71°54′W / 45.4°N 71.9°W / 45.4; -71.9
Categories:
- Quebec provincial electoral districts
- Politics of Sherbrooke
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.232","walltime":"1.356","ppvisitednodes":{"value":56835,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":286694,"limit":2097152},"templateargumentsize":{"value":33000,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":23,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1329,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 866.341 1 -total"," 37.48% 324.746 150 Template:CANelec"," 36.47% 315.928 196 Template:Canadian_party_colour"," 20.22% 175.137 48 Template:QcMNA_row"," 19.13% 165.700 175 Template:Canadian_party_colour/colour"," 11.58% 100.342 173 Template:Canadian_party_colour/name"," 10.23% 88.646 1 Template:Infobox_Canada_electoral_district"," 9.44% 81.803 1 Template:Infobox"," 9.38% 81.237 47 Template:Canadian_election_result/top"," 8.73% 75.649 84 Template:Number_suffix"]},"scribunto":{"limitreport-timeusage":{"value":"0.092","limit":"10.000"},"limitreport-memusage":{"value":1681969,"limit":52428800}},"cachereport":{"origin":"mw1241","timestamp":"20181204084356","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":117,"wgHostname":"mw1265"});});