Saint-Hyacinthe (provincial electoral district)
Saint-Hyacinthe (provincial electoral district)
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Chantal Soucy Coalition Avenir Québec | ||
District created | 1867 | ||
First contested | 1867 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2012)[1] | 56,870 | ||
Area (km²)[2] | 833.2 | ||
Census divisions | Les Maskoutains (part) | ||
Census subdivisions | La Présentation, Saint-Barnabé-Sud, Saint-Damase, Saint-Dominique, Saint-Hugues, Saint-Hyacinthe, Saint-Liboire, Saint-Pie, Saint-Simon |
Saint-Hyacinthe is a provincial electoral riding in the Montérégie region of Quebec, Canada. It includes the city of Saint-Hyacinthe and various other municipalities.
It was created for the 1867 election (and an electoral district of that name existed earlier in the Legislative Assembly of the Province of Canada and the Legislative Assembly of Lower Canada).
In the change from the 2001 to the 2011 electoral map, it gained La Présentation from Verchères electoral district and Saint-Pie from Iberville electoral district.
Contents
1 Members of the Legislative Assembly / National Assembly
2 Election results
3 References
4 External links
Members of the Legislative Assembly / National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
1st | 1867–1871 | Pierre Bachand | Liberal | |
2nd | 1871–1875 | |||
3rd | 1875–1878 | |||
4th | 1878–1878† | |||
1879–1881 | Honoré Mercier | |||
5th | 1881–1886 | |||
6th | 1886–1890 | |||
7th | 1890–1892 | Odilon Desmarais | ||
8th | 1892–1897 | Antoine-Paul Cartier | Conservative | |
9th | 1897–1900 | Georges-Casimir Dessaulles | Liberal | |
10th | 1900–1904 | Joseph Morin | ||
11th | 1904–1908 | |||
12th | 1908–1912 | Henri Bourassa | Ligue nationaliste canadienne | |
13th | 1912–1916 | Télesphore-Damien Bouchard | Liberal | |
14th | 1916–1919 | |||
15th | 1919–1923 | Armand Boisseau | ||
16th | 1923–1927 | Télesphore-Damien Bouchard | ||
17th | 1927–1931 | |||
18th | 1931–1935 | |||
19th | 1935–1936 | |||
20th | 1936–1939 | |||
21st | 1939–1944 | |||
22nd | 1944–1948 | Ernest-Joseph Chartier | Union Nationale | |
23rd | 1948–1952 | |||
24th | 1952–1954 | |||
1955–1956 | Pierre-Jacques-François Bousquet | |||
25th | 1956–1960 | René Saint-Pierre | Liberal | |
26th | 1960–1962 | |||
27th | 1962–1966 | |||
28th | 1966–1970 | Denis Bousquet | Union Nationale | |
29th | 1970–1973 | Fernand Cornellier | Liberal | |
30th | 1973–1976 | |||
31st | 1976–1981 | Fabien Cordeau | Union Nationale | |
32nd | 1981–1985 | Maurice Dupré | Parti Québécois | |
33rd | 1985–1989 | Charles Messier | Liberal | |
34th | 1989–1994 | |||
35th | 1994–1998 | Léandre Dion | Parti Québécois | |
36th | 1998–2003 | |||
37th | 2003–2007 | |||
38th | 2007–2008 | Claude L'Écuyer | Action démocratique | |
39th | 2008–2012 | Émilien Pelletier | Parti Québécois | |
40th | 2012–2014 | |||
41st | 2014–2018 | Chantal Soucy | Coalition Avenir Québec | |
42nd | 2018–Present |
Election results[edit]
Quebec general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
The 2018 general election will be held on October 1. | ||||||||
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Daniel Breton | |||||||
New Democratic | Luc Chulak | |||||||
Québec solidaire | Marijo Demers | |||||||
Liberal | Annie Pelletier | |||||||
Coalition Avenir Québec | Chantal Soucy | |||||||
Total valid votes | 100.0 | |||||||
Total rejected ballots | ||||||||
Turnout | ||||||||
Electors on the lists |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Coalition Avenir Québec | Chantal Soucy | 13,245 | 32.74 | +1.63 | ||||
Parti Québécois | Émilien Pelletier | 12,023 | 29.72 | -6.82 | ||||
Liberal | Louise Arpin | 11,701 | 28.92 | +4.95 | ||||
Québec solidaire | Danielle Pelland | 2,806 | 6.94 | +1.94 | ||||
Option nationale | Éric Pothier | 374 | 0.92 | -0.90 | ||||
Conservative | Simon Labbé | 304 | 0.75 | +0.06 | ||||
Total valid votes | 40,453 | 97.77 | ||||||
Total rejected ballots | 923 | 2.23 | ||||||
Turnout | 41,376 | 71.58 | ||||||
Electors on the lists | 57,803 | – | ||||||
Coalition Avenir Québec gain from Parti Québécois | Swing | +4.23 |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Émilien Pelletier | 16,082 | 36.32 | -2.24 | ||||
Coalition Avenir Québec | Pierre Schetagne | 13,962 | 31.53 | +12.86 | ||||
Liberal | Louise Arpin | 10,552 | 23.83 | -12.85 | ||||
Québec solidaire | Richard Gingras | 2,198 | 4.96 | +1.98 | ||||
Option nationale | Jérôme St-Amand | 803 | 1.81 | |||||
Conservative | Isabelle Leclerc | 306 | 0.69 | |||||
Quebec Citizens' Union | Thomas Gagné | 149 | 0.34 | |||||
Autonomist Team | Alexandre Bruneau | 129 | 0.29 | |||||
Unité Nationale | Lise Gaudette | 95 | 0.21 | | ||||
Total valid votes | 44,276 | 98.47 | ||||||
Total rejected ballots | 686 | 1.53 | ||||||
Turnout | 44,962 | 78.68 | ||||||
Electors on the lists | 57,142 | – | ||||||
Parti Québécois hold | Swing | -7.55 |
^ Change is from redistributed results; CAQ change is from ADQ
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Parti Québécois | Émilien Pelletier | 11,822 | 38.07 | ||
| Liberal | Claude Corbeil | 11,609 | 37.38 | |
Action démocratique | Claude L'Ecuyer | 5,690 | 18.32 | ||
Green | Louis-Pierre Beaudry | 975 | 3.14 | – | |
Québec solidaire | Richard Gingras | 957 | 3.08 |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=263§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=263§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
- Electoral map of Montérégie region
- Quebec electoral map, 2011
Coordinates: 45°37′N 72°57′W / 45.617°N 72.950°W / 45.617; -72.950
Categories:
- Quebec provincial electoral districts
- Saint-Hyacinthe, Quebec
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.504","walltime":"0.618","ppvisitednodes":{"value":13640,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":107274,"limit":2097152},"templateargumentsize":{"value":9839,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":23,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1327,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 469.949 1 -total"," 36.44% 171.229 44 Template:QcMNA_row"," 25.36% 119.184 62 Template:Canadian_party_colour"," 17.20% 80.829 1 Template:Infobox_Canada_electoral_district"," 16.55% 77.778 84 Template:Number_suffix"," 15.83% 74.401 24 Template:CANelec"," 15.50% 72.849 1 Template:Infobox"," 12.21% 57.367 44 Template:Canadian_party_colour/colour"," 9.49% 44.607 44 Template:Canadian_party_colour/name"," 6.68% 31.414 1 Template:Coord"]},"scribunto":{"limitreport-timeusage":{"value":"0.096","limit":"10.000"},"limitreport-memusage":{"value":1702941,"limit":52428800}},"cachereport":{"origin":"mw1250","timestamp":"20181204050400","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":116,"wgHostname":"mw1325"});});