Rosemont (provincial electoral district)
Rosemont (provincial electoral district)
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Vincent Marissal Québec solidaire | ||
District created | 1972 | ||
First contested | 1973 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2011) | 71,885 | ||
Electors (2014)[1] | 51,819 | ||
Area (km²)[2] | 9.7 | ||
Pop. density (per km²) | 7,410.8 | ||
Census divisions | Montreal (part) | ||
Census subdivisions | Montreal (part) |
Rosemont is a provincial electoral district in the Montreal region of Quebec, Canada that elects members to the National Assembly of Quebec. It consists of part of the Rosemont–La Petite-Patrie borough of the city of Montreal.
It was created for the 1973 election from parts of Gouin and Jeanne-Mance electoral districts.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged.
Contents
1 Members of the National Assembly
2 Election results
3 References
4 External links
Members of the National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
Riding created from Gouin and Jeanne-Mance | ||||
30th | 1973–1976 | Gilles Bellemare | Liberal | |
31st | 1976–1981 | Gilbert Paquette | Parti Québécois | |
32nd | 1981–1985 | |||
1985–1985 | Independent | |||
33rd | 1985–1989 | Guy Rivard | Liberal | |
34th | 1989–1994 | |||
35th | 1994–1998 | Rita Dionne-Marsolais | Parti Québécois | |
36th | 1998–2003 | |||
37th | 2003–2007 | |||
38th | 2007–2008 | |||
39th | 2008–2011 | Louise Beaudoin | ||
2011–2012 | Independent | |||
2012–2012 | Parti Québécois | |||
40th | 2012–2014 | Jean-François Lisée | ||
41st | 2014–2018 | |||
42nd | 2018–Present | Vincent Marissal | Québec solidaire |
Election results[edit]
Quebec general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Québec solidaire | Vincent Marissal | 12,920 | 35.25 | +16.57 | ||||
Parti Québécois | Jean-François Lisée | 10,420 | 28.43 | -5.84 | ||||
Liberal | Agata La Rosa | 6,148 | 16.77 | -13.19 | ||||
Coalition Avenir Québec | Sonya Cormier | 5,703 | 15.56 | +1.40 | ||||
Green | Karl Dubois | 521 | 1.42 | +0.10 | ||||
New Democratic | Paulina Ayala | 314 | 0.86 | New | ||||
Parti nul | Catherine Raymond-Poirier | 225 | 0.61 | New | ||||
Conservative | Alexandra Liendo | 217 | 0.59 | New | ||||
Bloc Pot | Coralie Laperrière | 130 | 0.35 | -0.19 | ||||
Marxist–Leninist | Stéphane Chénier | 55 | 0.15 | -0.06 | ||||
Total valid votes | 36,653 | 98.54 | ||||||
Total rejected ballots | 542 | 1.46 | ||||||
Turnout | 37,195 | 69.40 | ||||||
Eligible voters | 37,195 | |||||||
Québec solidaire gain from Parti Québécois | Swing | +11.20 |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Jean-François Lisée | 12,712 | 34.27 | -9.40 | ||||
Liberal | Thiery Valade | 11,114 | 29.96 | +9.57 | ||||
Québec solidaire | Jean Trudelle | 6,930 | 18.68 | +4.20 | ||||
Coalition Avenir Québec | Carl Dubois | 5,252 | 14.16 | -3.17 | ||||
Green | Ksenia Svetoushkina | 488 | 1.32 | – | ||||
Option nationale | Sophie-Geneviève Labelle | 321 | 0.87 | -1.94 | ||||
Bloc Pot | Matthew Babin | 200 | 0.54 | -0.03 | ||||
Marxist–Leninist | Stéphane Chénier | 78 | 0.21 | -0.12 | ||||
Total valid votes | 37,095 | 98.51 | – | |||||
Total rejected ballots | 560 | 1.49 | – | |||||
Turnout | 37,655 | 72.67 | -3.43 | |||||
Electors on the lists | 51,819 | – | – |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Jean-François Lisée | 16,780 | 43.67 | −6.99 | ||||
Liberal | Madwa-Nika Phanord-Cadet | 7,836 | 20.39 | −11.42 | ||||
Coalition Avenir Québec | Léo Fradette | 6,657 | 17.33 | +11.03 | ||||
Québec solidaire | François Saillant | 5,564 | 14.48 | +6.26 | ||||
Option nationale | Johanne Lavoie | 1,079 | 2.81 | – | ||||
Bloc Pot | Raynald St-Onge | 220 | 0.57 | – | ||||
Coalition pour la constituante | Daniel Guersan | 160 | 0.42 | – | ||||
Marxist–Leninist | Stéphane Chénier | 127 | 0.33 | +0.04 | ||||
Total valid votes | 38,423 | 98.85 | – | |||||
Total rejected ballots | 446 | 1.15 | – | |||||
Turnout | 38,869 | 76.10 | +17.43 | |||||
Electors | 51,073 | – | – | |||||
Parti Québécois hold | Swing | −9.21 | ||||||
Source: Official Results, Le Directeur général des élections du Québec. The CAQ percentage change totals are compared to the Action démocratique du Québec results from 2008. |
Quebec general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Louise Beaudoin | 15,220 | 50.66 | +12.06 | ||||
Liberal | Nathalie Rivard | 9,557 | 31.81 | +4.60 | ||||
Québec solidaire | François Saillant | 2,470 | 8.22 | −1.15 | ||||
Action démocratique | Audrey Férec | 1,891 | 6.29 | −12.64 | ||||
Green | Sylvain Valiquette | 816 | 2.72 | −2.55 | ||||
Marxist–Leninist | Stéphane Chénier | 88 | 0.29 | +0.07 | ||||
Total valid votes | 30,042 | 98.66 | – | |||||
Total rejected ballots | 408 | 1.34 | – | |||||
Turnout | 30,450 | 58.67 | −12.19 | |||||
Electors | 51,903 | – | – | |||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Rita Dionne-Marsolais | 14,146 | 38.60 | -5.17 | ||||
Liberal | Yasmine Alloul | 9,971 | 27.21 | -12.70 | ||||
Action démocratique | L. Thierry Bernard | 6,936 | 18.93 | +7.41 | ||||
Québec solidaire | Francois Saillant | 3,433 | 9.37 | +6.30* | ||||
Green | Marc-André Gadoury | 1,931 | 5.27 | – | ||||
Bloc Pot | Raphaël Turbide | 149 | 0.41 | -0.93 | ||||
Marxist–Leninist | Garnet Colly | 82 | 0.22 | – | ||||
Total valid votes | 36,648 | 98.92 | – | |||||
Total rejected ballots | 399 | 1.08 | – | |||||
Turnout | 37,047 | 70.86 | -0.46 | |||||
Electors on the lists | 52,279 | – | – |
* Result compared to UFP
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=379§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=379§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
Election results (QuébecPolitique)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
- Electoral map of Montreal region
- Quebec electoral map, 2011
Categories:
- Provincial electoral districts of Montreal
- Quebec provincial electoral districts
- Rosemont–La Petite-Patrie
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.400","walltime":"0.521","ppvisitednodes":{"value":14498,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":125222,"limit":2097152},"templateargumentsize":{"value":9838,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":9,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1328,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 388.795 1 -total"," 25.62% 99.625 60 Template:Canadian_party_colour"," 21.46% 83.445 1 Template:Infobox_Canada_electoral_district"," 20.85% 81.062 1 Template:Quebec_provincial_election,_2012/Rosemont"," 20.67% 80.374 39 Template:CANelec"," 19.17% 74.524 1 Template:Infobox"," 17.78% 69.110 16 Template:QcMNA_row"," 13.02% 50.629 4 Template:Canadian_election_result/top"," 12.27% 47.703 50 Template:Canadian_party_colour/colour"," 9.25% 35.976 51 Template:Canadian_party_colour/name"]},"scribunto":{"limitreport-timeusage":{"value":"0.054","limit":"10.000"},"limitreport-memusage":{"value":1712829,"limit":52428800}},"cachereport":{"origin":"mw1268","timestamp":"20181204064820","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Rosemont (provincial electoral district)","url":"https://en.wikipedia.org/wiki/Rosemont_(provincial_electoral_district)","sameAs":"http://www.wikidata.org/entity/Q9648145","mainEntity":"http://www.wikidata.org/entity/Q9648145","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2007-02-09T04:55:22Z","dateModified":"2018-11-25T02:20:14Z","headline":"provincial electoral district in Quebec, Canada"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":151,"wgHostname":"mw1263"});});