Outremont (provincial electoral district)
Outremont (provincial electoral district)
Jump to navigation
Jump to search
Quebec electoral district | |
---|---|
Defunct provincial electoral district | |
Legislature | National Assembly of Quebec |
District created | 1965 |
First contested | 1966 |
Last contested | 2014 |
Demographics | |
Population (2006) | 64,528 |
Electors (2014)[1] | 39,580 |
Area (km²)[2] | 9.4 |
Census divisions | Montreal (part) |
Census subdivisions | Montreal (part) |
Outremont was a provincial electoral district in the city of Montreal in Quebec, Canada. It comprised all of the borough of Outremont and parts of the boroughs of Le Plateau-Mont-Royal (part of Mile End), Côte-des-Neiges–Notre-Dame-de-Grâce (part of Côte-des-Neiges) and a very small part of Ville-Marie.
It was created for the 1966 election from parts of Montréal-Outremont and Westmount–Saint-Georges electoral districts.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged. A by-election took place on December 9, 2013, in which Philippe Couillard, leader of the Quebec Liberal Party, won over 50 percent of votes.
Following the change in the 2017 electoral map, the riding was dissolved into D'Arcy-McGee, Mercier and the new riding of Mont-Royal–Outremont.
Contents
1 Members of the Legislative Assembly / National Assembly
2 Election results
3 References
4 External links
Members of the Legislative Assembly / National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
Riding created from Montréal-Outremont and Westmount–Saint-Georges | ||||
28th | 1966–1970 | Jérôme Choquette | Liberal | |
29th | 1970–1973 | |||
30th | 1973–1976 | |||
31st | 1976–1980 | André Raynauld | ||
1980–1981 | Pierre Fortier | |||
32nd | 1981–1985 | |||
33rd | 1985–1989 | |||
34th | 1989–1994 | Gérald Tremblay | ||
35th | 1994–1996 | |||
1996–1998 | Pierre-Étienne Laporte | |||
36th | 1998–2003 | |||
37th | 2003–2005 | Yves Séguin | ||
2005–2007 | Raymond Bachand | |||
38th | 2007–2008 | |||
39th | 2008–2012 | |||
40th | 2012–2013 | |||
2013–2014 | Philippe Couillard | |||
41st | 2014–2018 | Hélène David |
Election results[edit]
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Hélène David | 15,368 | 56.34 | +14.83 | ||||
Québec solidaire | Édith Laperle | 4,621 | 16.94 | −1.07 | ||||
Parti Québécois | Roxanne Gendron | 3,993 | 14.64 | −8.56 | ||||
Coalition Avenir Québec | Rebecca McCann | 2,252 | 8.26 | −5.74 | ||||
Green | Théo Brière | 615 | 2.25 | |||||
Parti nul | Mathieu Marcil | 192 | 0.70 | -0.22 | ||||
Option nationale | Galia Vaillancourt | 154 | 0.56 | −1.15 | ||||
Conservative | Simon Pouliot | 80 | 0.29 | |||||
Total valid votes | 27,275 | 99.21 | – | |||||
Total rejected ballots | 218 | 0.79 | -0.13 | |||||
Turnout | 27,493 | 69.46 | +1.25 | |||||
Electors on the lists | 39,580 | – | – | |||||
Liberal hold | Swing | +7.95 | ||||||
Source: Official Results, Le directeur général des élections du Québec. The percentage changes are in relation to the 2012 Quebec general election. |
Quebec provincial by-election, December 9, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Philippe Couillard | 5,582 | 55.11 | +13.59 | ||||
Québec solidaire | Édith Laperle | 3,264 | 32.23 | +14.21 | ||||
Option nationale | Julie Surprenant | 677 | 6.68 | +4.97 | ||||
Green | Alex Tyrrell | 384 | 3.79 | – | ||||
Conservative | Pierre Ennio Crespi | 145 | 1.43 | – | ||||
Parti nul | Mathieu Marcil | 59 | 0.58 | −0.34 | ||||
Autonomist Team | Guy Boivin | 17 | 0.17 | – | ||||
Total valid votes | 10,128 | 99.13 | – | |||||
Total rejected ballots | 89 | 0.87 | – | |||||
Turnout | 10,217 | 26.42 | −41.79 | |||||
Electors on the lists | 38,671 | – | – | |||||
Liberal hold | Swing | −0.41 |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Raymond Bachand | 10,949 | 41.52 | −12.69 | ||||
Parti Québécois | Roxanne Gendron | 6,119 | 23.20 | −2.03 | ||||
Québec solidaire | Édith Laperle | 4,751 | 18.02 | +6.59 | ||||
Coalition Avenir Québec | Claude Michaud | 3,691 | 14.00 | +11.04* | ||||
Option nationale | Luc Séguin | 451 | 1.71 | – | ||||
Parti nul | Mathieu Marcil | 243 | 0.92 | – | ||||
Quebec Citizens' Union | Jonathan Moffatt | 120 | 0.46 | – | ||||
Coalition pour la Constituante | Olga Sharonova | 47 | 0.18 | – | ||||
Total valid votes | 26,371 | 99.08 | – | |||||
Total rejected ballots | 245 | 0.92 | – | |||||
Turnout | 26,616 | 68.21 | +19.72 | |||||
Electors on the lists | 39,022 | – | – | |||||
Liberal hold | Swing | −5.33 |
* Result compared to Action démocratique
Quebec general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Raymond Bachand | 10,569 | 54.21 | +7.18 | ||||
Parti Québécois | Sophie Fréchette | 4,920 | 25.23 | +1.73 | ||||
Québec solidaire | May Chiu | 2,228 | 11.43 | +2.30 | ||||
Green | Maxime Simard | 1,204 | 6.17 | −4.63 | ||||
Action démocratique | Christian Collard | 577 | 2.96 | −5.91 | ||||
Total valid votes | 19,498 | 98.96 | – | |||||
Total rejected ballots | 204 | 1.04 | – | |||||
Turnout | 19,702 | 48.49 | −14.20 | |||||
Electors on the lists | 40,627 | – | – |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Raymond Bachand | 11,861 | 47.03 | |||||
Parti Québécois | Salim Laaroussi | 5,928 | 23.50 | |||||
Green | Luc Côté | 2,725 | 10.80 | – | ||||
Québec solidaire | Sujata Dey | 2,303 | 9.13 | |||||
Action démocratique | Pierre Harvey | 2,236 | 8.87 | |||||
| Independent | Romain Angeles | 101 | 0.40 | ||||
Marxist–Leninist | Yvon Breton | 68 | 0.27 | |||||
Total valid votes | 25,222 | 99.35 | ||||||
Total rejected ballots | 166 | 0.65 | ||||||
Turnout | 25,388 | 62.69 | ||||||
Electors on the lists | 40,498 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec provincial by-election, December 12, 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Raymond Bachand | 8,172 | 48.79 | |||||
Parti Québécois | Farouk Karim | 6,242 | 37.27 | |||||
UFP | Omar Aktouf | 1,212 | 7.24 | – | ||||
Green | Christopher Coggan | 750 | 4.48 | – | ||||
Action démocratique | Raya Mileva | 338 | 2.02 | |||||
| Independent | Régent Millette | 35 | 0.21 | ||||
Total valid votes | 16,749 | 100.00 | ||||||
Rejected and declined votes | 89 | |||||||
Turnout | 16,838 | 40.28 | ||||||
Electors on the lists | 41,799 |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=421§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=421§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
Election results (QuébecPolitique)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
- Electoral map of Montreal region
- Quebec electoral map, 2011
Categories:
- Provincial electoral districts of Montreal
- Former Quebec provincial electoral districts
- Le Plateau-Mont-Royal
- Côte-des-Neiges–Notre-Dame-de-Grâce
- Ville-Marie, Montreal
- Outremont, Quebec
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.388","walltime":"0.505","ppvisitednodes":{"value":13331,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":122507,"limit":2097152},"templateargumentsize":{"value":9613,"limit":2097152},"expansiondepth":{"value":15,"limit":40},"expensivefunctioncount":{"value":11,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1328,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 376.750 1 -total"," 22.90% 86.288 1 Template:Quebec_provincial_election,_2014/Outremont"," 21.95% 82.700 44 Template:Canadian_party_colour"," 21.49% 80.964 39 Template:CANelec"," 21.36% 80.456 18 Template:QcMNA_row"," 16.01% 60.329 1 Template:Infobox_Canada_electoral_district"," 15.03% 56.639 6 Template:Canadian_election_result/top"," 13.82% 52.063 1 Template:Infobox"," 10.27% 38.680 43 Template:Canadian_party_colour/colour"," 9.08% 34.207 43 Template:Canadian_party_colour/name"]},"scribunto":{"limitreport-timeusage":{"value":"0.062","limit":"10.000"},"limitreport-memusage":{"value":1792552,"limit":52428800}},"cachereport":{"origin":"mw1331","timestamp":"20181204090529","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":125,"wgHostname":"mw1258"});});