Saint-Jean (provincial electoral district)
Saint-Jean (provincial electoral district)
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Louis Lemieux Coalition Avenir Québec | ||
District created | 1867 | ||
District abolished | 1939 | ||
District re-created | 1944 | ||
First contested | 1867 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2012)[1] | 58,109 | ||
Area (km²)[2] | 243.6 | ||
Census divisions | Le Haut-Richelieu (part) | ||
Census subdivisions | Saint-Jean-sur-Richelieu (part), Saint-Blaise-sur-Richelieu |
Saint-Jean is a provincial electoral district in the Montérégie region of the province of Quebec. It comprises most of Saint-Jean-sur-Richelieu and all of Saint-Blaise-sur-Richelieu.
It was created for the 1867 election (and an electoral district of that name existed earlier in the Legislative Assembly of the Province of Canada). It disappeared in the 1939 election and its successor electoral district was Saint-Jean–Napierville; however, it was re-created for the 1944 election.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged.
In the 1994 election (on September 12) there was a tie between incumbent Liberal candidate Michel Charbonneau and PQ candidate Roger Paquin. A new election was held on October 24 and was won by Paquin by a margin of 532 votes.
Contents
1 Members of the Legislative Assembly / National Assembly
2 Election results
3 References
4 External links
Members of the Legislative Assembly / National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
1st | 1867–1871 | Felix-Gabriel Marchand | Liberal | |
2nd | 1871–1875 | |||
3rd | 1875–1878 | |||
4th | 1878–1881 | |||
5th | 1881–1886 | |||
6th | 1886–1890 | |||
7th | 1890–1892 | |||
8th | 1892–1897 | |||
9th | 1897–1900 | |||
10th | 1900–1904 | Philippe-Honoré Roy | ||
11th | 1904–1908 | |||
12th | 1908–1910 | Gabriel Marchand | ||
1910–1912 | Marcellin Robert | |||
13th | 1912–1912 | Jean Lomer Gouin | ||
1913–1916 | Marcellin Robert | |||
14th | 1916–1919 | |||
15th | 1919–1923 | Alexis Bouthillier | ||
16th | 1923–1927 | |||
17th | 1927–1931 | |||
18th | 1931–1935 | |||
19th | 1935–1936 | |||
20th | 1936–1939 | |||
Riding dissolved into Saint-Jean–Napierville | ||||
Riding re-created from Saint-Jean–Napierville | ||||
22nd | 1944–1948 | Jean-Paul Beaulieu | Union Nationale | |
23rd | 1948–1952 | |||
24th | 1952–1956 | |||
25th | 1956–1960 | |||
26th | 1960–1962 | Philodor Ouimet | Liberal | |
27th | 1962–1966 | |||
28th | 1966–1969 | Jérôme Proulx | Union Nationale | |
1969–1969 | Independent | |||
1969–1970 | Parti Québécois | |||
29th | 1970–1973 | Jacques Veilleux | Liberal | |
30th | 1973–1976 | |||
31st | 1976–1981 | Jérôme Proulx | Parti Québécois | |
32nd | 1981–1985 | |||
33rd | 1985–1989 | Pierre Lorrain | Liberal | |
34th | 1989–1994 | Michel Charbonneau | ||
35th | 1994–1998 | Roger Paquin | Parti Québécois | |
36th | 1998–2003 | |||
37th | 2003–2007 | Jean-Pierre Paquin | Liberal | |
38th | 2007–2008 | Lucille Méthé | Action démocratique | |
39th | 2008–2012 | Dave Turcotte | Parti Québécois | |
40th | 2012–2014 | |||
41st | 2014–2018 | |||
42nd | 2018–Present | Louis Lemieux | Coalition Avenir Québec |
Election results[edit]
Quebec general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
The 2018 general election will be held on October 1. | ||||||||
Party | Candidate | Votes | % | ±% | ||||
Québec solidaire | Simon Lalonde | |||||||
Green | Véronique Langlois | |||||||
Coalition Avenir Québec | Louis Lemieux | |||||||
Liberal | Vanessa Parent | |||||||
Conservative | Philippe Perreault | |||||||
New Democratic | Geneviève Ruel | |||||||
Citoyens au pouvoir | Louis Saint-Jacques | |||||||
Parti Québécois | Dave Turcotte | |||||||
Total valid votes | 100.0 | |||||||
Total rejected ballots | ||||||||
Turnout | ||||||||
Electors on the lists |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Dave Turcotte | 13,486 | 32.44 | -8.29 | ||||
Coalition Avenir Québec | Serge Tremblay | 12,923 | 31.08 | -1.09 | ||||
Liberal | Marie-Josée Denis | 11,845 | 28.49 | +8.56 | ||||
Québec solidaire | Carole Lusignan | 2,693 | 6.48 | +2.28 | ||||
Option nationale | Jade Bossé Bélanger | 386 | 0.93 | -0.78 | ||||
EAP | Maryse Grenier | 243 | 0.58 | |||||
Total valid votes | 41,576 | 97.83 | ||||||
Total rejected ballots | 921 | 2.17 | ||||||
Turnout | 42,497 | 71.67 | ||||||
Electors on the lists | 59,296 | |||||||
Parti Québécois hold | Swing | -4.69 |
Reference for 2014 results:[3]
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Dave Turcotte | 18,304 | 40.73 | +1.58 | ||||
Coalition Avenir Québec | Yvan Berthelot | 14,457 | 32.17 | +13.96 | ||||
Liberal | Martin Massé | 8,955 | 19.93 | -16.59 | ||||
Québec solidaire | Carole Lusignan | 1,886 | 4.20 | +1.97 | ||||
Option nationale | Félix Lemaire | 770 | 1.71 | |||||
Conservative | Carmyn Girard | 267 | 0.59 | |||||
Parti indépendantiste | Yvon Silva Aubé | 190 | 0.42 | -0.13 | ||||
UCQ | François Mailly | 109 | 0.24 | |||||
Total valid votes | 44,938 | 98.43 | ||||||
Total rejected ballots | 718 | 1.57 | ||||||
Turnout | 45,656 | 78.34 | ||||||
Electors on the lists | 58,282 | |||||||
Parti Québécois hold | Swing | -6.19 |
^ Change CAQ change is from ADQ
Reference for 2012 results:[4]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Parti Québécois | Dave Turcotte | 13,474 | 39.15 | +9.88 | |
| Liberal | Jean-Pierre Paquin | 12,568 | 36.52 | +11.64 |
Action démocratique | Lucille Méthé | 6,266 | 18.21 | -24.01 | |
Green | Eric Beaudry | 1,034 | 3.00 | – | |
Québec solidaire | Danielle Desmarais | 768 | 2.23 | -1.30 | |
Parti indépendantiste | Martin Rioux | 189 | 0.55 | – | |
| Independent | Guillaume Tremblay | 118 | 0.34 | -3.29 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Action démocratique | Lucille Méthé | 17,189 | 42.22 | +23.29 | |
Parti Québécois | Dave Turcotte | 11,916 | 29.27 | -7.79 | |
| Liberal | Jean-Pierre Paquin | 10,131 | 24.88 | -15.87 |
Québec solidaire | Guillaume Tremblay | 1,478 | 3.63 | +2.15 |
Quebec provincial by-election, October 24, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Roger Paquin | 15,680 | 43.80 | +1.30 | ||||
Liberal | Michel Charbonneau | 15,148 | 42.30 | -0.20 | ||||
Action démocratique | Daniel Lefebvre | 4,693 | 11.96 | +1.14 | ||||
New Democratic | Julien Patenaude | 204 | 0.60 | -1.00 | ||||
Sovereignty | Réal Brunette | 232 | 0.20 | -0.40 | ||||
Total valid votes | 35,807 | 98.66 | ||||||
Total rejected ballots | 487 | 1.34 | -1.61 | |||||
Turnout | 36,294 | 76.53 | -5.48 | |||||
Electors on the lists | 47,426 | |||||||
Parti Québécois gain from Liberal | Swing | +0.75 |
Quebec general election, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Michel Charbonneau | 16,536 | 42.50 | -11.10 | ||||
Parti Québécois | Roger Paquin | 16,536 | 42.50 | +3.20 | ||||
Action démocratique | Daniel Lefebvre | 4,494 | 11.96 | – | ||||
New Democratic | Julien Patenaude | 638 | 1.60 | -3.40 | ||||
Natural Law | Anne Bélanger | 313 | 0.80 | – | ||||
Sovereignty | Réal Brunette | 232 | 0.60 | – | ||||
Equality | Richard Beaucage | 145 | 0.40 | – | ||||
Total valid votes | 38,894 | 100.00 | – | |||||
Turnout | 38,894 | 82.01 | +3.85 | |||||
Electors on the lists | 47,426 | |||||||
The result was declared void as a result of the tie and a subsequent by-election was held on October 24, 1994 |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=189§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=189§ion=superficie
^ "General Elections: 2014, Saint-Jean". ElectionsQuebecqc.ca. Elections Quebec. Retrieved 30 May 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "General Elections: 2012, Saint-Jean". ElectionsQuebecqc.ca. Elections Quebec. Retrieved 30 May 2018.
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
- Electoral map of Montérégie region
- Quebec electoral map, 2011
Coordinates: 45°18′N 73°16′W / 45.30°N 73.27°W / 45.30; -73.27
Categories:
- Quebec provincial electoral districts
- Saint-Jean-sur-Richelieu
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.628","walltime":"0.758","ppvisitednodes":{"value":18467,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":139344,"limit":2097152},"templateargumentsize":{"value":10945,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":19,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":6635,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 598.962 1 -total"," 27.24% 163.149 45 Template:QcMNA_row"," 22.41% 134.250 79 Template:Canadian_party_colour"," 15.90% 95.215 42 Template:CANelec"," 14.82% 88.788 1 Template:Infobox_Canada_electoral_district"," 14.18% 84.926 82 Template:Number_suffix"," 13.69% 81.988 1 Template:Infobox"," 12.49% 74.834 1 Template:Reflist"," 10.30% 61.670 2 Template:Cite_web"," 10.02% 60.030 63 Template:Canadian_party_colour/colour"]},"scribunto":{"limitreport-timeusage":{"value":"0.157","limit":"10.000"},"limitreport-memusage":{"value":2559958,"limit":52428800}},"cachereport":{"origin":"mw1273","timestamp":"20181204091301","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Saint-Jean (provincial electoral district)","url":"https://en.wikipedia.org/wiki/Saint-Jean_(provincial_electoral_district)","sameAs":"http://www.wikidata.org/entity/Q3462578","mainEntity":"http://www.wikidata.org/entity/Q3462578","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2007-05-12T19:33:05Z","dateModified":"2018-10-03T23:04:09Z","headline":"provincial electoral district in Quebec, Canada"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":95,"wgHostname":"mw1320"});});