Notre-Dame-de-Grâce (provincial electoral district)
Notre-Dame-de-Grâce (provincial electoral district)
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Kathleen Weil Liberal | ||
District created | 1965 | ||
First contested | 1966 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2011) | 60,790 | ||
Electors (2018)[1] | 40,476 | ||
Area (km²)[2] | 8.7 | ||
Pop. density (per km²) | 6,987.4 | ||
Census divisions | Montreal (part) | ||
Census subdivisions | Montreal (part), Montreal West |
Notre-Dame-de-Grâce is a provincial electoral district in the Montreal region of Quebec, Canada, that elects members to the National Assembly of Quebec. It comprises the city of Montreal West and part of the Côte-des-Neiges–Notre-Dame-de-Grâce borough of the city of Montreal.
It was created for the 1966 election from part of the Montréal–Notre-Dame-de-Grâce electoral district.
In the change from the 2001 to the 2011 electoral map, it lost some territory to the Saint-Henri–Sainte-Anne electoral district. In the change from the 2011 to the 2017 electoral map, the riding will gain the remainder of the Notre-Dame-de-Grâce neighbourhood from D'Arcy-McGee.
Contents
1 Linguistic demographics
2 Members of the Legislative Assembly / National Assembly
3 Election results
4 References
5 External links
Linguistic demographics[edit]
Anglophone: 41.9%
Allophone: 31.1%
Francophone: 27.0%
[1]
Members of the Legislative Assembly / National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
Riding created from Montréal–Notre-Dame-de-Grâce | ||||
28th | 1966–1968 | Eric Kierans | Liberal | |
1968–1970 | William Tetley | |||
29th | 1970–1973 | |||
30th | 1973–1976 | |||
31st | 1976–1978 | Bryce Mackasey | ||
1978–1981 | Reed Scowen | |||
32nd | 1981–1985 | |||
33rd | 1985–1987 | |||
1987–1989 | Harold Thuringer | |||
34th | 1989–1994 | Gordon Atkinson | Equality | |
1994–1994 | Independent | |||
35th | 1994–1998 | Russell Copeman | Liberal | |
36th | 1998–2003 | |||
37th | 2003–2007 | |||
38th | 2007–2008 | |||
39th | 2008–2012 | Kathleen Weil | ||
40th | 2012–2014 | |||
41st | 2014–2018 | |||
42nd | 2018–Present |
Election results[edit]
Quebec general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Kathleen Weil | 16,843 | 62.98 | -13.63 | ||||
Québec solidaire | Kathleen Gudmundsson | 3,166 | 11.84 | +4.42 | ||||
Coalition Avenir Québec | Nathalie Dansereau | 2,142 | 8.01 | +2.35 | ||||
Green | Chad Walcott | 1,785 | 6.67 | +2.15 | ||||
Parti Québécois | Lucie Bélanger | 1,460 | 5.46 | -0.06 | ||||
New Democratic | David-Roger Gagnon | 708 | 2.65 | - | ||||
Conservative | Souhail Ftouh | 405 | 1.51 | - | ||||
Independent | Cynthia Nichols | 151 | 0.56 | - | ||||
Marxist–Leninist | Rachel Hoffman | 82 | 0.31 | +0.04 | ||||
Total valid votes | 26,742 | 99.08 | ||||||
Total rejected ballots | 249 | 0.92 | ||||||
Turnout | 26,991 | 56.14 | ||||||
Eligible voters | 48,076 |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Kathleen Weil | 22,336 | 76.61 | +13.96 | ||||
Québec solidaire | Annick Desjardins | 2,164 | 7.42 | -1.14 | ||||
Coalition Avenir Québec | Noah Sidel | 1,649 | 5.66 | -7.96 | ||||
Parti Québécois | Olivier Sirard | 1,610 | 5.52 | -2.76 | ||||
Green | Alex Tyrrell | 1,318 | 4.52 | -1.20 | ||||
Marxist–Leninist | Rachel Hoffman | 78 | 0.27 | -0.01 | ||||
Total valid votes | 29,155 | 99.35 | – | |||||
Total rejected ballots | 192 | 0.65 | -0.04 | |||||
Turnout | 29,347 | 72.50 | +4.56 | |||||
Electors on the lists | 40,476 | – | – | |||||
Liberal hold | Swing | +7.55 |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Kathleen Weil | 16,761 | 62.65 | -5.33 | ||||
Coalition Avenir Québec | Angely M.Q. Pacis | 3,643 | 13.62 | +10.76* | ||||
Québec solidaire | David Mandel | 2,291 | 8.56 | – | ||||
Parti Québécois | Olivier Sirard | 2,217 | 8.29 | -5.37 | ||||
Green | Claude Sabourin | 1,531 | 5.72 | -8.67 | ||||
Option nationale | Sylvain Labranche | 236 | 0.88 | – | ||||
Marxist–Leninist | Rachel Hoffman | 74 | 0.28 | -0.45 | ||||
Total valid votes | 26,753 | 99.31 | – | |||||
Total rejected ballots | 187 | 0.69 | – | |||||
Turnout | 26,940 | 67.94 | +24.92 | |||||
Electors on the lists | 39,652 | – | – |
* Result compared to Action démocratique
Quebec general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Kathleen Weil | 11,475 | 67.98 | +6.65 | ||||
Green | Peter McQueen | 2,430 | 14.39 | −1.34 | ||||
Parti Québécois | Fabrice Martel | 2,307 | 13.66 | +3.08 | ||||
Action démocratique | Matthew Conway | 483 | 2.86 | −4.34 | ||||
Marxist–Leninist | Linda Sullivan | 124 | 0.73 | +0.43 | ||||
| Non-Affiliated | David Sommer Rovins | 64 | 0.38 | ||||
Total valid votes | 16,883 | 98.66 | ||||||
Rejected and declined votes | 230 | 1.34 | ||||||
Turnout | 17,113 | 43.02 | −15.50 | |||||
Electors on the lists | 39,780 |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Russell Copeman | 14,077 | 61.43 | −13.16 | ||||
Green | Peter McQueen | 3,605 | 15.73 | +11.15 | ||||
Parti Québécois | Sophie Fréchette | 2,425 | 10.58 | −3.07 | ||||
Action démocratique | Julie Clouatre | 1,649 | 7.20 | +2.37 | ||||
Québec solidaire | David Mandel | 1,091 | 4.76 | - | ||||
Marxist–Leninist | Linda Sullivan | 69 | 0.30 | +0.02 | ||||
Total valid votes | 22,916 | 99.41 | ||||||
Rejected and declined votes | 137 | 0.59 | ||||||
Turnout | 23,053 | 58.52 | −3.28 | |||||
Electors on the lists | 39,392 |
Quebec general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Russell Copeman | 18,911 | 74.59 | -3.03 | ||||
Parti Québécois | Laurent Malépart | 3,460 | 13.65 | +0.32 | ||||
Action démocratique | Allan Patrick | 1,225 | 4.83 | +1.47 | ||||
Green | Jessica Gal | 1,084 | 4.28 | – | ||||
Bloc Pot | Helene Jutras | 261 | 1.03 | – | ||||
Equality | Peter Sauvé | 246 | 0.97 | -3.02 | ||||
Christian Democracy | Thomas Kernan | 96 | 0.38 | – | ||||
Marxist–Leninist | Rachel Hoffman | 71 | 0.28 | +0.09 | ||||
Total valid votes | 25,354 | 99.45 | – | |||||
Total rejected ballots | 139 | 0.55 | – | |||||
Turnout | 25,493 | 61.80 | -12.12 | |||||
Electors on the lists | 41,253 | – | – |
Quebec general election, 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Russell Copeman | 22,627 | 77.62 | +4.54 | ||||
Parti Québécois | Chantal Pelletier | 3,886 | 13.33 | +0.69 | ||||
Equality | Keith Henderson | 1,163 | 3.99 | -0.71 | ||||
Action démocratique | Benoit Turcotte | 980 | 3.36 | – | ||||
| Socialist Democracy | Marie Bertrand | 256 | 0.88 | -0.49 | |||
| Natural Law | Elizabeth Gibson | 140 | 0.48 | +0.10 | |||
Marxist–Leninist | Marsha Fine | 55 | 0.19 | – | ||||
Communist | Malek Khouri | 44 | 0.15 | – |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 31,306 | 86.57 | |
Oui | 4,855 | 13.43 |
Quebec general election, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Russell Copeman | 21,716 | 73.08 | +37.38 | ||||
Parti Québécois | Denise Plamondon | 3,755 | 12.64 | +1.49 | ||||
} | No designation | Gordon Atkinson | 1,628 | 5.48 | -37.55 | |||
Equality | Keith Henderson | 1,396 | 4.70 | -38.33 | ||||
| New Democrat | Marie Bertrand | 406 | 1.37 | -0.06 | |||
Green | Mathieu Raymond-Beaubien | 397 | 1.34 | -6.14 | ||||
| CANADA! | Serge Baruchel | 182 | 0.61 | – | |||
} | No designation | Al Rhino Feldman | 124 | 0.42 | – | |||
| Natural Law | Frederic Klein | 112 | 0.38 | – |
1992 Charlottetown Accord referendum | |||
---|---|---|---|
Side | Votes | % | |
Oui | 24,978 | 80.11 | |
Non | 6,201 | 19.89 |
Quebec general election, 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Equality | Gordon Atkinson | 11,638 | 43.03 | – | ||||
Liberal | Harold Thuringer | 9,548 | 35.30 | −26.74 | ||||
Parti Québécois | Suzanne Morin | 3,017 | 11.15 | +4.52 | ||||
Green | Nicole Painchaud | 2,024 | 7.48 | – | ||||
New Democratic | Michel Decoste | 388 | 1.43 | −24.10 | ||||
Independent | Marc Brunel Belhomme | 234 | 0.87 | – | ||||
Progressive Conservative | Jean-Christophe Coppenrath | 143 | 0.53 | – | ||||
Marxist–Leninist | Margaret Frain | 55 | 0.20 | – |
Quebec provincial by-election, September 14, 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Harold Thuringer | 8,622 | 62.04 | -15.79 | ||||
| New Democrat | Hélène Guay | 3,548 | 25.53 | +16.89 | |||
Parti Québécois | Sébastien Richard | 921 | 6.63 | -5.58 | ||||
} | Independent | Jay Laurence Taylor | 335 | 2.41 | – | |||
Lemon | Denis Patenaude | 251 | 1.80 | – | ||||
| Humanist | Richard Banville | 86 | 0.62 | +0.02 | |||
| Parti indépendantiste | Stéphane Duchesne | 86 | 0.62 | – | |||
| Workers | Serge Turmel | 49 | 0.35 | – |
Quebec general election, 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Reed Scowen | 21,024 | 77.83 | -4.13 | ||||
Parti Québécois | Jean-Guy Mailloux | 3,298 | 12.21 | -1.93 | ||||
| New Democrat | Michel Agnaieff | 2,333 | 8.64 | – | |||
| Humanist | Gertrude Retieff-Caisse | 162 | 0.60 | – | |||
Commonwealth of Canada | Alain Gaudreault | 113 | 0.42 | – | ||||
| Christian Socialist | Michel Lacroix | 82 | 0.30 | – |
Quebec general election, 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Reed Scowen | 24,821 | 81.96 | +19.73 | ||||
Parti Québécois | Kevin Henley | 4,281 | 14.14 | +2.73 | ||||
Libertarian | David Bonet | 507 | 1.67 | – | ||||
| Freedom of Choice | Roopnarine Singh | 501 | 1.65 | – | |||
Union Nationale | Raymond Tanguay | 174 | 0.58 | -1.06 |
1980 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 26,843 | 85.28 | |
Oui | 4,633 | 14.72 |
Quebec provincial by-election, July 5, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Reed Scowen | 12,797 | 62.23 | +13.36 | ||||
} | Independent | David De Jong | 4,983 | 24.23 | – | |||
Parti Québécois | Michel Gélinas | 2,347 | 11.41 | -2.26 | ||||
Union Nationale | Albert Brulotte | 338 | 1.64 | -27.47 | ||||
| Workers | Gérard Lachance | 100 | 0.49 | – |
Quebec general election, 1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Bryce Mackasey | 13,161 | 43.87 | -37.77 | ||||
Union Nationale | Francis Donaldson | 8,732 | 29.11 | +27.62 | ||||
Parti Québécois | Pierre Mailloux | 4,100 | 13.67 | +0.86 | ||||
| Democratic Alliance | Robert Keaton | 3,497 | 11.66 | – | |||
| Ralliement créditiste | Auguste Gagné | 167 | 0.56 | -3.50 | |||
Parti national populaire | Carl B. O'Malley | 119 | 0.40 | – | ||||
} | Independent | John J. Raudsepp | 117 | 0.39 | – | |||
| NDP – RMS coalition | Cyril Durocher | 103 | 0.34 | – |
Quebec general election, 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | William Tetley | 23,263 | 81.64 | -5.62 | ||||
Parti Québécois | Georges-Étienne Cartier | 3,650 | 12.81 | +5.21 | ||||
| Parti créditiste | Mary-Elizabeth Hall Taylor | 1,156 | 4.06 | +3.08 | |||
Union Nationale | Louise Bertrand | 424 | 1.49 | -0.37 |
Quebec general election, 1970 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | William Tetley | 31,930 | 87.26 | +7.98 | ||||
Parti Québécois | Jacqueline Dugas | 2,783 | 7.60 | – | ||||
| New Democrat | Donald Robson Peacock | 843 | 2.30 | – | |||
Union Nationale | Geneviève Faribault | 680 | 1.86 | -18.86 | ||||
| Ralliement créditiste | Paul J. Kingwell | 357 | 0.98 | – |
Quebec provincial by-election, December 4, 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | William Tetley | 17,302 | 79.28 | +2.86 | ||||
Union Nationale | John Lynch-Staunton | 4,521 | 20.72 | +12.64 |
Quebec general election, 1966 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Eric Kierans | 19,563 | 76.42 | -9.20 | ||||
} | Independent | Luke Gerald Dougherty | 2,941 | 11.49 | +7.15 | |||
Union Nationale | Dollard Dansereau | 2,068 | 8.08 | – | ||||
| RIN | Walter Patrice O'Leary | 949 | 3.71 | – | |||
| Ralliement national | Marcien St-Aubin | 77 | 0.30 | – |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=401§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=401§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
Election results (QuébecPolitique)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
- Electoral map of Montreal region
- Quebec electoral map, 2011
Categories:
- Montreal West, Quebec
- Provincial electoral districts of Montreal
- Quebec provincial electoral districts
- Côte-des-Neiges–Notre-Dame-de-Grâce
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.684","walltime":"0.820","ppvisitednodes":{"value":28063,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":169265,"limit":2097152},"templateargumentsize":{"value":14806,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":10,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1328,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 615.644 1 -total"," 31.34% 192.949 111 Template:Canadian_party_colour"," 30.13% 185.500 86 Template:CANelec"," 17.03% 104.847 1 Template:Infobox_Canada_electoral_district"," 16.38% 100.849 19 Template:QcMNA_row"," 16.03% 98.660 106 Template:Canadian_party_colour/colour"," 15.61% 96.080 1 Template:Infobox"," 13.05% 80.333 17 Template:Canadian_election_result/top"," 10.35% 63.696 92 Template:Canadian_party_colour/name"," 10.26% 63.188 1 Template:Quebec_provincial_election,_2008/Electoral_District/Notre-Dame-de-Grâce_(provincial_electoral_district)"]},"scribunto":{"limitreport-timeusage":{"value":"0.082","limit":"10.000"},"limitreport-memusage":{"value":1954713,"limit":52428800}},"cachereport":{"origin":"mw1270","timestamp":"20181204052235","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Notre-Dame-de-Gru00e2ce (provincial electoral district)","url":"https://en.wikipedia.org/wiki/Notre-Dame-de-Gr%C3%A2ce_(provincial_electoral_district)","sameAs":"http://www.wikidata.org/entity/Q3344589","mainEntity":"http://www.wikidata.org/entity/Q3344589","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2007-04-18T02:32:45Z","dateModified":"2018-11-25T19:41:17Z","headline":"provincial electoral district in Quebec, Canada"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":109,"wgHostname":"mw1323"});});