Mercier (provincial electoral district)
Mercier (provincial electoral district)
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Ruba Ghazal Québec solidaire | ||
District created | 1965 | ||
First contested | 1966 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2006) | 57,064 | ||
Electors (2014)[1] | 40,052 | ||
Area (km²)[2] | 4.9 | ||
Pop. density (per km²) | 11,645.7 | ||
Census divisions | Montreal (part) | ||
Census subdivisions | Montreal (part) |
Mercier is a provincial electoral district in the Montreal region of Quebec, Canada that elects members to the National Assembly of Quebec. It consists of part of the Le Plateau-Mont-Royal borough of the city of Montreal.
It was created for the 1966 election from parts of Montréal-Mercier and Montréal–Saint-Louis electoral districts.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged. In the change from the 2011 to the 2017 electoral map, the riding gained the remainder of the Mile End neighbourhood from Outremont.
It was named in honour of former Quebec Premier Honoré Mercier.
Contents
1 Members of the Legislative Assembly / National Assembly
2 Election results
3 References
4 External links
Members of the Legislative Assembly / National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
Riding created from Montréal-Mercier and Montréal–Saint-Louis | ||||
28th | 1966–1970 | Robert Bourassa | Liberal | |
29th | 1970–1973 | |||
30th | 1973–1976 | |||
31st | 1976–1981 | Gérald Godin | Parti Québécois | |
32nd | 1981–1985 | |||
33rd | 1985–1989 | |||
34th | 1989–1994 | |||
35th | 1994–1998 | Robert Perreault | ||
36th | 1998–2000 | |||
2001–2003 | Nathalie Rochefort | Liberal | ||
37th | 2003–2007 | Daniel Turp | Parti Québécois | |
38th | 2007–2008 | |||
39th | 2008–2012 | Amir Khadir | Québec solidaire | |
40th | 2012–2014 | |||
41st | 2014–2018 | |||
42nd | 2018–Present | Ruba Ghazal |
Election results[edit]
Quebec general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Québec solidaire | Ruba Ghazal | 15,919 | 54.50 | +8.31 | ||||
Liberal | Gabrielle Collu | 5,172 | 17.71 | -5.31 | ||||
Parti Québécois | Michelle Blanc | 3,542 | 12.13 | -8.37 | ||||
Coalition Avenir Québec | Johanne Gagné | 2,348 | 8.04 | -0.34 | ||||
Green | Stephanie Rochemont | 1,102 | 3.77 | New | ||||
New Democratic | Conrad Thompson | 738 | 2.53 | New | ||||
Parti nul | Malou Marcil | 233 | 0.80 | New | ||||
Conservative | Ludovic Proulx | 122 | 0.42 | New | ||||
Marxist–Leninist | Serge Lachapelle | 34 | 0.12 | New | ||||
Total valid votes | 29,210 | 98.91 | – | |||||
Total rejected ballots | 322 | 1.09 | – | |||||
Turnout | 29,532 | 65.56 | -6.84 | |||||
Eligible voters | 45,048 | – | – |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Québec solidaire | Amir Khadir | 13,228 | 46.19 | -0.54 | ||||
Liberal | Richard Sagala | 6,593 | 23.02 | +9.52 | ||||
Parti Québécois | Sylvie Legault | 5,872 | 20.50 | -3.04 | ||||
Coalition Avenir Québec | Alain Clavet | 2,400 | 8.38 | -2.63 | ||||
Option nationale | Martin Servant | 228 | 0.80 | -1.59 | ||||
Bloc Pot | Hate's Deslandes | 189 | 0.66 | |||||
Independent | Roger Hughes | 129 | 0.45 | |||||
Total valid votes | 28,639 | 98.76 | – | |||||
Total rejected ballots | 360 | 1.24 | +0.42 | |||||
Turnout | 28,999 | 72.40 | -3.87 | |||||
Electors on the lists | 40,052 | – | – | |||||
Québec solidaire hold | Swing | -5.03 | ||||||
Source: Official Results, Le directeur général des élections du Québec. |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Québec solidaire | Amir Khadir | 14,164 | 46.73 | +8.84 | ||||
Parti Québécois | Jean Poirier | 7,137 | 23.55 | -10.87 | ||||
Liberal | Anne Pâquet | 4,091 | 13.50 | -7.84 | ||||
Coalition Avenir Québec | Julie Boncompain | 3,336 | 11.01 | +8.52* | ||||
Green | David Kovaks | 859 | 2.83 | -0.77 | ||||
Option nationale | Nic Payne | 722 | 2.38 | – | ||||
Total valid votes | 30,309 | 99.18 | – | |||||
Total rejected ballots | 252 | 0.82 | – | |||||
Turnout | 30,561 | 76.27 | +20.25 | |||||
Electors on the lists | 40,069 | – | – |
* Result compared to Action démocratique
Quebec general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Québec solidaire | Amir Khadir | 8,597 | 37.89 | +8.51 | ||||
Parti Québécois | Daniel Turp | 7,787 | 34.32 | +0.97 | ||||
Liberal | Catherine Émond | 4,842 | 21.34 | +1.52 | ||||
Green | Olivier Adam | 818 | 3.60 | −4.88 | ||||
Action démocratique | Élisa Fortin-Toutant | 565 | 2.49 | −5.93 | ||||
Parti indépendantiste | Jean-Marc Labrèche | 83 | 0.37 | – | ||||
Total valid votes | 22,692 | 99.02 | ||||||
Total rejected ballots | 224 | 0.98 | ||||||
Turnout | 22,916 | 56.02 | ||||||
Electors on the lists | 40,907 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Daniel Turp | 9,426 | 33.35 | −11.91 | ||||
Québec solidaire | Amir Khadir | 8,303 | 29.38 | +11.46 | ||||
Liberal | Nathalie Rochefort | 5,601 | 19.82 | −8.74 | ||||
Green | Sylvain Valiquette | 2,398 | 8.48 | – | ||||
Action démocratique | Gabriel Tupula Yamba | 2,381 | 8.42 | +2.12 | ||||
Bloc Pot | Nicky Tanguay | 156 | 0.55 | −1.42 | ||||
Total valid votes | 28,265 | 99.17 | ||||||
Total rejected ballots | 237 | 0.83 | ||||||
Turnout | 28,502 | 69.32 | ||||||
Electors on the lists | 41,115 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Daniel Turp | 13,334 | 45.26 | +16.64 | ||||
Liberal | Nathalie Rochefort | 8,414 | 28.56 | −6.10 | ||||
UFP | Amir Khadir | 5,278 | 17.92 | - | ||||
Action démocratique | Vivian Goulder | 1,855 | 6.30 | +0.03 | ||||
Bloc Pot | Lyne Rivard | 579 | 1.97 | −3.21 | ||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec provincial by-election, April 9, 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Nathalie Rochefort | 5,953 | 34.66 | +6.24 | ||||
Parti Québécois | Claudel Toussaint | 4,915 | 28.62 | −26.76 | ||||
| Independent | Paul Cliche | 4,163 | 24.24 | - | |||
Action démocratique | André Larocque | 1,077 | 6.27 | −2.62 | ||||
Bloc Pot | Pierre Audette | 890 | 5.18 | +2.07 | ||||
| No designation | Man Yee Cheung | 67 | 0.39 | - | |||
| Independent | Charles Robidoux | 50 | 0.29 | - | |||
| No designation | Michel Prairie | 32 | 0.19 | - | |||
| Independent | Régent Millette | 27 | 0.16 | - | |||
Total valid votes | 17,174 | 100.00 | ||||||
Rejected and declined votes | 352 | |||||||
Turnout | 17,526 | 41.09 | ||||||
Electors on the lists | 42,651 |
Quebec general election, 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Robert Perreault | 17,552 | 55.38 | −1.10 | ||||
Liberal | Elizabeth da Silva | 9,005 | 28.42 | −2.13 | ||||
Action démocratique | Paul Benevides | 2,818 | 8.89 | +3.47 | ||||
Bloc Pot | Marc St-Maurice | 985 | 3.11 | |||||
Socialist Democracy | Guylaine Sirard | 873 | 2.75 | +0.12 | ||||
Independent | Ann Farrell | 158 | 0.50 | |||||
Natural Law | Pierre Bergeron | 154 | 0.49 | −0.34 | ||||
Marxist–Leninist | Normand Chouinard | 79 | 0.25 | −0.08 | ||||
Communist | Pierre Smith | 67 | 0.21 | −0.21 | ||||
Total valid votes | 31,691 | |||||||
Rejected and declined votes | 493 | |||||||
Turnout | 32,184 | 75.28 | ||||||
Electors on the lists | 42,755 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Oui | 24,688 | 62.77 | |
Non | 14,644 | 37.23 |
Quebec general election, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Robert Perreault | 17,523 | 56.48 | −0.67 | ||||
Liberal | Alda Viero | 9,479 | 30.55 | +0.13 | ||||
Action démocratique | Carole Boucher | 1,681 | 5.42 | – | ||||
Green | Jean-François Labadie | 865 | 2.79 | −5.59 | ||||
New Democratic | Renée-Claude Lorimier | 815 | 2.63 | +0.21 | ||||
Natural Law | Marylise Baux | 259 | 0.83 | - | ||||
Commonwealth of Canada | Julie Laliberté | 173 | 0.56 | - | ||||
Communist | Ginette Gauthier | 129 | 0.42 | – | ||||
Marxist–Leninist | Hélène Héroux | 102 | 0.33 | −0.13 | ||||
Total valid votes | 31,026 | 100.00 | ||||||
Rejected and declined votes | 815 | |||||||
Turnout | 31,841 | 80.33 | ||||||
Electors on the lists | 39,636 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
1992 Charlottetown Accord referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 17,072 | 62.88 | |
Oui | 10,076 | 37.12 |
Quebec general election, 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Gérald Godin | 13,371 | 57.15 | +10.04 | ||||
Liberal | Daniel Gagnon | 7,117 | 30.42 | −12.39 | ||||
Green | Manon Dubé | 1,961 | 8.38 | +6.67 | ||||
New Democratic | Robert Saint-Louis | 567 | 2.42 | −2.27 | ||||
Workers | Philippe Pouyer | 168 | 0.72 | +0.60 | ||||
Marxist–Leninist | Arnold August | 108 | 0.46 | – | ||||
Socialist Movement | Gérard Talbot | 106 | 0.45 | – | ||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Gérald Godin | 12,062 | 47.11 | −7.42 | ||||
Liberal | John Parisella | 10,960 | 42.81 | +1.43 | ||||
New Democratic | Roger Couvrette | 1,200 | 4.69 | |||||
Green | Yves Blanchette | 437 | 1.71 | |||||
Humanist | Colette Renaud | 348 | 1.36 | |||||
Parti indépendantiste | Denis Bourgeois | 319 | 1.24 | |||||
Independent | Gilles Côté | 97 | 0.38 | −0.02 | ||||
Commonwealth of Canada | Elena Mendez | 75 | 0.29 | |||||
Communist | Gaetan Trudel | 73 | 0.29 | |||||
No designation | Philippe Pouyer | 31 | 0.12 | |||||
Total valid votes | 25,602 | |||||||
Rejected and declined votes | 451 | |||||||
Turnout | 26,053 | 71.12 | ||||||
Electors on the lists | 36,635 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Gérald Godin | 16,252 | 54.53 | +3.15 | ||||
Liberal | Yves Bériault | 12,333 | 41.38 | +4.27 | ||||
Union Nationale | Roger Courtemanche | 495 | 1.66 | −5.89 | ||||
| Workers Communist | Roger Rashi | 250 | 0.84 | - | |||
Marxist–Leninist | Jacques Côté | 125 | 0.42 | - | ||||
United Social Credit | Gilles Côté | 118 | 0.40 | −2.07 | ||||
} | Independent | Richard Langlois | 116 | 0.39 | - | |||
} | Workers | Gérard Lachance | 115 | 0.38 | +0.08 | |||
Total valid votes | 29,804 | 100.00 | ||||||
Rejected and declined votes | 489 | |||||||
Turnout | 30,293 | 79.92 | ||||||
Electors on the lists | 37,904 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
1980 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 13,131 | 51.91 | |
Oui | 12,163 | 48.09 |
Quebec general election, 1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Gérald Godin | 13,450 | 51.38 | +9.57 | ||||
Liberal | Robert Bourassa (incumbent) | 9,714 | 37.11 | −15.76 | ||||
Union Nationale | Giuseppe Anzini | 1,975 | 7.55 | +5.97 | ||||
Ralliement créditiste | Robert Roy | 647 | 2.47 | −0.64 | ||||
| NDP - RMS coalition | Henri-François Gautrin | 139 | 0.53 | - | |||
Communist | Guy Desautels | 116 | 0.44 | - | ||||
} | Workers | Gaston Morin | 77 | 0.30 | - | |||
} | No designation | Louise Ouimet | 58 | 0.22 | - | |||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Robert Bourassa | 13,757 | 52.87 | +6.22 | ||||
Parti Québécois | Louis O'Neill | 10,877 | 41.81 | +4.47 | ||||
Ralliement créditiste | Georges Brault | 809 | 3.11 | +0.03 | ||||
Union Nationale | Jean-Louis Décarie | 411 | 1.58 | −11.03 | ||||
Marxist–Leninist | Robert-A. Cruise | 70 | 0.27 | - | ||||
} | Independent | Guy Robillard | 53 | 0.20 | - | |||
} | No designation | Jeannette Pratte Walsh | 23 | 0.09 | - | |||
} | No designation | Guy Robitaille | 18 | 0.07 | - | |||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 1970 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Robert Bourassa | 15,337 | 46.65 | +2.38 | ||||
Parti Québécois | Pierre Bourgault | 12,276 | 37.34 | - | ||||
Union Nationale | Conrad Touchette | 4,145 | 12.61 | −29.71 | ||||
Ralliement créditiste | Clément Patry | 1,011 | 3.08 | - | ||||
| Independent | Paul Ouellet | 106 | 0.32 | - | |||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 1966 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Robert Bourassa | 11,759 | 44.27 | −9.80 | ||||
Union Nationale | Conrad Touchette | 11,241 | 42.32 | −1.18 | ||||
} | RIN | André Dagenais | 3,115 | 11.73 | - | |||
} | Ralliement national | Roger Smith | 335 | 1.26 | - | |||
} | Independent | Lucien-Jacques Cossette | 112 | 0.42 | - | |||
Source: Official Results, Le Directeur général des élections du Québec. |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=383§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=383§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
Election results (QuébecPolitique)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
- Electoral map of Montreal region
- Quebec electoral map, 2011
Categories:
- Provincial electoral districts of Montreal
- Quebec provincial electoral districts
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.800","walltime":"0.942","ppvisitednodes":{"value":33013,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":253434,"limit":2097152},"templateargumentsize":{"value":22153,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":9,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1328,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 689.938 1 -total"," 31.26% 215.672 99 Template:CANelec"," 30.19% 208.311 129 Template:Canadian_party_colour"," 17.71% 122.202 15 Template:Canadian_election_result/top"," 15.48% 106.812 123 Template:Canadian_party_colour/colour"," 13.26% 91.491 1 Template:Infobox_Canada_electoral_district"," 11.95% 82.471 1 Template:Infobox"," 9.74% 67.171 106 Template:Canadian_party_colour/name"," 9.44% 65.130 1 Template:Quebec_provincial_election,_2014/Mercier"," 9.13% 62.999 16 Template:QcMNA_row"]},"scribunto":{"limitreport-timeusage":{"value":"0.106","limit":"10.000"},"limitreport-memusage":{"value":2345496,"limit":52428800}},"cachereport":{"origin":"mw1340","timestamp":"20181204090550","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Mercier (provincial electoral district)","url":"https://en.wikipedia.org/wiki/Mercier_(provincial_electoral_district)","sameAs":"http://www.wikidata.org/entity/Q3306380","mainEntity":"http://www.wikidata.org/entity/Q3306380","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2007-02-09T05:07:00Z","dateModified":"2018-11-29T04:08:53Z","headline":"provincial electoral district in Quu00e9bec, Canada"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":103,"wgHostname":"mw1320"});});