Marie-Victorin (electoral district)
Marie-Victorin (electoral district)
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Catherine Fournier Parti Québécois | ||
District created | 1980 | ||
First contested | 1981 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2012)[1] | 46,770 | ||
Area (km²)[2] | 15.7 | ||
Census divisions | Longueuil (part) | ||
Census subdivisions | Longueuil (part) |
Marie-Victorin is a provincial electoral district in Quebec, Canada that elects members to the National Assembly of Quebec. The district is located in the Vieux-Longueuil Borough of Longueuil. It is bordered to the north by chemin de Chambly, to the east by the city limits, to the south by the Canadian National railway, Boulevard Deslauniers and the city limits and to the west by the Saint Lawrence River.
It was created for the 1981 election from parts of Laporte and Taillon electoral districts.
In the change from the 2001 to the 2011 electoral map, it gained some territory from Taillon.
It was named after Brother Marie-Victorin, a Quebec botanist.
Contents
1 Members of the National Assembly
2 Election results
3 References
4 External links
Members of the National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
Riding created from Laporte and Taillon | ||||
32nd | 1981–1983 | Pierre Marois | Parti Québécois | |
1984–1985 | Guy Pratt | Liberal | ||
33rd | 1985–1989 | Cécile Vermette | Parti Québécois | |
34th | 1989–1994 | |||
35th | 1994–1998 | |||
36th | 1998–2003 | |||
37th | 2003–2007 | |||
38th | 2007–2008 | Bernard Drainville | ||
39th | 2008–2012 | |||
40th | 2012–2014 | |||
41st | 2014–2016 | |||
2016–2018 | Catherine Fournier | |||
42nd | 2018–Present |
Election results[edit]
Quebec provincial by-election, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Catherine Fournier | 6,302 | 52.49 | +14.33 | ||||
Québec solidaire | Carl Lévesque | 1,703 | 14.19 | +2.62 | ||||
Coalition Avenir Québec | Julie Chapdelaine | 1,699 | 14.15 | -6.45 | ||||
Liberal | Normand Parisien | 1,613 | 13.44 | -12.61 | ||||
Green | Vincent Charbonneau | 315 | 2.62 | +0.30 | ||||
Option nationale | Fabien Villemaire | 109 | 0.91 | +0.11 | ||||
Parti travailliste du Québec | Roch Dumont | 101 | 0.84 | |||||
Conservative | Hoang Nam Nguyen | 90 | 0.75 | |||||
Changement intégrité pour notre Québec | Shirley Cedent | 30 | 0.25 | |||||
Équipe autonomiste | Florent Portron | 22 | 0.18 | +0.04 | ||||
Parti indépendantiste | Étienne Turgeon Pelletier | 21 | 0.17 | |||||
Total valid votes | 12,005 | 100.00 | ||||||
Total rejected ballots | 147 | 1.21 | -0.70 | |||||
Turnout | 12,152 | 25.71 | -40.62 | |||||
Electors on the lists | 47,267 | |||||||
Parti Québécois hold | Swing | +5.85 |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Bernard Drainville | 11,614 | 38.17 | -8.94 | ||||
Liberal | Jean-Guy Tremblay | 7,926 | 26.05 | +8.51 | ||||
Coalition Avenir Québec | Guillaume Provencher | 6,269 | 20.60 | -1.02 | ||||
Québec solidaire | Carl Lévesque | 3,518 | 11.56 | +3.35 | ||||
Green | Catherine Lovatt-Smith | 707 | 2.32 | +0.35 | ||||
Option nationale | Fabien Villemaire | 244 | 0.80 | -1.73 | ||||
Marxist–Leninist | Pierre Chénier | 107 | 0.35 | – | ||||
Équipe autonomiste | Florent Portron | 44 | 0.14 | |||||
Total valid votes | 30,429 | 98.09 | ||||||
Total rejected ballots | 591 | 1.91 | +0.44 | |||||
Turnout | 31,020 | 66.32 | -5.55 | |||||
Electors on the lists | 46,770 | – | ||||||
Parti Québécois hold | Swing | -8.72 |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Bernard Drainville | 15,506 | 47.10 | -4.00 | ||||
Coalition Avenir Québec | Simon Jolin-Barrette | 7,119 | 21.63 | +10.30 | ||||
Liberal | Farida Chemmakh | 5,773 | 17.54 | -11.77 | ||||
Québec solidaire | Carl Lévesque | 2,702 | 8.21 | +3.83 | ||||
Option nationale | Olivier Chauvin | 832 | 2.53 | |||||
Green | Mathieu Yargeau | 648 | 1.97 | -1.09 | ||||
Coalition pour la constituante | Jean Baillargeon | 244 | 0.74 | – | ||||
Parti indépendantiste | Yves Ménard | 94 | 0.29 | -0.54 | ||||
Total valid votes | 32,918 | 98.54 | ||||||
Total rejected ballots | 489 | 1.46 | ||||||
Turnout | 33,407 | 71.88 | ||||||
Electors on the lists | 46,478 | – | ||||||
Parti Québécois hold | Swing | -7.15 |
^ Change is from redistributed results. CAQ change is from ADQ.
Quebec general election, 2008 redistributed results | |||
---|---|---|---|
Party | Vote | % | |
| Parti Québécois | 12,905 | 51.10 |
| Liberal | 7,401 | 29.31 |
| Action démocratique | 2,861 | 11.33 |
| Québec solidaire | 1,105 | 4.38 |
| Green | 773 | 3.06 |
| Parti Indépendantiste | 209 | 0.83 |
Quebec general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Bernard Drainville | 11,026 | 51.56 | +11.96 | ||||
Liberal | Isabelle Mercille | 6,185 | 28.92 | +7.52 | ||||
Action démocratique | Roger Dagenais | 2,369 | 11.08 | -17.32 | ||||
Québec solidaire | Sebastien Robert | 957 | 4.48 | -0.60 | ||||
Green | Real Langelier | 665 | 3.11 | -1.64 | ||||
Parti indépendantiste | Yves Menard | 182 | 0.85 | |||||
Total valid votes | 21,384 | 98.22 | ||||||
Total rejected ballots | 388 | 1.78 | +0.52 | |||||
Turnout | 21,772 | 53.29 | -15.26 | |||||
Electors on the lists | 40,858 | – | ||||||
Parti Québécois hold | Swing | +2.22 |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Bernard Drainville | 11,055 | 39.61 | -5.78 | ||||
Action démocratique | Roger Dagenais | 7,927 | 28.40 | +12.81 | ||||
Liberal | Nic Leblanc | 5,974 | 21.40 | -13.52 | ||||
Québec solidaire | Cyr François | 1,418 | 5.08 | +3.47 | ||||
Green | Réal Langelier | 1,327 | 4.75 | |||||
Bloc Pot | Richard Lemagnifique | 211 | 0.76 | -0.89 | ||||
Total valid votes | 27,912 | 98.74 | ||||||
Total rejected ballots | 357 | 1.26 | -0.43 | |||||
Turnout | 28,269 | 68.54 | +1.50 | |||||
Electors on the lists | 41,242 | – | ||||||
Parti Québécois hold | Swing | -9.30 |
^ QS change is from UFP.
Quebec general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Cécile Vermette | 12,736 | 45.39 | -6.30 | ||||
Liberal | Jean-Marc Pelletier | 9,799 | 34.92 | +2.39 | ||||
Action démocratique | Michel Lalonde | 4,374 | 15.59 | +2.24 | ||||
Bloc Pot | Pierre Losier-Côté | 462 | 1.65 | +0.61 | ||||
UFP | Marc Lambert | 452 | 1.61 | +0.80 | ||||
Independent | Daniel Tavéra | 134 | 0.48 | |||||
Christian Democracy | Olivier Waché | 104 | 0.37 | |||||
Total valid votes | 28,061 | 98.31 | ||||||
Total rejected ballots | 483 | 1.69 | +0.27 | |||||
Turnout | 28,544 | 67.05 | -8.19 | |||||
Electors on the lists | 42,574 | – | ||||||
Parti Québécois hold | Swing | -4.34 |
^ UFP change is from Socialist Democracy.
Quebec general election, 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Cécile Vermette | 15,692 | 51.68 | -4.51 | ||||
Liberal | Gilbert Côté | 9,876 | 32.53 | -0.09 | ||||
Action démocratique | Simon Larivière | 4,054 | 13.35 | +4.58 | ||||
Bloc Pot | Christian Marcoux | 316 | 1.04 | |||||
Socialist Democracy | Pierre Klépock | 245 | 0.81 | |||||
| Innovator | Jimmy Audet | 179 | 0.59 | ||||
Total valid votes | 30,362 | 98.57 | ||||||
Total rejected ballots | 439 | 1.43 | -1.11 | |||||
Turnout | 30,081 | 75.23 | -5.10 | |||||
Electors on the lists | 40,940 | – | ||||||
Parti Québécois hold | Swing | -2.21 |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Oui | 22,731 | 60.54 | |
Non | 14,814 | 39.46 |
Quebec general election, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Cécile Vermette | 17,611 | 56.19 | |||||
Liberal | Serge Privé | 10,221 | 32.61 | |||||
Action démocratique | Simone Jocelyne Larivière | 2,749 | 8.77 | |||||
Independent | Moncef Guitouni | 383 | 1.22 | |||||
Natural Law | Sylvain Latour | 376 | 1.20 | |||||
Total valid votes | 31,340 | 97.47 | ||||||
Total rejected ballots | 814 | 2.53 | ||||||
Turnout | 32,154 | 80.34 | ||||||
Electors on the lists | 40,023 | – |
Quebec general election, 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Cécile Vermette | 13,582 | 53.68 | |||||
Liberal | Michel Timpério | 10,036 | 39.67 | |||||
Green | Bernard Lapierre | 1,360 | 5.38 | |||||
Social Credit | Alain Gauthier | 197 | 0.78 | |||||
Marxist–Leninist | Serge Lachapelle | 125 | 0.49 | |||||
Total valid votes | 25,300 | 96.86 | ||||||
Total rejected ballots | 819 | 3.14 | ||||||
Turnout | 34,862 | 74.92 | ||||||
Electors on the lists | 34,862 | – |
Quebec general election, 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Cécile Vermette | 12,568 | 47.75 | |||||
Liberal | Guy Pratt | 12,233 | 46.48 | |||||
New Democratic | François Desgroseilliers | 884 | 3.36 | |||||
| Parti indépendantiste | Omer Thériault | 346 | 1.31 | ||||
| United Social Credit | Bella Forget Bélanger | 122 | 0.46 | ||||
Commonwealth of Canada | Manon Gravel | 83 | 0.32 | |||||
| Christian Socialist | Nicole Morse | 83 | 0.32 | ||||
Total valid votes | 26,319 | 97.69 | ||||||
Total rejected ballots | 622 | 2.31 | ||||||
Turnout | 37,131 | 72.56 | ||||||
Electors on the lists | 37,131 | – |
Quebec provincial by-election, June 18 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Guy Pratt | 11,477 | 58.39 | |||||
Parti Québécois | Pierre Nantel | 7,586 | 38.59 | |||||
Independent | Patricia Métivier | 474 | 2.41 | |||||
| Parti république du Québec | Jean-Paul Ménard | 120 | 0.61 | ||||
Total valid votes | 19,657 | 97.90 | ||||||
Total rejected ballots | 421 | 2.10 | ||||||
Turnout | 20,078 | 56.42 | ||||||
Electors on the lists | 35,584 | – |
Quebec general election, 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Pierre Marois | 19,472 | 65.49 | |||||
Liberal | Lise Vachon Marcotte | 9,208 | 30.97 | |||||
Union Nationale | Joseph Roland Grandmaison | 772 | 2.60 | |||||
| Parti communiste ouvrier | Alain Saulnier | 110 | 0.37 | ||||
Marxist–Leninist | Michelle Dufort-Ginchereau | 98 | 0.33 | |||||
United Social Credit | Joseph Ranger | 74 | 0.25 | |||||
Total valid votes | 29,734 | |||||||
Rejected and declined votes | 377 | |||||||
Turnout | 30,111 | 81.83 | ||||||
Electors on the lists | 36,799 |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=213§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=213§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes[permanent dead link] (Flash)
1992–2001 changes (Flash)
- Electoral map of Montérégie region
- Quebec electoral map, 2011
Coordinates: 45°31′12″N 73°29′10″W / 45.520°N 73.486°W / 45.520; -73.486
Categories:
- Politics of Longueuil
- Quebec provincial electoral districts
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.800","walltime":"0.967","ppvisitednodes":{"value":24364,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":160226,"limit":2097152},"templateargumentsize":{"value":14754,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":14,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1327,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 722.289 1 -total"," 30.15% 217.747 73 Template:CANelec"," 29.77% 215.034 94 Template:Canadian_party_colour"," 15.85% 114.461 1 Template:Infobox_Canada_electoral_district"," 14.81% 106.994 1 Template:Infobox"," 14.81% 106.950 1 Template:Quebec_provincial_election,_2008/Marie-Victorin"," 14.24% 102.859 90 Template:Canadian_party_colour/colour"," 11.81% 85.297 7 Template:CANelec/top"," 11.36% 82.024 84 Template:Canadian_party_colour/name"," 8.41% 60.721 18 Template:Category_handler"]},"scribunto":{"limitreport-timeusage":{"value":"0.110","limit":"10.000"},"limitreport-memusage":{"value":2332812,"limit":52428800}},"cachereport":{"origin":"mw1238","timestamp":"20181204074252","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":93,"wgHostname":"mw1328"});});