Laurier-Dorion
Laurier-Dorion
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Andrés Fontecilla Québec solidaire | ||
District created | 1992 | ||
First contested | 1994 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2011) | 73,480 | ||
Electors (2014)[1] | 47,011 | ||
Area (km²)[2] | 6.2 | ||
Pop. density (per km²) | 11,851.6 | ||
Census divisions | Montreal (part) | ||
Census subdivisions | Montreal (part) |
Laurier-Dorion is a provincial electoral district in the Montreal region of Quebec, Canada that elects members to the National Assembly of Quebec. It consists of the neighbourhoods of Villeray and Park Extension in the city of Montreal.
It was created for the 1994 election from parts of Laurier and Dorion electoral districts.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged.
Contents
1 Members of the National Assembly
2 Election results
3 References
4 External links
Members of the National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
Riding created from Laurier and Dorion | ||||
35th | 1994–1998 | Christos Sirros | Liberal | |
36th | 1998–2003 | |||
37th | 2003–2004 | |||
2004–2007 | Elsie Lefebvre | Parti Québécois | ||
38th | 2007–2008 | Gerry Sklavounos | Liberal | |
39th | 2008–2012 | |||
40th | 2012–2014 | |||
41st | 2014–2016 | |||
2016–2018 | Independent | |||
42nd | 2018–Present | Andrés Fontecilla | Québec solidaire |
Election results[edit]
Quebec general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Québec solidaire | Andrés Fontecilla | 14,226 | 47.28 | +19.59 | ||||
Liberal | George Tsantrizos | 8,925 | 29.66 | -16.53 | ||||
Coalition Avenir Québec | Simon Langelier | 2,662 | 8.85 | +1.64 | ||||
Parti Québécois | Marie-Aline Vadius | 2,344 | 7.79 | -8.14 | ||||
New Democratic | Apostolia Petropoulos | 574 | 1.91 | New | ||||
Green | Juan Vazquez | 530 | 1.76 | +0.33 | ||||
Conservative | Mohammad Yousuf | 354 | 1.18 | New | ||||
Parti culinaire | Chef Jean Louis Thémis | 179 | 0.56 | New | ||||
Parti nul | Mathieu Marcil | 136 | 0.46 | New | ||||
Bloc Pot | Hugô St-Onge | 73 | 0.24 | -0.18 | ||||
Citoyens au pouvoir | Eric Lessard | 60 | 0.20 | New | ||||
Marxist–Leninist | Arezki Malek | 35 | 0.12 | -0.22 | ||||
Total valid votes | 30,091 | 98.77 | – | |||||
Total rejected ballots | 375 | 1.23 | – | |||||
Turnout | 30,464 | 63.59 | -9.01 | |||||
Eligible voters | 47,910 | – | – |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Gerry Sklavounos | 15,566 | 46.19 | +12.11 | ||||
Québec solidaire | Andrés Fontecilla | 9,330 | 27.69 | +3.36 | ||||
Parti Québécois | Pierre Céré | 5,369 | 15.93 | -10.51 | ||||
Coalition Avenir Québec | Valérie Assouline | 2,431 | 7.21 | -2.57 | ||||
Green | Jeremy Tessier | 482 | 1.43 | -0.06 | ||||
Option nationale | Miguel Tremblay | 263 | 0.78 | -2.05 | ||||
Bloc Pot | Hugô St-Onge | 143 | 0.42 | – | ||||
Marxist–Leninist | Peter Macrisopoulos | 116 | 0.34 | +0.03 | ||||
Total valid votes | 33,700 | 98.74 | – | |||||
Total rejected ballots | 429 | 1.26 | – | |||||
Turnout | 34,129 | 72.60 | +2.39 | |||||
Electors on the lists | 47,011 | – | – |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Gerry Sklavounos | 10,987 | 34.08 | -8.82 | ||||
Parti Québécois | Badiona Bazin | 8,524 | 26.44 | -7.38 | ||||
Québec solidaire | Andrés Fontecilla | 7,844 | 24.33 | +11.32 | ||||
Coalition Avenir Québec | Marie Josée Godbout | 3,154 | 9.78 | +5.64* | ||||
Option nationale | Miguel Tremblay | 912 | 2.83 | – | ||||
Green | Danny Polifroni | 480 | 1.49 | -3.30 | ||||
Independent | David H. Cherniak | 119 | 0.37 | – | ||||
Marxist–Leninist | Peter Macrisopoulos | 100 | 0.31 | -0.65 | ||||
Coalition pour la constituante | Yves Pageau | 66 | 0.20 | – | ||||
No designation | Michel Dugré | 50 | 0.16 | – | ||||
Total valid votes | 32,236 | 98.90 | – | |||||
Total rejected ballots | 357 | 1.10 | – | |||||
Turnout | 32,593 | 70.21 | +21.05 | |||||
Electors on the lists | 46,419 | – | – |
* Result compared to Action démocratique
Quebec general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Gerry Sklavounos | 9,769 | 42.90 | +3.24 | ||||
Parti Québécois | Badiona Bazin | 7,700 | 33.82 | -2.24 | ||||
Québec solidaire | Ruba Ghazal | 2,963 | 13.01 | +5.02 | ||||
Green | Michel Lemay | 1,090 | 4.79 | -0.60 | ||||
Action démocratique | Olivier Manceau | 943 | 4.14 | -5.31 | ||||
Marxist–Leninist | Peter Macrisopoulos | 219 | 0.96 | +0.41 | ||||
No designation | Michel Prairie | 86 | 0.38 | – | ||||
Total valid votes | 22,770 | 98.34 | – | |||||
Total rejected ballots | 385 | 1.66 | – | |||||
Turnout | 23,155 | 49.16 | -16.22 | |||||
Electors on the lists | 47,097 | – | – |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Gerry Sklavounos | 12,064 | 39.66 | -3.49 | ||||
Parti Québécois | Elsie Lefebvre | 10,968 | 36.06 | -10.03 | ||||
Action démocratique | Louise Levesque | 2,874 | 9.45 | +6.65 | ||||
Québec solidaire | Ruba Ghazal | 2,431 | 7.99 | +3.22* | ||||
Green | Sébastien Chagnon-Jean | 1,639 | 5.39 | +3.08 | ||||
Marxist–Leninist | Peter Macrisopoulos | 166 | 0.55 | – | ||||
Independent | Vassilios Gerakis | 160 | 0.53 | – | ||||
No designation | Mostafa Ben Kirane | 115 | 0.38 | – | ||||
Total valid votes | 30,417 | 98.73 | – | |||||
Total rejected ballots | 392 | 1.27 | – | |||||
Turnout | 30,809 | 65.38 | +30.14 | |||||
Electors on the lists | 47,121 | – | – |
* Increase is from UFP
Quebec provincial by-election, September 20, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Elsie Lefebvre | 7,573 | 46.09 | +13.73 | ||||
Liberal | Voula Neofotistos | 7,090 | 43.15 | -9.99 | ||||
UFP | Andrés Fontecilla | 783 | 4.77 | +1.72 | ||||
Action démocratique | Enrique Colindres | 460 | 2.80 | -3.81 | ||||
Green | Philippe Morlighem | 379 | 2.31 | +0.34 | ||||
Independent | Sonia Bélanger | 145 | 0.88 | – | ||||
Total valid votes | 16,430 | 98.97 | – | |||||
Total rejected ballots | 171 | 1.03 | – | |||||
Turnout | 16,601 | 35.24 | -29.12 | |||||
Electors on the lists | 47,107 | – | – |
Quebec general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Christos Sirros | 16,052 | 53.14 | -3.56 | ||||
Parti Québécois | Tomas Arbieto | 9,775 | 32.36 | +0.71 | ||||
Action démocratique | Mario Spina | 1,996 | 6.61 | -0.85 | ||||
UFP | William Sloan | 922 | 3.05 | – | ||||
Green | Philippe Morlighem | 595 | 1.97 | – | ||||
Bloc Pot | Sylvain Mainville | 375 | 1.24 | -0.14 | ||||
Marxist–Leninist | Peter Macrisopoulos | 168 | 0.56 | -0.03 | ||||
No designation | Charles Robidoux | 131 | 0.43 | – | ||||
No designation | Sylvie Charbin | 117 | 0.38 | – | ||||
Equality | Yang Zhang | 78 | 0.26 | – | ||||
Total valid votes | 30,209 | 98.39 | – | |||||
Total rejected ballots | 495 | 1.61 | – | |||||
Turnout | 30,704 | 64.36 | -11.85 | |||||
Electors on the lists | 47,705 | – | – |
Quebec general election, 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Christos Sirros | 19,471 | 56.70 | +1.17 | ||||
Parti Québécois | Robert Loranger | 10,868 | 31.65 | −3.11 | ||||
Action démocratique | Fernand Bélisle | 2,561 | 7.46 | +2.29 | ||||
| Socialist Democracy | Milan Mirich | 490 | 1.43 | +0.20 | |||
Bloc Pot | Marc-André Gagnon | 474 | 1.38 | |||||
Marxist–Leninist | Panagiotis Macrisopoulos | 203 | 0.59 | +0.22 | ||||
Communist | John Manolis | 159 | 0.46 | −0.16 | ||||
| Independent | Mostafa Ben Kirane | 113 | 0.33 | ||||
Total valid votes | 34,339 | 100.00 | ||||||
Rejected and declined votes | 560 | |||||||
Turnout | 34,899 | 76.21 | −5.44 | |||||
Electors on the lists | 45,792 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 25,924 | 62.78 | |
Oui | 15,372 | 37.22 |
Quebec general election, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Christos Sirros | 18,522 | 55.53 | |||||
Parti Québécois | Benoit Henry | 11,592 | 34.76 | |||||
Action démocratique | Fernand Bélisle | 1,723 | 5.17 | |||||
New Democratic | Milan Mirich | 409 | 1.23 | |||||
Commonwealth of Canada | Christian Chouery | 329 | 0.99 | |||||
Natural Law | André Fleurant | 274 | 0.82 | |||||
Communist | Panayiote Georgopoulos | 206 | 0.62 | |||||
Développement Québec | Pierre-Paul Laurence | 172 | 0.52 | |||||
Marxist–Leninist | Panagiotis Macrisopoulos | 125 | 0.37 | |||||
Total valid votes | 33,352 | 100.00 | ||||||
Rejected and declined votes | 712 | |||||||
Turnout | 34,064 | 81.65 | ||||||
Electors on the lists | 41,718 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=423§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=423§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
Election results (QuébecPolitique)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
- Electoral map of Montréal region
- Quebec electoral map, 2011
Categories:
- Provincial electoral districts of Montreal
- Quebec provincial electoral districts
- Villeray–Saint-Michel–Parc-Extension
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.608","walltime":"0.731","ppvisitednodes":{"value":23764,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":155821,"limit":2097152},"templateargumentsize":{"value":15295,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":7,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1329,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 526.591 1 -total"," 36.41% 191.744 76 Template:CANelec"," 31.47% 165.730 89 Template:Canadian_party_colour"," 16.15% 85.061 1 Template:Infobox_Canada_electoral_district"," 15.56% 81.935 83 Template:Canadian_party_colour/colour"," 14.93% 78.620 1 Template:Infobox"," 12.19% 64.207 1 Template:Quebec_provincial_election,_1998/Electoral_District/Laurier-Dorion"," 11.86% 62.464 8 Template:Canadian_election_result/top"," 11.34% 59.703 10 Template:QcMNA_row"," 10.82% 56.975 82 Template:Canadian_party_colour/name"]},"scribunto":{"limitreport-timeusage":{"value":"0.067","limit":"10.000"},"limitreport-memusage":{"value":1906985,"limit":52428800}},"cachereport":{"origin":"mw1265","timestamp":"20181204162301","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":104,"wgHostname":"mw1332"});});