Bourassa-Sauvé
Bourassa-Sauvé
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Paule Robitaille Liberal | ||
District created | 2001 | ||
First contested | 2003 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2006) | 77,497 | ||
Electors (2014)[1] | 47,769 | ||
Area (km²)[2] | 11.3 | ||
Pop. density (per km²) | 6,858.1 | ||
Census divisions | Montreal (part) | ||
Census subdivisions | Montreal (part) |
Bourassa-Sauvé is a provincial electoral district in Quebec, Canada, that elects members to the National Assembly of Quebec. It is located within Montreal and consists of most of the borough of Montréal-Nord.
It was created for the 2003 election from parts of Bourassa and Sauvé.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged.
Contents
1 Members of the National Assembly
2 Results
3 References
4 External links
Members of the National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
Riding created from Bourassa and Sauvé | ||||
37th | 2003–2007 | Line Beauchamp | Liberal | |
38th | 2007–2008 | |||
39th | 2008–2012 | |||
40th | 2012–2014 | Rita de Santis | ||
41st | 2014–2018 | |||
42nd | 2018–Present | Paule Robitaille |
Results[edit]
Quebec general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Paule Robitaille | 11,456 | 46.16 | -14.32 | ||||
Coalition Avenir Québec | Julie Séide | 5,826 | 23.48 | +11.24 | ||||
Québec solidaire | Alejandra Zaga Mendez | 3,469 | 13.98 | +8.08 | ||||
Parti Québécois | Karine Gauvin | 2,640 | 10.64 | -8.43 | ||||
Green | Karina Barros | 433 | 1.74 | +0.55 | ||||
Conservative | Michel Boissonneault | 363 | 1.46 | - | ||||
New Democratic | Abed Louis | 219 | 0.88 | - | ||||
Bloc Pot | Jean-François Brunet | 177 | 0.71 | -0.01 | ||||
CINQ | Sabrinel Laouadi | 142 | 0.57 | - | ||||
Independent | Jean Marie Floriant Ndzana | 92 | 0.37 | |||||
Total valid votes | 24,817 | 97.39 | ||||||
Total rejected ballots | 666 | 2.61 | ||||||
Turnout | 25,483 | 52.44 | ||||||
Eligible voters | 48,592 |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Rita de Santis | 17,905 | 60.48 | +18.20 | ||||
Parti Québécois | Leila Mahiout | 5,646 | 19.07 | -8.26 | ||||
Coalition Avenir Québec | Fabrizio Del Fabbro | 3,624 | 12.24 | -5.20 | ||||
Québec solidaire | Claude Généreux | 1,747 | 5.90 | -4.38 | ||||
Green | Adam Aberra | 351 | 1.19 | -0.38 | ||||
Bloc Pot | Jean-François Brunet | 214 | 0.72 | – | ||||
Option nationale | Félix Luthu | 119 | 0.40 | -0.69 | ||||
Total valid votes | 29,606 | 98.17 | – | |||||
Total rejected ballots | 552 | 1.83 | – | |||||
Turnout | 30,158 | 63% | ||||||
Electors on the lists | 47,769 | – | – |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Rita de Santis | 12,518 | 42.28 | -19.05 | ||||
Parti Québécois | Marianne Dessureault | 8,092 | 27.33 | +0.46 | ||||
Coalition Avenir Québec | Louis Pelletier | 5,165 | 17.44 | +8.88 | ||||
Québec solidaire | Will Prosper | 3,045 | 10.28 | +7.04 | ||||
Green | Eric Guerra-Grenier, Jr. | 465 | 1.57 | |||||
Option nationale | Nancy Lavallée | 324 | 1.09 | – | ||||
Total valid votes | 29,609 | 98.10 | – | |||||
Total rejected ballots | 575 | 1.90 | – | |||||
Turnout | 30,184 | 64.17 | ||||||
Electors on the lists | 47,036 | – | – |
^ CAQ change is from ADQ
Quebec general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Line Beauchamp | 13,950 | 61.33 | +11.25 | ||||
Parti Québécois | Roland Carrier | 6,111 | 26.87 | +4.10 | ||||
Action démocratique | Guy Mailloux | 1,947 | 8.56 | -11.88 | ||||
Québec solidaire | Enrico Gambardella | 738 | 3.24 | -0.10 | ||||
Total valid votes | 22,746 | 97.97 | – | |||||
Total rejected ballots | 471 | 2.03 | – | |||||
Turnout | 23,217 | 47.68 | -15.43 | |||||
Electors on the lists | 48,694 | – | – |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Line Beauchamp | 15,631 | 50.08 | -10.99 | ||||
Parti Québécois | Roland Carrier | 7,105 | 22.77 | -2.18 | ||||
Action démocratique | Guy Mailloux | 6,379 | 20.44 | +9.02 | ||||
Québec solidaire | Marie-Noëlle Doucet-Paquin | 1,043 | 3.34 | - | ||||
Green | Marie-Ange Germain | 891 | 2.85 | +1.86 | ||||
Independent | Charles-Antoine Gabriel | 160 | 0.51 | - | ||||
Total valid votes | 31,209 | 98.27 | – | |||||
Total rejected ballots | 550 | 1.73 | – | |||||
Turnout | 31,759 | 63.11 | -1.11 | |||||
Electors on the lists | 50,323 | – | – |
Quebec general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Line Beauchamp | 20,175 | 61.07 | |||||
Parti Québécois | Kettly Beauregard | 8,243 | 24.95 | |||||
Action démocratique | Michelle Allaire | 3,771 | 11.42 | |||||
Green | Francis Mallette | 327 | 0.99 | |||||
Independent | Sylvain Archambault | 261 | 0.79 | |||||
Christian Democracy | Denis Gagné | 119 | 0.36 | |||||
Marxist–Leninist | Claude Brunelle | 94 | 0.28 | |||||
Equality | Boris Mospan | 44 | 0.13 | |||||
Total valid votes | 33,034 | 98.29 | ||||||
Total rejected ballots | 573 | 1.71 | ||||||
Turnout | 33,607 | 64.22 | ||||||
Electors on the lists | 52,332 | – |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=431§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=431§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes[permanent dead link] (Flash)
1992–2001 changes to Bourassa (Flash)
1992–2001 changes to Sauvé (Flash)
- Electoral map of Montréal region
- Quebec electoral map, 2011
Coordinates: 45°36′52″N 73°36′59″W / 45.6145°N 73.6163°W / 45.6145; -73.6163
Categories:
- Montréal-Nord
- Provincial electoral districts of Montreal
- Quebec provincial electoral districts
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.456","walltime":"0.576","ppvisitednodes":{"value":12500,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":106276,"limit":2097152},"templateargumentsize":{"value":8374,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1327,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 411.918 1 -total"," 27.40% 112.874 45 Template:Canadian_party_colour"," 23.81% 98.059 1 Template:Infobox_Canada_electoral_district"," 23.40% 96.399 41 Template:CANelec"," 22.07% 90.911 1 Template:Infobox"," 12.13% 49.974 43 Template:Canadian_party_colour/colour"," 11.10% 45.719 1 Template:Dead_link"," 10.57% 43.554 43 Template:Canadian_party_colour/name"," 9.45% 38.939 1 Template:Fix"," 9.30% 38.295 6 Template:QcMNA_row"]},"scribunto":{"limitreport-timeusage":{"value":"0.067","limit":"10.000"},"limitreport-memusage":{"value":1901907,"limit":52428800}},"cachereport":{"origin":"mw1262","timestamp":"20181204084302","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Bourassa-Sauvu00e9","url":"https://en.wikipedia.org/wiki/Bourassa-Sauv%C3%A9","sameAs":"http://www.wikidata.org/entity/Q726528","mainEntity":"http://www.wikidata.org/entity/Q726528","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-10-05T17:52:52Z","dateModified":"2018-11-18T17:58:24Z","headline":"provincial electoral district in Quebec, Canada"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":137,"wgHostname":"mw1266"});});