Johnson (electoral district)
Johnson (electoral district)
Jump to navigation
Jump to search
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
André Lamontagne Coalition Avenir Québec | ||
District created | 1972 | ||
First contested | 1973 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2011) | 72,715 | ||
Electors (2012)[1] | 56,201 | ||
Area (km²)[2] | 1,794.4 | ||
Pop. density (per km²) | 40.5 | ||
Census subdivisions | Drummondville (part), Acton Vale, Béthanie, Durham-Sud, L'Avenir, Lefebvre, Roxton, Roxton Falls, Roxton Pond, Sainte-Cécile-de-Milton, Sainte-Christine, Saint-Edmond-de-Grantham, Saint-Eugène, Saint-Germain-de-Grantham, Sainte-Hélène-de-Bagot, Saint-Joachim-de-Shefford, Saint-Majorique-de-Grantham, Saint-Nazaire-d'Acton, Saint-Théodore-d'Acton, Saint-Valérien-de-Milton, Upton, Wickham |
Johnson is a provincial electoral district in the Centre-du-Québec and Montérégie regions of Quebec, Canada that elects members to the National Assembly of Quebec. It includes part of the city of Drummondville, as well as numerous other cities and municipalities.
It was created for the 1973 election from parts of Bagot, Drummond, Richmond and Shefford electoral districts.
In the change from the 2001 to the 2011 electoral map, it changed its territory considerably, losing its eastern parts including part of the city of Sherbrooke, and gaining territory to the north, including part of the city of Drummondville.
The riding named in honour of former Quebec Premier Daniel Johnson, Sr. who served as leader of the province from 1966 until his death in 1968.
Contents
1 Members of the National Assembly
2 Election results
3 References
4 External links
Members of the National Assembly[edit]
Legislature | Years | Member | Party | |
---|---|---|---|---|
Riding created from Bagot, Drummond, Richmond and Shefford | ||||
30th | 1973–1974 | Jean-Claude Boutin | Liberal | |
1974–1976 | Maurice Bellemare | Union Nationale | ||
31st | 1976–1979 | |||
1980–1981 | Camille Picard | Liberal | ||
32nd | 1981–1985 | Carmen Juneau | Parti Québécois | |
33rd | 1985–1989 | |||
34th | 1989–1994 | |||
35th | 1994–1998 | Claude Boucher | ||
36th | 1998–2003 | |||
37th | 2003–2007 | |||
38th | 2007–2008 | Éric Charbonneau | Action démocratique | |
39th | 2008–2012 | Étienne-Alexis Boucher | Parti Québécois | |
40th | 2012–2014 | Yves-François Blanchet | ||
41st | 2014–2018 | André Lamontagne | Coalition Avenir Québec | |
42nd | 2018–Present |
Election results[edit]
Quebec general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
The 2018 general election will be held on October 1. | ||||||||
Party | Candidate | Votes | % | ±% | ||||
Coalition Avenir Québec | André Lamontagne | 20,902 | 53.0 | |||||
Québec solidaire | Sarah Saint-Cyr Lanoie | 7,051 | 17.9 | |||||
Parti Québécois | Jacques Tétreault | 5,176 | 13.1 | |||||
Liberal | François Vaes | 4,362 | 11.1 | |||||
Green | Émile Coderre | 745 | 1.9 | |||||
Conservative | Jean-François Vignola | 650 | 1.6 | |||||
New Democratic | Andrew Leblanc-Marcil | 302 | 0.8 | |||||
Citoyens au pouvoir | Yves Audet | 284 | 0.7 | |||||
Total valid votes | 39,472 | 100.0 | ||||||
Total rejected ballots | ||||||||
Turnout | ||||||||
Eligible voters |
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Coalition Avenir Québec | André Lamontagne | 13,621 | 36.06 | |||||
Parti Québécois | Yves-François Blanchet | 11,768 | 31.16 | |||||
Liberal | Brigitte Mercier | 8,946 | 23.69 | |||||
Québec solidaire | François Desrochers | 2,365 | 6.26 | |||||
Parti nul | Sébastien Gauthier | 502 | 1.33 | |||||
Option nationale | Magali Doucet | 304 | 0.80 | |||||
Conservative | Benoit Lussier | 262 | 0.69 | |||||
Total valid votes | 37,768 | 98.04 | ||||||
Total rejected ballots | 755 | 1.96 | ||||||
Turnout | 38,523 | 67.44 | ||||||
Electors on the lists | 57,123 | – |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Parti Québécois | Yves-François Blanchet | 15,007 | 36.16 | +1.34 | ||||
Coalition Avenir Québec | Stéphane Legault | 14,804 | 35.67 | +5.16 | ||||
Liberal | Nancy Boyce | 8,434 | 20.32 | -9.55 | ||||
Québec solidaire | Julie Dionne | 1,887 | 4.55 | +1.57 | ||||
Option nationale | Steve Lemay | 889 | 2.14 | |||||
Conservative | Benoit Lussier | 479 | 1.15 |
^ Change is from redistributed results; CAQ change is from ADQ
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Parti Québécois | Étienne-Alexis Boucher | 11,012 | 40.25 | ||
| Liberal | Denis Morin | 8,478 | 30.99 | |
Action démocratique | Éric Charbonneau | 6,318 | 23.09 | ||
Green | Pierre-Olivier Jette | 919 | 3.36 | – | |
Québec solidaire | Colombe Landry | 634 | 2.32 |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Action démocratique | Éric Charbonneau | 11,511 | 36.02 | |||||
Parti Québécois | Claude Boucher | 11,331 | 35.46 | |||||
Liberal | Nicole Brouillette | 7,157 | 22.40 | |||||
Green | Benoit Lapierre | 1,188 | 3.72 | |||||
Québec solidaire | Marcel Pinard | 770 | 2.41 | |||||
Total valid votes | 31,957 | 98.87 | ||||||
Total rejected ballots | 366 | 1.13 | ||||||
Turnout | 32,323 | 75.01 | ||||||
Electors on the lists | 43,092 | – |
Quebec general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Claude Boucher | 12,232 | 40.62 | |||||
Liberal | Nicole Brouillette | 10,700 | 35.54 | |||||
Action démocratique | Isabelle Marquis | 6,612 | 21.96 | |||||
UFP | Martin Marois | 343 | 1.14 | |||||
Christian Democracy | Michel Bélanger | 224 | 0.74 | |||||
Total valid votes | 30,111 | 98.61 | ||||||
Total rejected ballots | 423 | 1.39 | ||||||
Turnout | 30,534 | 72.74 | ||||||
Electors on the lists | 41,975 | – |
Quebec general election, 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Claude Boucher | 14,292 | 48.33 | |||||
Liberal | Marie Marier | 11,163 | 37.75 | |||||
Action démocratique | Isabelle Marquis | 3,824 | 12.93 | |||||
Socialist Democracy | Patrice Côté | 290 | 0.98 | |||||
Total valid votes | 29,569 | 98.87 | ||||||
Total rejected ballots | 337 | 1.13 | ||||||
Turnout | 29,906 | 80.96 | ||||||
Electors on the lists | 36,940 | – |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Oui | 17,507 | 54.41 | |
Non | 14,672 | 45.59 |
Quebec general election, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Claude Boucher | 13,247 | 49.78 | |||||
Liberal | Michel Daviau | 12,001 | 45.10 | |||||
Equality | Simon Langeveld | 732 | 2.75 | |||||
Natural Law | Anne-Marie Marois | 630 | 2.37 | |||||
Total valid votes | 26,610 | 96.82 | ||||||
Total rejected ballots | 873 | 3.18 | ||||||
Turnout | 27,483 | 81.13 | ||||||
Electors on the lists | 33,877 | – |
1992 Charlottetown Accord referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 16,702 | 61.82 | |
Oui | 10,317 | 38.18 |
Quebec general election, 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Carmen Juneau | 12,731 | 49.22 | |||||
Liberal | Denis Laflamme | 11,590 | 44.81 | |||||
Green | Sylvain Guilbert | 461 | 1.78 | |||||
Unity | Marlene McCourt | 401 | 1.55 | |||||
Parti 51 | Yvan Lapointe | 257 | 0.99 | |||||
Independent | Serge Desmarais | 238 | 0.92 | |||||
New Democratic | Jean-Marie Fréchette | 185 | 0.72 | |||||
Total valid votes | 25,863 | 98.43 | ||||||
Total rejected ballots | 413 | 1.57 | ||||||
Turnout | 26,276 | 76.48 | ||||||
Electors on the lists | 33,481 | – |
Quebec general election, 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Carmen Juneau | 13,644 | 51.58 | |||||
Liberal | Camille Picard | 11,972 | 45.26 | |||||
Union Nationale | Lionel Eymard | 476 | 1.80 | |||||
Independent | Jean-Paul Côté | 262 | 0.99 | |||||
Christian Socialism | Johanne Dufour | 99 | 0.37 | |||||
Total valid votes | 26,453 | 98.77 | ||||||
Total rejected ballots | 329 | 1.23 | ||||||
Turnout | 26,782 | 79.57 | ||||||
Electors on the lists | 33,658 | – |
Quebec general election, 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Carmen Juneau | 13,131 | 47.90 | |||||
Liberal | Camille Picard | 12,325 | 44.96 | |||||
Union Nationale | Marie Charest | 1,959 | 7.14 | |||||
Total valid votes | 27,415 | 99.32 | ||||||
Total rejected ballots | 187 | 0.68 | ||||||
Turnout | 27,602 | 85.31 | ||||||
Electors on the lists | 32,355 | – |
Quebec provincial by-election, 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Camille Picard | 9,200 | 41.15 | |||||
Parti Québécois | Carmen Juneau | 8,828 | 39.48 | |||||
Union Nationale | Marie Charest | 4,233 | 18.93 | |||||
Social Credit | Rodolphe Lemieux | 98 | 0.44 | |||||
Total valid votes | 22,359 | 99.31 | ||||||
Total rejected ballots | 156 | 0.69 | ||||||
Turnout | 22,515 | 69.59 | ||||||
Electors on the lists | 32,353 | – |
1980 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 16,504 | 60.87 | |
Oui | 10,609 | 39.13 |
Quebec general election, 1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | Maurice Bellemare | 11,184 | 45.33 | |||||
Parti Québécois | Robert Normand | 6,379 | 25.85 | |||||
Liberal | Marcel Noël | 5,348 | 21.68 | |||||
Ralliement créditiste | Jules Degready | 1,761 | 7.14 | |||||
Total valid votes | 24,672 | 98.62 | ||||||
Total rejected ballots | 344 | 1.38 | ||||||
Turnout | 25,016 | 86.65 | ||||||
Electors on the lists | 28,870 | – |
Quebec provincial by-election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | Maurice Bellemare | 7,880 | 41.28 | |||||
Liberal | Jean-Claude Boutin | 6,797 | 35.60 | |||||
Parti Québécois | Jean-Denis BAchand | 4,165 | 21.82 | |||||
Independent créditiste | Gabriel Lacasse | 248 | 1.30 | |||||
Total valid votes | 19,090 | 98.31 | ||||||
Total rejected ballots | 328 | 1.69 | ||||||
Turnout | 19,418 | 71.43 | ||||||
Electors on the lists | 27,183 | – |
Quebec general election, 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Jean-Claude Boutin | 10,543 | 48.20 | |||||
Ralliement créditiste | Albert Claude | 6,603 | 30.19 | |||||
Parti Québécois | Jean-Paul Guillemette | 3,597 | 16.44 | |||||
Union Nationale | Léopold Houle | 1,130 | 5.17 | |||||
Total valid votes | 21,873 | 99.05 | ||||||
Total rejected ballots | 210 | 0.95 | ||||||
Turnout | 22,083 | 82.05 | ||||||
Electors on the lists | 26,914 | – |
References[edit]
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=269§ion=population
^ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=269§ion=superficie
External links[edit]
- Information
- Elections Quebec
- Election results
Election results (National Assembly)
- Maps
2011 map (PDF)
2001 map (Flash)
2001–2011 changes (Flash)
1992–2001 changes (Flash)
- Electoral map of Centre-du-Québec region
- Electoral map of Montérégie region
- Quebec electoral map, 2011
Coordinates: 45°39′43″N 72°33′58″W / 45.662°N 72.566°W / 45.662; -72.566
Categories:
- Quebec provincial electoral districts
- Drummondville
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.568","walltime":"0.663","ppvisitednodes":{"value":23857,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":151364,"limit":2097152},"templateargumentsize":{"value":15355,"limit":2097152},"expansiondepth":{"value":17,"limit":40},"expensivefunctioncount":{"value":11,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1327,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 484.197 1 -total"," 32.94% 159.476 91 Template:Canadian_party_colour"," 32.23% 156.061 74 Template:CANelec"," 20.74% 100.440 1 Template:Infobox_Canada_electoral_district"," 19.18% 92.878 1 Template:Infobox"," 15.20% 73.610 83 Template:Canadian_party_colour/colour"," 14.39% 69.654 15 Template:QcMNA_row"," 11.90% 57.602 82 Template:Canadian_party_colour/name"," 7.17% 34.731 26 Template:Number_suffix"," 6.12% 29.643 1 Template:Coord"]},"scribunto":{"limitreport-timeusage":{"value":"0.064","limit":"10.000"},"limitreport-memusage":{"value":1700344,"limit":52428800}},"cachereport":{"origin":"mw1323","timestamp":"20181204043650","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Johnson (electoral district)","url":"https://en.wikipedia.org/wiki/Johnson_(electoral_district)","sameAs":"http://www.wikidata.org/entity/Q3183003","mainEntity":"http://www.wikidata.org/entity/Q3183003","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2007-02-11T21:02:48Z","dateModified":"2018-10-03T00:14:54Z","headline":"provincial electoral district in Quebec, Canada"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":115,"wgHostname":"mw1329"});});