1992 ACC Men's Basketball Tournament
1992 ACC Men's Basketball Tournament
Jump to navigation
Jump to search
1992 ACC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 1991–92 |
Teams | 9 |
Site | Charlotte, North Carolina Charlotte Coliseum |
Champions | Duke (9th title) |
Winning coach | Mike Krzyzewski (3rd title) |
MVP | Christian Laettner (Duke) |
Television | Raycom-Jefferson Pilot Sports |
ACC Men's Basketball Tournaments |
1991–92 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Duke † | 14 | – | 2 | .875 | 34 | – | 2 | .944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Florida State | 11 | – | 5 | .688 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 North Carolina | 9 | – | 7 | .563 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 8 | – | 8 | .500 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 8 | – | 8 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 7 | – | 9 | .438 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 6 | – | 10 | .375 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 5 | – | 11 | .313 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 12 | .250 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1992 ACC Tournament winner Rankings from AP Poll |
The 1992 Atlantic Coast Conference Men's Basketball Tournament took place in Charlotte, North Carolina, at the second Charlotte Coliseum. Duke won the tournament, defeating North Carolina, 94–74, in the championship game. Christian Laettner of Duke was named tournament MVP. Florida State played in the ACC Tournament for the first time. The expansion to nine teams forced the addition of what would eventually become known as the "Les Robinson Invitational" because of NC State's multiple appearances in the Thursday game under coach Les Robinson.[citation needed] The 1992 tournament was the only time under Robinson the Wolfpack did not participate in the new "first-round" game.
Bracket[edit]
First Round March 12 | Quarterfinals March 13 | Semifinals March 14 | Championship Game March 15 | |||||||||||||||
1 | #1 Duke | 94 | ||||||||||||||||
8 | Maryland | 87 | ||||||||||||||||
8 | Maryland | 81 | ||||||||||||||||
9 | Clemson | 75 | ||||||||||||||||
1 | #1 Duke | 89 | ||||||||||||||||
4 | Georgia Tech | 76 | ||||||||||||||||
4 | Georgia Tech | 68 | ||||||||||||||||
5 | Virginia | 56 | ||||||||||||||||
1 | #1 Duke | 94 | ||||||||||||||||
3 | #20 North Carolina | 74 | ||||||||||||||||
2 | #18 Florida State | 93 | ||||||||||||||||
7 | NC State | 80 | ||||||||||||||||
2 | #18 Florida State | 76 | ||||||||||||||||
3 | #20 North Carolina | 80 | ||||||||||||||||
3 | #20 North Carolina | 80 | ||||||||||||||||
6 | Wake Forest | 65 | ||||||||||||||||
AP rankings at time of tournament
References[edit]
Categories:
- 1991–92 Atlantic Coast Conference men's basketball season
- ACC Men's Basketball Tournament
- Basketball in North Carolina
- College sports in North Carolina
- Sports competitions in Charlotte, North Carolina
- 1992 in sports in North Carolina
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.348","walltime":"0.509","ppvisitednodes":{"value":5346,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":67809,"limit":2097152},"templateargumentsize":{"value":7639,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":18,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":106,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 427.214 1 -total"," 43.26% 184.792 1 Template:1991–92_ACC_men's_basketball_standings"," 28.25% 120.692 9 Template:CBB_Standings_Entry"," 26.33% 112.481 9 Template:Standings_Table_Entry"," 19.14% 81.772 1 Template:Infobox_NCAA_Basketball_Conference_Tournament"," 16.90% 72.191 18 Template:Standings_Table_Entry/record"," 16.56% 70.733 1 Template:Citation_needed"," 14.96% 63.916 1 Template:Infobox"," 14.54% 62.138 1 Template:Fix"," 13.85% 59.190 18 Template:Winpct"]},"scribunto":{"limitreport-timeusage":{"value":"0.103","limit":"10.000"},"limitreport-memusage":{"value":2818547,"limit":52428800}},"cachereport":{"origin":"mw1324","timestamp":"20190104160833","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1992 ACC Men's Basketball Tournament","url":"https://en.wikipedia.org/wiki/1992_ACC_Men%27s_Basketball_Tournament","sameAs":"http://www.wikidata.org/entity/Q16827920","mainEntity":"http://www.wikidata.org/entity/Q16827920","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2007-03-11T12:43:19Z","dateModified":"2018-12-10T03:46:31Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":638,"wgHostname":"mw1324"});});