1966 ACC Men's Basketball Tournament
1966 ACC Men's Basketball Tournament
Jump to navigation
Jump to search
1966 ACC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Teams | 8 |
Site | Reynolds Coliseum Raleigh, North Carolina |
Champions | Duke (4th title) |
Winning coach | Vic Bubas (4th title) |
MVP | Steve Vacendak (Duke) |
ACC Men's Basketball Tournaments |
1965–66 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Duke † | 12 | – | 2 | .857 | 26 | – | 4 | .867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 9 | – | 5 | .643 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 8 | – | 6 | .571 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 8 | – | 6 | .571 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 7 | – | 7 | .500 | 14 | – | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 10 | .286 | 11 | – | 13 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 4 | – | 10 | .286 | 7 | – | 15 | .318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 10 | .286 | 8 | – | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1966 ACC Tournament winner Rankings from AP Poll |
The 1966 Atlantic Coast Conference Men's Basketball Tournament was held in Raleigh, North Carolina, at Reynolds Coliseum from March 3–5, 1966. Duke defeated NC State, 71–66, to win the championship for the fourth time. Steve Vacendak of Duke was named tournament MVP. This was the last ACC Tournament held at Reynolds Coliseum.
Bracket[edit]
Quarterfinals March 3 | Semifinals March 4 | Championship Game March 5 | ||||||||||||
1 | Duke | 103 | ||||||||||||
8 | Wake Forest | 73 | ||||||||||||
1 | Duke | 21 | ||||||||||||
4 | North Carolina | 20 | ||||||||||||
4 | North Carolina | 77 | ||||||||||||
5 | Maryland | 70 | ||||||||||||
1 | Duke | 71 | ||||||||||||
2 | NC State | 66 | ||||||||||||
2 | NC State | 86 | ||||||||||||
7 | Virginia | 77 | ||||||||||||
2 | NC State | 75 | ||||||||||||
6 | South Carolina | 62 | ||||||||||||
3 | Clemson | 52 | ||||||||||||
6 | South Carolina | 60 | ||||||||||||
References[edit]
Categories:
- 1965–66 Atlantic Coast Conference men's basketball season
- ACC Men's Basketball Tournament
- Basketball in North Carolina
- College sports in North Carolina
- Sports competitions in Raleigh, North Carolina
- 1966 in sports in North Carolina
- 20th century in Raleigh, North Carolina
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.264","walltime":"0.345","ppvisitednodes":{"value":4054,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":78230,"limit":2097152},"templateargumentsize":{"value":4684,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":13,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":73,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 285.631 1 -total"," 44.53% 127.188 1 Template:1965–66_ACC_men's_basketball_standings"," 31.48% 89.910 1 Template:Infobox_NCAA_Basketball_Conference_Tournament"," 27.49% 78.506 8 Template:CBB_Standings_Entry"," 26.31% 75.146 8 Template:Standings_Table_Entry"," 24.86% 71.009 1 Template:Infobox"," 18.55% 52.997 16 Template:Standings_Table_Entry/record"," 15.07% 43.035 16 Template:Winpct"," 13.34% 38.111 1 Template:CBB_Standings_Start"," 13.32% 38.049 1 Template:ACC_Men's_Basketball_Tournament_navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.077","limit":"10.000"},"limitreport-memusage":{"value":2717851,"limit":52428800}},"cachereport":{"origin":"mw1270","timestamp":"20190105004738","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":113,"wgHostname":"mw1262"});});