1985 ACC Men's Basketball Tournament
1985 ACC Men's Basketball Tournament
Jump to navigation
Jump to search
1985 ACC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 1984–85 |
Teams | 8 |
Site | Omni Coliseum Atlanta, Georgia |
Champions | Georgia Tech (1st title) |
Winning coach | Bobby Cremins (1st title) |
MVP | Mark Price (Georgia Tech) |
ACC Men's Basketball Tournaments |
1984–85 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Georgia Tech † | 9 | – | 5 | .643 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 North Carolina | 9 | – | 5 | .643 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 NC State | 9 | – | 5 | .643 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Duke | 8 | – | 6 | .571 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 8 | – | 6 | .571 | 25 | – | 12 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 5 | – | 9 | .357 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 5 | – | 9 | .357 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 11 | .214 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1985 ACC Tournament winner Rankings from AP Poll |
The 1985 Atlantic Coast Conference Men's Basketball Tournament was held in Atlanta, Georgia, at the Omni Coliseum from March 8–10. Georgia Tech defeated North Carolina, 57–54, to win the championship, the first for the Yellow Jackets. Mark Price of Georgia Tech was named the tournament MVP.
Bracket[edit]
Quarterfinals March 8 | Semifinals March 9 | Championship Game March 10 | ||||||||||||
1 | Georgia Tech | 55 | ||||||||||||
8 | Virginia | 48 | ||||||||||||
1 | Georgia Tech | 75 | ||||||||||||
4 | Duke | 64 | ||||||||||||
4 | Duke | 86 | ||||||||||||
5 | Maryland | 73 | ||||||||||||
1 | Georgia Tech | 57 | ||||||||||||
2 | North Carolina | 54 | ||||||||||||
2 | North Carolina | 72OT | ||||||||||||
7 | Wake Forest | 61 | ||||||||||||
2 | North Carolina | 57 | ||||||||||||
3 | NC State | 51 | ||||||||||||
3 | NC State | 70 | ||||||||||||
6 | Clemson | 63 | ||||||||||||
References[edit]
Categories:
- 1984–85 Atlantic Coast Conference men's basketball season
- ACC Men's Basketball Tournament
- Basketball in Atlanta
- College sports in Georgia (U.S. state)
- Sports competitions in Atlanta
- 1985 in sports in Georgia (U.S. state)
- 1980s in Atlanta
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.288","walltime":"0.395","ppvisitednodes":{"value":4387,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":79386,"limit":2097152},"templateargumentsize":{"value":5019,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":13,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":73,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 326.424 1 -total"," 46.26% 151.010 1 Template:1984–85_ACC_men's_basketball_standings"," 30.91% 100.885 8 Template:CBB_Standings_Entry"," 30.86% 100.739 1 Template:Infobox_NCAA_Basketball_Conference_Tournament"," 29.87% 97.513 8 Template:Standings_Table_Entry"," 24.34% 79.438 1 Template:Infobox"," 20.93% 68.310 16 Template:Standings_Table_Entry/record"," 17.13% 55.907 16 Template:Winpct"," 12.00% 39.187 1 Template:CBB_Standings_Start"," 11.96% 39.052 1 Template:ACC_Men's_Basketball_Tournament_navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.075","limit":"10.000"},"limitreport-memusage":{"value":2726862,"limit":52428800}},"cachereport":{"origin":"mw1289","timestamp":"20190104160313","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":97,"wgHostname":"mw1322"});});