1969–70 North Carolina Tar Heels men's basketball team
1969–70 North Carolina Tar Heels men's basketball team
Jump to navigation
Jump to search
1969–70 North Carolina Tar Heels men's basketball | |
---|---|
NIT, First Round | |
Conference | Atlantic Coast Conference |
1969–70 record | 18–9 (9–5 ACC) |
Head coach | Dean Smith (9th season) |
Assistant coach | Bill Guthridge (3rd season) |
Captain | Jim Delany Eddie Fogler Charlie Scott |
Home arena | Carmichael Auditorium |
The 1969–70 North Carolina Tar Heels men's basketball team represented the University of North Carolina at Chapel Hill during the 1969–70 men's college basketball season.
Schedule[edit]
Date time, TV | Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
December 1* | No. 7 | Florida Southern | W 112–47 | Carmichael Auditorium Chapel Hill, NC | |||||||
December 3* | No. 7 | Mercer | W 100–52 | Carmichael Auditorium Chapel Hill, NC | |||||||
December 8* | No. 7 | vs. No. 2 Kentucky | L 87–94 | Charlotte, NC | |||||||
December 13* | No. 5 | vs. Florida State | W 86–75 | Greensboro, NC | |||||||
December 16 | No. 5 | at Virginia | W 80–76 | Charlottesville, VA | |||||||
December 20* | No. 7 | at Tulane | W 96–87 | New Orleans, LA | |||||||
December 22* | No. 7 | at Rice | W 99–87 | Houston, TX | |||||||
December 29* | No. 4 | vs. Harvard Carolina Classic | W 92–74 | Greensboro, NC | |||||||
December 30* | No. 4 | vs. Bowling Green Carolina Classic | W 89–72 | Greensboro, NC | |||||||
January 3* | No. 4 | vs. Rice | W 98–72 | Charlotte, NC | |||||||
January 5 | No. 4 | at No. 3 South Carolina | L 52–65 | Columbia, SC | |||||||
January 7 | No. 4 | at No. 10 NC State | W 78–69 | Raleigh, NC | |||||||
January 10 | No. 4 | No. 19 Duke | W 86–78 | Carmichael Auditorium Chapel Hill, NC | |||||||
January 15 | No. 7 | at Clemson | W 96–91 | Clemson, SC | |||||||
January 17 | No. 7 | Wake Forest | L 90–91 | Carmichael Auditorium Chapel Hill, NC | |||||||
January 31 | No. 9 | at Maryland | W 77–69 | College Park, MD | |||||||
February 3 | No. 9 | Virginia | W 87–72 | Carmichael Auditorium Chapel Hill, NC | |||||||
February 5 | No. 7 | at Wake Forest | L 85–88 | Winston-Salem, NC | |||||||
February 9 | No. 7 | No. 5 NC State | W 88–86 | Carmichael Auditorium Chapel Hill, NC | |||||||
February 13 | No. 10 | vs. Clemson North-South Doubleheader | W 110–66 | Charlotte, NC | |||||||
February 14* | No. 10 | vs. Georgia Tech North-South Doubleheader | L 95–104 | Charlotte, NC | |||||||
February 18 | No. 13 | Maryland | W 90–83 | Carmichael Auditorium Chapel Hill, NC | |||||||
February 21 | No. 13 | No. 4 South Carolina | L 62–79 | Carmichael Auditorium Chapel Hill, NC | |||||||
February 25* | No. 19 | Virginia Tech | W 98–70 | Carmichael Auditorium Chapel Hill, NC | |||||||
February 28 | No. 19 | at Duke | L 83–91 | Cameron Indoor Stadium Durham, NC | |||||||
March 5* | vs. Virginia ACC Tournament | L 93–95 | Charlotte, NC | ||||||||
March 14* | vs. Manhattan NIT • First Round | L 90–95 | Madison Square Garden New York, NY | ||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. |
[1]
References[edit]
^ 2014-15 North Carolina Tar Heels men's basketball record book. Retrieved 2015-Jun-08.
Categories:
- North Carolina Tar Heels men's basketball seasons
- 1969–70 Atlantic Coast Conference men's basketball season
- 1970 National Invitation Tournament participants
- 1969 in sports in North Carolina
- 1970 in sports in North Carolina
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.292","walltime":"0.364","ppvisitednodes":{"value":6653,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":89906,"limit":2097152},"templateargumentsize":{"value":10384,"limit":2097152},"expansiondepth":{"value":26,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":519,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 247.451 1 -total"," 40.46% 100.114 1 Template:Infobox_NCAA_team_season"," 31.76% 78.596 27 Template:CBB_schedule_entry"," 29.71% 73.524 1 Template:Infobox"," 19.99% 49.464 1 Template:North_Carolina_Tar_Heels_men's_basketball_navbox"," 18.62% 46.087 1 Template:Navbox"," 11.88% 29.397 27 Template:Nbsp"," 10.40% 25.730 1 Template:CollegePrimaryStyle"," 7.87% 19.465 3 Template:Infobox_NCAA_team_season/link"," 6.55% 16.198 3 Template:Infobox_NCAA_team_season/team"]},"scribunto":{"limitreport-timeusage":{"value":"0.063","limit":"10.000"},"limitreport-memusage":{"value":2511679,"limit":52428800}},"cachereport":{"origin":"mw1330","timestamp":"20181225100813","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":86,"wgHostname":"mw1273"});});