1991 ACC Men's Basketball Tournament
1991 ACC Men's Basketball Tournament
Jump to navigation
Jump to search
1991 ACC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 1990–91 |
Teams | 7 |
Site | Charlotte, North Carolina Charlotte Coliseum |
Champions | North Carolina (12th title) |
Winning coach | Dean Smith (11th title) |
MVP | Rick Fox (North Carolina) |
ACC Men's Basketball Tournaments |
1990–91 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Duke | 11 | – | 3 | .786 | 32 | – | 7 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 North Carolina † | 10 | – | 4 | .714 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 8 | – | 6 | .571 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 8 | – | 6 | .571 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 6 | – | 8 | .429 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 6 | – | 8 | .429 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 5 | – | 9 | .357 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 12 | .143 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† ACC Tournament winner Rankings from AP Poll |
The 1991 Atlantic Coast Conference Men's Basketball Tournament took place in Charlotte, North Carolina, at the second Charlotte Coliseum. North Carolina won the tournament, defeating Duke, 96–74, in the championship game. Rick Fox of North Carolina was named tournament MVP.
Maryland did not participate in the tournament because the program was on probation. Top seed Duke received a first-round bye into the semifinals. The only other times an ACC team opted out of the tournament were North Carolina in 1961, Syracuse in 2015, and Louisville in 2016 for similar reasons.
Bracket[edit]
| Quarterfinals March 8 | Semifinals March 9 | Championship Game March 10 | ||||||||||
| | | | | | | | | | | | | |
| |||||||||||||
| 1 | #6 Duke | 93 | | |||||||||
| | 4 | NC State | 72 | | ||||||||
4 | NC State | 82 | |||||||||||
| 5 | Georgia Tech | 68 | | |||||||||
| | 1 | #6 Duke | 74 | |||||||||
| 2 | #7 North Carolina | 96 | ||||||||||
| 2 | #7 North Carolina | 67 | | |||||||||
7 | Clemson | 59 | | ||||||||||
2 | #7 North Carolina | 76 | |||||||||||
| | 6 | Virginia | 71 | | ||||||||
3 | Wake Forest | 66 | |||||||||||
6 | Virginia | 70 |
AP rankings at time of tournament
References[edit]
Categories:
- 1990–91 Atlantic Coast Conference men's basketball season
- ACC Men's Basketball Tournament
- Basketball in North Carolina
- College sports in North Carolina
- Sports competitions in Charlotte, North Carolina
- 1991 in sports in North Carolina
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.260","walltime":"0.340","ppvisitednodes":{"value":4699,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":60729,"limit":2097152},"templateargumentsize":{"value":7574,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":16,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":106,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 287.349 1 -total"," 46.08% 132.409 1 Template:1990–91_ACC_men's_basketball_standings"," 31.31% 89.961 8 Template:CBB_Standings_Entry"," 30.18% 86.710 8 Template:Standings_Table_Entry"," 29.51% 84.802 1 Template:Infobox_NCAA_Basketball_Conference_Tournament"," 23.24% 66.788 1 Template:Infobox"," 21.10% 60.621 16 Template:Standings_Table_Entry/record"," 16.91% 48.584 16 Template:Winpct"," 11.68% 33.572 1 Template:CBB_Standings_Start"," 11.57% 33.245 1 Template:ACC_Men's_Basketball_Tournament_navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.063","limit":"10.000"},"limitreport-memusage":{"value":2752121,"limit":52428800}},"cachereport":{"origin":"mw1275","timestamp":"20190104174953","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":80,"wgHostname":"mw1245"});});