1954 ACC Men's Basketball Tournament
1954 ACC Men's Basketball Tournament
Jump to navigation
Jump to search
1954 ACC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Teams | 8 |
Site | Reynolds Coliseum Raleigh, North Carolina |
Champions | NC State (1st title) |
Winning coach | Everett Case (1st title) |
MVP | Dickie Hemric (Wake Forest) |
ACC Men's Basketball Tournaments |
1953–54 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Duke | 9 | – | 1 | .900 | 21 | – | 6 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Maryland | 7 | – | 2 | .778 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 8 | – | 4 | .667 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State † | 5 | – | 3 | .625 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 6 | .455 | 11 | – | 10 | .524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 8 | .200 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 4 | .200 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 9 | .000 | 5 | – | 18 | .217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1954 ACC Tournament winner Rankings from AP Poll |
The inaugural Atlantic Coast Conference Men's Basketball Tournament was held in Raleigh, North Carolina, at Reynolds Coliseum from March 4–6, 1954. NC State defeated Wake Forest, 82–80 in overtime, to win the championship. Dickie Hemric of Wake Forest was named tournament MVP.
Bracket[edit]
Quarterfinals March 4 | Semifinals March 5 | Championship Game March 6 | ||||||||||||
1 | Duke | 96 | ||||||||||||
8 | Virginia | 68 | ||||||||||||
1 | Duke | 75 | ||||||||||||
4 | NC State | 79 | ||||||||||||
4 | NC State | 52 | ||||||||||||
5 | North Carolina | 51 | ||||||||||||
4 | NC State | 82OT | ||||||||||||
3 | Wake Forest | 80 | ||||||||||||
2 | Maryland | 75 | ||||||||||||
7 | Clemson | 59 | ||||||||||||
2 | Maryland | 56 | ||||||||||||
3 | Wake Forest | 64OT | ||||||||||||
3 | Wake Forest | 58OT | ||||||||||||
6 | South Carolina | 57 | ||||||||||||
References[edit]
Categories:
- 1953–54 Atlantic Coast Conference men's basketball season
- ACC Men's Basketball Tournament
- Basketball in North Carolina
- College sports in North Carolina
- Sports competitions in Raleigh, North Carolina
- 1954 in sports in North Carolina
- 20th century in Raleigh, North Carolina
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.268","walltime":"0.377","ppvisitednodes":{"value":4219,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":78166,"limit":2097152},"templateargumentsize":{"value":4968,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":13,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":73,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 313.920 1 -total"," 47.87% 150.278 1 Template:1953–54_ACC_men's_basketball_standings"," 31.52% 98.957 8 Template:CBB_Standings_Entry"," 28.55% 89.631 8 Template:Standings_Table_Entry"," 26.26% 82.420 1 Template:Infobox_NCAA_Basketball_Conference_Tournament"," 21.51% 67.532 16 Template:Standings_Table_Entry/record"," 21.25% 66.716 1 Template:Infobox"," 17.47% 54.833 16 Template:Winpct"," 14.89% 46.736 1 Template:ACC_Men's_Basketball_Tournament_navbox"," 13.96% 43.827 1 Template:Navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.080","limit":"10.000"},"limitreport-memusage":{"value":2726243,"limit":52428800}},"cachereport":{"origin":"mw1268","timestamp":"20190106042935","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":496,"wgHostname":"mw1268"});});