1983 ACC Men's Basketball Tournament
1983 ACC Men's Basketball Tournament
Jump to navigation
Jump to search
1983 ACC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 1982–83 |
Teams | 8 |
Site | Omni Coliseum Atlanta, Georgia |
Champions | NC State (9th title) |
Winning coach | Jim Valvano (1st title) |
MVP | Sidney Lowe (NC State) |
Television | Raycom/Jefferson Pilot Teleproductions (Entire Tournament) NBC (Championship game coverage outside the ACC footprint) |
ACC Men's Basketball Tournaments |
1982–83 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 North Carolina | 12 | – | 2 | .857 | 28 | – | 8 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Virginia | 12 | – | 2 | .857 | 29 | – | 5 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 8 | – | 6 | .571 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 NC State † | 8 | – | 6 | .571 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 7 | – | 7 | .500 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 10 | .286 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 11 | .214 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 12 | .143 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1983 ACC Tournament winner Rankings from AP Poll |
The 1983 Atlantic Coast Conference Men's Basketball Tournament was held in Atlanta, Georgia, at the Omni Coliseum from March 11–13. NC State defeated Virginia, 81–78, to win the championship. Sidney Lowe of NC State was named MVP. It was the first time the event was held in Atlanta.
Bracket[edit]
Quarterfinals March 11 | Semifinals March 12 | Championship Game March 13 | ||||||||||||
1 | North Carolina | 105 | ||||||||||||
8 | Clemson | 79 | ||||||||||||
1 | North Carolina | 84 | ||||||||||||
4 | NC State | 91OT | ||||||||||||
4 | NC State | 71 | ||||||||||||
5 | Wake Forest | 70 | ||||||||||||
4 | NC State | 81 | ||||||||||||
2 | Virginia | 78 | ||||||||||||
2 | Virginia | 109 | ||||||||||||
7 | Duke | 66 | ||||||||||||
2 | Virginia | 96 | ||||||||||||
6 | Georgia Tech | 67 | ||||||||||||
6 | Georgia Tech | 64OT | ||||||||||||
3 | Maryland | 58 | ||||||||||||
References[edit]
Categories:
- 1982–83 Atlantic Coast Conference men's basketball season
- ACC Men's Basketball Tournament
- Basketball in Atlanta
- College sports in Georgia (U.S. state)
- Sports competitions in Atlanta
- 1983 in sports in Georgia (U.S. state)
- 1980s in Atlanta
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.284","walltime":"0.384","ppvisitednodes":{"value":3800,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":78720,"limit":2097152},"templateargumentsize":{"value":4550,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":9,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":73,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 323.000 1 -total"," 44.90% 145.036 1 Template:1982–83_ACC_men's_basketball_standings"," 30.66% 99.024 8 Template:CBB_Standings_Entry"," 30.19% 97.522 1 Template:Infobox_NCAA_Basketball_Conference_Tournament"," 29.82% 96.305 8 Template:Standings_Table_Entry"," 23.31% 75.287 1 Template:Infobox"," 23.20% 74.937 16 Template:Standings_Table_Entry/record"," 19.00% 61.370 16 Template:Winpct"," 12.05% 38.932 1 Template:ACC_Men's_Basketball_Tournament_navbox"," 11.24% 36.298 1 Template:Navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.084","limit":"10.000"},"limitreport-memusage":{"value":2703523,"limit":52428800}},"cachereport":{"origin":"mw1327","timestamp":"20190104181615","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1983 ACC Men's Basketball Tournament","url":"https://en.wikipedia.org/wiki/1983_ACC_Men%27s_Basketball_Tournament","sameAs":"http://www.wikidata.org/entity/Q4580875","mainEntity":"http://www.wikidata.org/entity/Q4580875","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2008-02-25T05:32:13Z","dateModified":"2018-04-30T11:47:10Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":513,"wgHostname":"mw1327"});});