1988 ACC Men's Basketball Tournament
1988 ACC Men's Basketball Tournament
Jump to navigation
Jump to search
1988 ACC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 1987–88 |
Teams | 8 |
Site | Greensboro Coliseum Greensboro, North Carolina |
Champions | Duke (8th title) |
Winning coach | Mike Krzyzewski (2nd title) |
MVP | Danny Ferry (Duke) |
ACC Men's Basketball Tournaments |
1987–88 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 North Carolina | 11 | – | 3 | .786 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 NC State | 10 | – | 4 | .714 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Duke † | 9 | – | 5 | .643 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 8 | – | 6 | .571 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 6 | – | 8 | .429 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 9 | .357 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 10 | .286 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 11 | .214 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1988 ACC Tournament winner Rankings from AP Poll |
The 1988 Atlantic Coast Conference Men's Basketball Tournament took place in Greensboro, North Carolina, at the Greensboro Coliseum. Duke defeated North Carolina, 65–61, to win the championship. North Carolina lost their second championship game in a row. Danny Ferry of Duke was named tournament MVP.
Bracket[edit]
Quarterfinals March 11 | Semifinals March 12 | Championship Game March 13 | ||||||||||||
1 | North Carolina | 83 | ||||||||||||
8 | Wake Forest | 62 | ||||||||||||
1 | North Carolina | 74 | ||||||||||||
5 | Maryland | 64 | ||||||||||||
4 | Georgia Tech | 67 | ||||||||||||
5 | Maryland | 84 | ||||||||||||
1 | North Carolina | 61 | ||||||||||||
3 | Duke | 65 | ||||||||||||
2 | NC State | 79 | ||||||||||||
7 | Clemson | 77 | ||||||||||||
2 | NC State | 71 | ||||||||||||
3 | Duke | 73 | ||||||||||||
3 | Duke | 60 | ||||||||||||
6 | Virginia | 48 | ||||||||||||
References[edit]
Categories:
- 1987–88 Atlantic Coast Conference men's basketball season
- ACC Men's Basketball Tournament
- Basketball in North Carolina
- College sports in North Carolina
- Sports in Greensboro, North Carolina
- 1988 in sports in North Carolina
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.284","walltime":"0.379","ppvisitednodes":{"value":3728,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":77348,"limit":2097152},"templateargumentsize":{"value":4007,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":13,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":73,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 305.943 1 -total"," 42.58% 130.265 1 Template:1987–88_ACC_men's_basketball_standings"," 29.23% 89.414 1 Template:Infobox_NCAA_Basketball_Conference_Tournament"," 26.60% 81.390 8 Template:CBB_Standings_Entry"," 25.48% 77.959 8 Template:Standings_Table_Entry"," 23.51% 71.937 1 Template:Infobox"," 21.64% 66.197 16 Template:Standings_Table_Entry/record"," 17.34% 53.061 16 Template:Winpct"," 12.99% 39.730 1 Template:ACC_Men's_Basketball_Tournament_navbox"," 12.58% 38.502 1 Template:CBB_Standings_Start"]},"scribunto":{"limitreport-timeusage":{"value":"0.079","limit":"10.000"},"limitreport-memusage":{"value":2726952,"limit":52428800}},"cachereport":{"origin":"mw1258","timestamp":"20190104181508","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":502,"wgHostname":"mw1258"});});