1984 ACC Men's Basketball Tournament
1984 ACC Men's Basketball Tournament
Jump to navigation
Jump to search
1984 ACC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 1983–84 |
Teams | 8 |
Site | Greensboro Coliseum Greensboro, North Carolina |
Champions | Maryland (2nd title) |
Winning coach | Lefty Driesell (1st title) |
MVP | Len Bias (Maryland) |
ACC Men's Basketball Tournaments |
1983–84 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 North Carolina | 14 | – | 0 | 1.000 | 28 | – | 3 | .903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Maryland † | 9 | – | 5 | .643 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Wake Forest | 7 | – | 7 | .500 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Duke | 7 | – | 7 | .500 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 6 | – | 8 | .429 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 6 | – | 8 | .429 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 10 | .286 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 3 | – | 11 | .214 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1984 ACC Tournament winner Rankings from AP Poll |
The 1984 ACC Men's Basketball Tournament was held in Greensboro, North Carolina, at the Greensboro Coliseum from March 9–11. Maryland defeated Duke, 74–62, to win the championship. Len Bias of Maryland was named the tournament MVP.
Bracket[edit]
Quarterfinals March 9 | Semifinals March 10 | Championship Game March 11 | ||||||||||||
1 | North Carolina | 78 | ||||||||||||
8 | Clemson | 66 | ||||||||||||
1 | North Carolina | 75 | ||||||||||||
4 | Duke | 77 | ||||||||||||
4 | Duke | 67OT | ||||||||||||
5 | Georgia Tech | 63 | ||||||||||||
4 | Duke | 62 | ||||||||||||
2 | Maryland | 74 | ||||||||||||
2 | Maryland | 69 | ||||||||||||
7 | NC State | 63 | ||||||||||||
2 | Maryland | 66 | ||||||||||||
3 | Wake Forest | 64 | ||||||||||||
3 | Wake Forest | 63 | ||||||||||||
6 | Virginia | 51 | ||||||||||||
References[edit]
Categories:
- 1983–84 Atlantic Coast Conference men's basketball season
- ACC Men's Basketball Tournament
- Basketball in North Carolina
- College sports in North Carolina
- Sports in Greensboro, North Carolina
- 1984 in sports in North Carolina
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.272","walltime":"0.358","ppvisitednodes":{"value":3784,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":78125,"limit":2097152},"templateargumentsize":{"value":4474,"limit":2097152},"expansiondepth":{"value":18,"limit":40},"expensivefunctioncount":{"value":9,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":73,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 298.735 1 -total"," 43.91% 131.170 1 Template:1983–84_ACC_men's_basketball_standings"," 30.42% 90.881 1 Template:Infobox_NCAA_Basketball_Conference_Tournament"," 28.94% 86.440 8 Template:CBB_Standings_Entry"," 27.72% 82.814 8 Template:Standings_Table_Entry"," 23.85% 71.249 1 Template:Infobox"," 20.56% 61.411 16 Template:Standings_Table_Entry/record"," 16.47% 49.196 16 Template:Winpct"," 13.05% 38.996 1 Template:ACC_Men's_Basketball_Tournament_navbox"," 12.04% 35.982 1 Template:Navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.082","limit":"10.000"},"limitreport-memusage":{"value":2712068,"limit":52428800}},"cachereport":{"origin":"mw1275","timestamp":"20190104181611","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1984 ACC Men's Basketball Tournament","url":"https://en.wikipedia.org/wiki/1984_ACC_Men%27s_Basketball_Tournament","sameAs":"http://www.wikidata.org/entity/Q4581531","mainEntity":"http://www.wikidata.org/entity/Q4581531","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2007-03-22T20:55:40Z","dateModified":"2018-04-20T03:37:55Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":80,"wgHostname":"mw1251"});});