2013 Golden Spin of Zagreb
2013 Golden Spin of Zagreb | |
---|---|
Type: | Senior international |
Date: | December 5 – 8 |
Season: | 2013–2014 |
Location: | Zagreb, Croatia |
Previous: 2012 Golden Spin of Zagreb | |
Next: 2014 Golden Spin of Zagreb |
The 2013 Golden Spin of Zagreb (Croatian: Zlatna pirueta Zagreba) is a senior international figure skating competition in the 2013–2014 season. The 46th edition of the annual senior-level event was held on 5–8 December 2013 in Zagreb, Croatia.[1] Medals will be awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Contents
1 Entries
2 Medalists
3 Results
3.1 Men
3.2 Ladies
3.3 Pairs
3.4 Ice dancing
4 References
5 External links
Entries
The entries were as follows.
Country | Men | Ladies | Pairs | Ice dancing |
---|---|---|---|---|
Austria | Kerstin Frank | Kira Geil / Tobias Eisenbauer Barbora Silná / Juri Kurakin | ||
Azerbaijan | Julia Zlobina / Alexei Sitnikov Emmanuela Porter / Bruce Porter | |||
Belarus | Maria Paliakova / Nikita Bochkov | |||
Belgium | Isabelle Pieman | Cecile Postiaux / Richard Postiaux | ||
Brazil | Isadora Williams | |||
Chinese Taipei | Melanie Chang | |||
Croatia | Josip Gluhak | Mateja Bursic Petra Juric Ema Lipovscak Valentina Mikac | ||
Czech Republic | Michal Březina | Eliška Březinová | Lucie Myslivečková / Neil Brown | |
Estonia | Natalja Zabijako / Alexandr Zaboev | |||
France | Pernelle Carron / Lloyd Jones | |||
Hungary | Kristof Forgo Márton Markó | Bernadett Szakacs | ||
Israel | Alexei Bychenko Stanislav Samohin | Danielle Montalbano | Andrea Davidovich / Evgeni Krasnopolski | Allison Reed / Vasili Rogov |
Italy | Ivan Righini | Micol Cristini Francesca Rio | Lorenza Alessandrini / Simone Vaturi Charlene Guignard / Marco Fabbri | |
Japan | Miki Ando | |||
Kazakhstan | Ksenia Korobkova / Daryn Zhunussov | |||
Lithuania | Saulius Ambrulevičius | |||
Norway | Anine Rabe | |||
Poland | Agata Kryger | |||
Russia | Artur Gachinski Sergei Voronov | Elizaveta Tuktamysheva | Kristina Astakhova / Maxim Kurdyukov | Ekaterina Riazanova / Ilia Tkachenko Valeria Zenkova / Valerie Sinitsin |
Slovakia | Alexandra Kunova | |||
Slovenia | Nika Ceric Daša Grm Pina Umek | |||
South Africa | Kim Falconer | |||
South Korea | Yuna Kim | |||
Spain | Javier Raya | Marta Garcia | Veronika Grigoreva / Aritz Maestu | Sara Hurtado / Adrià Díaz |
Turkey | Alisa Agafonova / Alper Ucar | |||
Ukraine | Dmytro Ihnatenko | Alina Beletskaya Olga Balinskaya | Julia Lavrentieva / Yuri Rudyk | Siobhan Heekin-Canedy / Dmitri Dun Lolita Yermak / Alexei Shumski |
United Kingdom | Phillip Harris David Richardson | Jenna McCorkell | Amani Fancy / Christopher Boyadji | Penny Coomes / Nicholas Buckland Charlotte Aiken / Josh Whidborne |
Medalists
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Sergei Voronov | Artur Gachinski | Ivan Righini |
Ladies | Yuna Kim | Miki Ando | Elizaveta Tuktamysheva |
Pairs | Andrea Davidovich / Evgeni Krasnopolski | Natalja Zabijako / Alexandr Zaboev | Julia Lavrentieva / Yuri Rudyk |
Ice dancing | Julia Zlobina / Alexei Sitnikov | Pernelle Carron / Lloyd Jones | Alisa Agafonova / Alper Ucar |
Results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Sergei Voronov | Russia | 245.07 | 1 | 81.64 | 1 | 163.43 |
2 | Artur Gachinski | Russia | 229.55 | 2 | 76.77 | 2 | 152.78 |
3 | Ivan Righini | Italy | 188.33 | 3 | 66.52 | 4 | 121.81 |
4 | Alexei Bychenko | Israel | 187.98 | 4 | 62.34 | 3 | 125.64 |
5 | Stanislav Samohin | Israel | 174.02 | 5 | 57.48 | 5 | 116.54 |
6 | Javier Raya | Spain | 161.71 | 6 | 56.79 | 6 | 104.92 |
7 | Dmytro Ihnatenko | Ukraine | 159.25 | 7 | 54.70 | 7 | 104.55 |
8 | David Richardson | United Kingdom | 135.19 | 8 | 43.82 | 8 | 91.37 |
9 | Marton Marko | Hungary | 117.04 | 9 | 35.28 | 9 | 81.76 |
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Yuna Kim | South Korea | 204.49 | 1 | 73.37 | 1 | 131.12 |
2 | Miki Ando | Japan | 176.82 | 2 | 62.81 | 2 | 114.01 |
3 | Elizaveta Tuktamysheva | Russia | 169.24 | 3 | 58.81 | 3 | 110.43 |
4 | Micol Cristini | Italy | 130.89 | 4 | 47.10 | 7 | 83.79 |
5 | Daša Grm | Slovenia | 128.69 | 8 | 42.14 | 4 | 86.55 |
6 | Isadora Williams | Brazil | 128.63 | 7 | 43.67 | 6 | 84.96 |
7 | Melanie Yuung-Hui Chang | Chinese Taipei | 127.32 | 9 | 41.03 | 5 | 86.29 |
8 | Isabelle Pieman | Belgium | 124.89 | 6 | 43.96 | 9 | 80.93 |
9 | Eliška Březinová | Czech Republic | 120.82 | 11 | 37.40 | 8 | 83.42 |
10 | Anine Rabe | Norway | 114.04 | 10 | 38.50 | 10 | 75.54 |
11 | Agata Kryger | Poland | 113.10 | 5 | 44.04 | 12 | 69.06 |
12 | Marta Garcia | Spain | 108.18 | 13 | 37.04 | 11 | 71.14 |
13 | Nika Ceric | Slovenia | 101.64 | 12 | 37.12 | 17 | 64.52 |
14 | Alexandra Kunova | Slovakia | 100.99 | 14 | 35.43 | 15 | 65.56 |
15 | Alina Biletska | Ukraine | 99.51 | 15 | 33.24 | 13 | 66.27 |
16 | Bernadett Szakacs | Hungary | 97.08 | 16 | 32.52 | 16 | 64.56 |
17 | Pina Umek | Slovenia | 96.23 | 17 | 30.05 | 14 | 66.18 |
18 | Petra Juric | Croatia | 90.55 | 18 | 28.85 | 18 | 61.70 |
19 | Danielle Montalbano | Israel | 88.96 | 19 | 28.05 | 19 | 60.91 |
20 | Olga Belinska | Ukraine | 77.78 | 21 | 24.64 | 20 | 53.14 |
21 | Mateja Bursic | Croatia | 77.41 | 20 | 26.48 | 22 | 50.93 |
22 | Valentina Mikac | Croatia | 74.60 | 22 | 23.36 | 21 | 51.24 |
23 | Kim Falconer | South Africa | 67.22 | 23 | 22.39 | 23 | 44.83 |
24 | Ema Lipovscak | Croatia | 61.34 | 24 | 19.07 | 24 | 42.27 |
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Andrea Davidovich / Evgeni Krasnopolski | Israel | 151.92 | 2 | 49.25 | 1 | 102.67 |
2 | Natalja Zabijako / Alexandr Zaboev | Estonia | 147.76 | 1 | 52.77 | 2 | 94.99 |
3 | Julia Lavrentieva / Yuri Rudyk | Ukraine | 126.49 | 3 | 46.73 | 4 | 79.76 |
4 | Maria Paliakova / Nikita Bochkov | Belarus | 126.34 | 4 | 43.44 | 3 | 82.90 |
5 | Veronica Grigorieva / Aritz Maestu | Spain | 109.40 | 5 | 39.04 | 5 | 70.36 |
Ice dancing
Rank | Name | Nation | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Julia Zlobina / Alexei Sitnikov | Azerbaijan | 150.83 | 1 | 57.28 | 1 | 93.55 |
2 | Pernelle Carron / Lloyd Jones | France | 138.74 | 2 | 56.08 | 3 | 82.66 |
3 | Alisa Agafonova / Alper Ucar | Turkey | 135.87 | 5 | 52.66 | 2 | 83.21 |
4 | Gabriella Papadakis / Guillaume Cizeron | France | 134.60 | 4 | 53.08 | 4 | 81.52 |
5 | Sara Hurtado / Adrià Díaz | Spain | 132.59 | 3 | 53.94 | 5 | 78.65 |
6 | Valeria Zenkova / Valerie Sinitsin | Russia | 120.93 | 6 | 44.90 | 6 | 76.03 |
7 | Allison Reed / Vasili Rogov | Israel | 114.15 | 7 | 44.81 | 9 | 69.34 |
8 | Lolita Yermak / Alexei Shumski | Ukraine | 113.14 | 9 | 41.75 | 8 | 71.39 |
9 | Emi Hirai / Marien de la Asuncion | Japan | 112.70 | 11 | 38.68 | 7 | 74.02 |
10 | Lucie Myslivečková / Neil Brown | Czech Republic | 109.41 | 8 | 42.58 | 10 | 66.83 |
11 | Barbora Silna / Juri Kurakin | Austria | 104.52 | 10 | 38.78 | 11 | 65.74 |
12 | Cecile Postiaux / Richard Postiaux | Belgium | 95.11 | 12 | 37.15 | 12 | 57.96 |
13 | Emanuela Porter / Bruce Porter | Azerbaijan | 80.99 | 13 | 29.56 | 13 | 51.43 |
References
^ "Announcement: 2013 Golden Spin of Zagreb" (PDF). Croatian Skating Federation..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official website