2010 Rostelecom Cup
2010 Rostelecom Cup | |
---|---|
Opening ceremony | |
Type: | Grand Prix |
Date: | November 18 – 21 |
Season: | 2010–11 |
Location: | Moscow |
Host: | Figure Skating Federation of Russia |
Venue: | Megasport Arena |
Champions | |
Men's singles: Tomáš Verner | |
Ladies' singles: Miki Ando | |
Pair skating: Yuko Kavaguti / Alexander Smirnov | |
Ice dance: Ekaterina Bobrova / Dmitri Soloviev | |
Previous: 2009 Rostelecom Cup | |
Next: 2011 Rostelecom Cup | |
Previous GP: 2010 Skate America | |
Next GP: 2010 Trophée Éric Bompard |
The 2010 Rostelecom Cup[1] was the fifth event of six in the 2010–11 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Megasport Arena in Moscow on November 18–21. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2010–11 Grand Prix Final.
Contents
1 Results
1.1 Men
1.2 Ladies
1.3 Pairs
1.4 Ice dancing
2 References
3 External links
Results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Tomáš Verner | Czech Republic | 230.31 | 3 | 74.10 | 1 | 156.21 |
2 | Patrick Chan | Canada | 227.21 | 1 | 81.96 | 2 | 145.25 |
3 | Jeremy Abbott | United States | 217.21 | 2 | 77.61 | 4 | 139.60 |
4 | Samuel Contesti | Italy | 207.30 | 9 | 65.69 | 3 | 141.61 |
5 | Alban Préaubert | France | 204.68 | 5 | 70.50 | 5 | 134.18 |
6 | Artur Gachinski | Russia | 202.94 | 4 | 72.41 | 7 | 130.53 |
7 | Yuzuru Hanyu | Japan | 202.66 | 6 | 70.24 | 6 | 132.42 |
8 | Ivan Tretiakov | Russia | 189.85 | 10 | 65.61 | 8 | 124.24 |
9 | Javier Fernández | Spain | 184.06 | 8 | 66.46 | 10 | 117.60 |
10 | Konstantin Menshov | Russia | 181.15 | 7 | 67.34 | 12 | 113.81 |
11 | Tatsuki Machida | Japan | 177.01 | 12 | 56.37 | 9 | 120.64 |
12 | Anton Kovalevski | Ukraine | 175.54 | 11 | 60.05 | 11 | 115.49 |
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Miki Ando | Japan | 174.47 | 5 | 54.00 | 1 | 120.47 |
2 | Akiko Suzuki | Japan | 172.74 | 1 | 57.43 | 2 | 115.31 |
3 | Ashley Wagner | United States | 167.02 | 3 | 56.17 | 3 | 110.85 |
4 | Agnes Zawadzki | United States | 153.78 | 2 | 56.84 | 8 | 96.94 |
5 | Valentina Marchei | Italy | 153.71 | 6 | 53.61 | 4 | 100.10 |
6 | Sofia Biryukova | Russia | 153.05 | 4 | 54.99 | 5 | 98.06 |
7 | Ksenia Makarova | Russia | 150.45 | 8 | 52.93 | 6 | 97.52 |
8 | Myriane Samson | Canada | 144.32 | 7 | 53.26 | 9 | 91.06 |
9 | Alena Leonova | Russia | 144.06 | 9 | 46.61 | 7 | 97.45 |
10 | Jelena Glebova | Estonia | 131.20 | 10 | 45.78 | 10 | 85.42 |
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Yuko Kavaguti / Alexander Smirnov | Russia | 182.70 | 1 | 61.91 | 1 | 120.79 |
2 | Narumi Takahashi / Mervin Tran | Japan | 165.47 | 2 | 55.90 | 3 | 109.57 |
3 | Amanda Evora / Mark Ladwig | United States | 162.85 | 4 | 52.58 | 2 | 110.27 |
4 | Katarina Gerboldt / Alexander Enbert | Russia | 160.42 | 3 | 53.62 | 4 | 106.80 |
5 | Paige Lawrence / Rudi Swiegers | Canada | 154.67 | 5 | 51.67 | 5 | 103.00 |
6 | Stefania Berton / Ondřej Hotárek | Italy | 150.85 | 7 | 49.78 | 6 | 101.07 |
7 | Britney Simpson / Nathan Miller | United States | 145.78 | 6 | 50.28 | 7 | 95.50 |
8 | Tatiana Novik / Mikhail Kuznetsov | Russia | 136.85 | 8 | 45.48 | 8 | 91.37 |
Ice dancing
Rank | Name | Nation | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Ekaterina Bobrova / Dmitri Soloviev | Russia | 154.33 | 1 | 60.80 | 1 | 93.53 |
2 | Nóra Hoffmann / Maxim Zavozin | Hungary | 142.09 | 3 | 57.24 | 3 | 84.85 |
3 | Elena Ilinykh / Nikita Katsalapov | Russia | 134.79 | 6 | 49.14 | 2 | 85.65 |
4 | Kristina Gorshkova / Vitali Butikov | Russia | 127.47 | 4 | 51.97 | 4 | 75.50 |
5 | Lucie Myslivečková / Matěj Novák | Czech Republic | 123.70 | 7 | 48.45 | 5 | 75.25 |
WD | Federica Faiella / Massimo Scali | Italy | 2 | 57.65 | |||
WD | Madison Hubbell / Keiffer Hubbell | United States | 5 | 50.59 | |||
WD | Alexandra Paul / Mitchell Islam | Canada | 8 | 45.75 |
References
^ "Main events of the season schedule" (PDF) (in Russian). Figure Skating Federation of Russia. Archived from the original (PDF) on 28 September 2010. Retrieved 6 September 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Wikimedia Commons has media related to 2010 Cup of Russia. |
- ISU Grand Prix
- ISU entries/results page
2010 Rostelecom Cup at the International Skating Union
"2010–11 Grand Prix Announcement". International Skating Union. Archived from the original (PDF) on 2011-08-16. Retrieved June 28, 2010.
- Men's Entry list
"2010–11 Grand Prix: Entries Men - All 6 Events". International Skating Union. Archived from the original (PDF) on 2011-08-16. Retrieved August 21, 2010.
"2010–11 Grand Prix: Entries Ladies - All 6 Events". International Skating Union. Archived from the original (PDF) on 2010-06-22. Retrieved June 28, 2010.
"2010–11 Grand Prix: Entries Pairs - All 6 Events". International Skating Union. Archived from the original (PDF) on 2010-06-22. Retrieved June 28, 2010.
"2010–11 Grand Prix: Entries Ice Dance - All 6 Events". International Skating Union. Archived from the original (PDF) on 2010-06-16. Retrieved June 28, 2010.