2009–10 Grand Prix of Figure Skating Final
2009–10 Grand Prix Final | |
---|---|
Type: | Grand Prix |
Date: | December 2 – 6, 2009 |
Season: | 2009–10 |
Location: | Tokyo, Japan |
Venue: | Yoyogi National Gymnasium |
Champions | |
Men's singles: Evan Lysacek (S) Yuzuru Hanyu (J) | |
Ladies' singles: Kim Yuna (S) Kanako Murakami (J) | |
Pair skating: Shen Xue / Zhao Hongbo (S) Sui Wenjing / Han Cong (J) | |
Ice dance: Meryl Davis / Charlie White (S) Ksenia Monko / Kirill Khaliavin (J) | |
Previous: 2008–09 Grand Prix Final | |
Next: 2010–11 Grand Prix Final | |
Previous GP: 2009 Skate Canada International |
The 2009–10 Grand Prix of Figure Skating Final was a figure skating competition in the 2009–10 season. It was the culminating competition of the 2009–10 ISU Grand Prix of Figure Skating, a senior-level international invitational competition, and the 2009–10 ISU Junior Grand Prix, a junior-level international competition.
Skaters earned points towards qualifying for the senior Grand Prix Final at the 2009 Trophée Eric Bompard, the 2009 NHK Trophy, the 2009 Rostelecom Cup, the 2009 Cup of China, the 2009 Skate America, and the 2009 Skate Canada International. Skaters earned points towards qualifying for the Junior Grand Prix Final at each of the seven Junior Grand Prix events. The six highest ranking skaters/teams from the Grand Prix series and the eight highest ranking skaters/teams from the Junior Grand Prix met at the Grand Prix Final.
The event was held in Tokyo, Japan from December 2 to December 6, 2009. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior and junior levels.
Unlike the other events in both series, there was no compulsory dance portion of the competition. Ice dancers were ranked in the original dance starting order in reverse order of their qualification to the Final.
Contents
1 Schedule
2 Qualifiers
2.1 Senior-level qualifiers
2.2 Junior-level qualifiers
3 Competition notes
4 Medals by nation
5 Senior-level results
5.1 Men
5.2 Ladies
5.3 Pairs
5.4 Ice dancing
6 Junior-level results
6.1 Junior men
6.2 Junior ladies
6.3 Junior pairs
6.4 Junior ice dancing
7 References
8 External links
Schedule
All times are Japan Standard Time (UTC+9).
Wednesday, December 2
- 19:30 Opening ceremony
Thursday, December 3
- 17:00 Junior pairs – Short program
- 18:30 Junior men – Short program
- 20:00 Senior pairs – Short program
- 21:15 Senior ice dancing – Original dance
Friday, December 4
- 15:00 Junior men – Free skating
- 16:35 Junior pairs – Free skating
- 18:30 Senior men – Short program
- 19:40 Senior ladies – Short program
- 20:50 Senior ice dancing – Free dance
Saturday, December 5
- 13:30 Junior ice dancing – Original dance
- 14:55 Junior ladies – Short program
- 16:25 Senior pairs – Free skating
- 18:00 Senior men – Free skating
- 19:30 Senior ladies – Free skating
Sunday, December 6
- 12:30 Junior ice dancing – Free dance
- 14:00 Junior ladies – Free skating
- 16:15 Exhibition gala
Qualifiers
Senior-level qualifiers
The following skaters qualified for the Grand Prix Final, in order of qualification.[1][2][3][4]
Men | Ladies | Pairs | Ice dancing | |
---|---|---|---|---|
1 | Nobunari Oda | Kim Yuna | Shen Xue / Zhao Hongbo | Meryl Davis / Charlie White |
2 | Evan Lysacek | Miki Ando | Pang Qing / Tong Jian | Tessa Virtue / Scott Moir |
3 | Brian Joubert (WD) | Joannie Rochette | Maria Mukhortova / Maxim Trankov | Tanith Belbin / Benjamin Agosto (WD) |
4 | Jeremy Abbott | Alena Leonova | Aliona Savchenko / Robin Szolkowy | Nathalie Péchalat / Fabian Bourzat |
5 | Daisuke Takahashi | Ashley Wagner | Yuko Kavaguti / Alexander Smirnov | Anna Cappellini / Luca Lanotte |
6 | Johnny Weir | Akiko Suzuki | Zhang Dan / Zhang Hao | Sinead Kerr / John Kerr |
Alternates | ||||
1st | Tomáš Verner (called up) | Rachael Flatt | Jessica Dubé / Bryce Davison | Jana Khokhlova / Sergei Novitski (WD) |
2nd | Michal Březina | Alissa Czisny | Tatiana Volosozhar / Stanislav Morozov | Vanessa Crone / Paul Poirier (called up) |
3rd | Takahiko Kozuka | Mao Asada | Keauna McLaughlin / Rockne Brubaker | Alexandra Zaretski / Roman Zaretski |
Tanith Belbin / Benjamin Agosto, the third qualifiers in the ice dancing event, withdrew due to illness (Belbin).[5] They were replaced by second alternates Vanessa Crone / Paul Poirier after the first alternates, Jana Khokhlova / Sergei Novitski, withdrew due to illness (Novitski).[6]
Brian Joubert, the third qualifier in the men's event, withdrew due to injury.[6] He was replaced by first alternate Tomáš Verner.
Junior-level qualifiers
The following skaters qualified for the Junior Grand Prix Final, in order of qualification.[7][8][9][10]
Men | Ladies | Pairs | Ice dancing | |
---|---|---|---|---|
1 | Yuzuru Hanyu | Kanako Murakami | Sui Wenjing / Han Cong | Maia Shibutani / Alex Shibutani |
2 | Ross Miner | Polina Shelepen | Narumi Takahashi / Mervin Tran | Ksenia Monko / Kirill Khaliavin |
3 | Song Nan | Kiri Baga | Kaleigh Hole / Adam Johnson | Elena Ilinykh / Nikita Katsalapov |
4 | Artur Gachinski | Angela Maxwell | Zhang Yue / Wang Lei | Ekaterina Pushkash / Jonathan Guerreiro |
5 | Kento Nakamura | Ksenia Makarova | Tatiana Novik / Mikhail Kuznetsov | Kharis Ralph / Asher Hill |
6 | Stanislav Kovalev | Christina Gao | Britney Simpson / Nathan Miller | Lorenza Alessandrini / Simone Vaturi |
7 | Richard Dornbush | Anna Ovcharova | Alexandra Vasilieva / Yuri Shevchuk | Marina Antipova / Artem Kudashev |
8 | Grant Hochstein | Ellie Kawamura | Ksenia Stolbova / Fedor Klimov | Isabella Cannuscio / Ian Lorello |
Alternates | ||||
1st | Austin Kanallakan | Yuki Nishino | Brittany Jones / Kurtis Gaskell | Karen Routhier / Eric Saucke-Lacelle |
2nd | Gordei Gorshkov | Kristine Musademba | Anaïs Morand / Antoine Dorsaz | Alisa Agafonova / Dmitri Dun |
3rd | Zhan Bush | Kate Charbonneau | Maddison Bird / Raymond Schultz | Tatiana Baturintseva / Ivan Volobuiev |
Competition notes
In the pairs event, Shen Xue / Zhao Hongbo set a new short program world record of 75.36,[11] a new free skating world record of 138.89, and a new combined total score of 214.25.[12]
Medals by nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 2 | 0 | 1 | 3 |
2 | China (CHN) | 1 | 1 | 0 | 2 |
3 | South Korea (KOR) | 1 | 0 | 0 | 1 |
4 | Japan (JPN) | 0 | 2 | 1 | 3 |
5 | Canada (CAN) | 0 | 1 | 0 | 1 |
6 | France (FRA) | 0 | 0 | 1 | 1 |
Germany (GER) | 0 | 0 | 1 | 1 | |
Totals (7 nations) | 4 | 4 | 4 | 12 |
Senior-level results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Evan Lysacek | United States | 249.45 | 2 | 89.85 | 1 | 159.60 |
2 | Nobunari Oda | Japan | 243.36 | 3 | 87.65 | 3 | 155.71 |
3 | Johnny Weir | United States | 237.35 | 4 | 84.60 | 4 | 152.75 |
4 | Jeremy Abbott | United States | 235.38 | 5 | 76.65 | 2 | 158.73 |
5 | Daisuke Takahashi | Japan | 224.60 | 1 | 89.95 | 5 | 134.65 |
6 | Tomáš Verner | Czech Republic | 192.32 | 6 | 70.17 | 6 | 122.15 |
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Kim Yuna | South Korea | 188.86 | 2 | 65.64 | 1 | 123.22 |
2 | Miki Ando | Japan | 185.94 | 1 | 66.20 | 2 | 119.74 |
3 | Akiko Suzuki | Japan | 174.00 | 5 | 57.54 | 3 | 116.46 |
4 | Ashley Wagner | United States | 162.07 | 6 | 54.26 | 4 | 107.81 |
5 | Joannie Rochette | Canada | 156.71 | 4 | 60.94 | 5 | 95.77 |
6 | Alena Leonova | Russia | 156.55 | 3 | 61.60 | 6 | 94.95 |
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Shen Xue / Zhao Hongbo | China | 214.25 | 1 | 75.36 | 1 | 138.89 |
2 | Pang Qing / Tong Jian | China | 201.86 | 4 | 68.04 | 2 | 133.82 |
3 | Aliona Savchenko / Robin Szolkowy | Germany | 200.38 | 2 | 73.14 | 4 | 127.24 |
4 | Maria Mukhortova / Maxim Trankov | Russia | 198.35 | 3 | 69.78 | 3 | 128.57 |
5 | Yuko Kavaguti / Alexander Smirnov | Russia | 183.01 | 6 | 62.30 | 5 | 120.71 |
6 | Zhang Dan / Zhang Hao | China | 180.25 | 5 | 66.24 | 6 | 114.01 |
Ice dancing
Rank | Name | Nation | Total points | OD | FD | ||
---|---|---|---|---|---|---|---|
1 | Meryl Davis / Charlie White | United States | 169.44 | 1 | 65.80 | 2 | 103.64 |
2 | Tessa Virtue / Scott Moir | Canada | 168.22 | 2 | 64.01 | 1 | 104.21 |
3 | Nathalie Péchalat / Fabian Bourzat | France | 147.62 | 3 | 56.93 | 3 | 90.69 |
4 | Sinead Kerr / John Kerr | United Kingdom | 145.33 | 4 | 56.47 | 4 | 88.86 |
5 | Anna Cappellini / Luca Lanotte | Italy | 139.21 | 5 | 54.91 | 5 | 84.30 |
6 | Vanessa Crone / Paul Poirier | Canada | 135.99 | 6 | 51.69 | 6 | 84.30 |
Junior-level results
Junior men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Yuzuru Hanyu | Japan | 206.77 | 3 | 69.85 | 1 | 136.92 |
2 | Song Nan | China | 204.99 | 1 | 71.70 | 2 | 133.29 |
3 | Ross Miner | United States | 196.09 | 2 | 70.85 | 4 | 125.24 |
4 | Richard Dornbush | United States | 191.80 | 6 | 59.35 | 3 | 132.45 |
5 | Grant Hochstein | United States | 187.92 | 4 | 66.45 | 5 | 121.47 |
6 | Artur Gachinski | Russia | 178.03 | 5 | 62.44 | 6 | 115.59 |
7 | Stanislav Kovalev | Russia | 163.20 | 7 | 57.69 | 7 | 105.51 |
8 | Kento Nakamura | Japan | 142.78 | 8 | 57.16 | 8 | 85.62 |
Junior ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Kanako Murakami | Japan | 160.53 | 2 | 59.52 | 1 | 101.01 |
2 | Polina Shelepen | Russia | 159.29 | 1 | 59.54 | 2 | 99.75 |
3 | Christina Gao | United States | 151.47 | 5 | 52.82 | 3 | 98.65 |
4 | Ksenia Makarova | Russia | 147.29 | 3 | 55.38 | 4 | 91.91 |
5 | Anna Ovcharova | Russia | 144.96 | 4 | 54.92 | 6 | 90.04 |
6 | Angela Maxwell | United States | 137.55 | 8 | 47.28 | 5 | 90.27 |
7 | Kiri Baga | United States | 122.35 | 7 | 49.58 | 7 | 72.77 |
8 | Ellie Kawamura | United States | 120.93 | 6 | 50.30 | 8 | 70.63 |
Junior pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Sui Wenjing / Han Cong | China | 160.45 | 1 | 56.80 | 1 | 103.65 |
2 | Narumi Takahashi / Mervin Tran | Japan | 145.80 | 2 | 54.44 | 2 | 91.36 |
3 | Zhang Yue / Wang Lei | China | 137.19 | 5 | 46.04 | 3 | 91.15 |
4 | Tatiana Novik / Mikhail Kuznetsov | Russia | 134.33 | 6 | 45.72 | 4 | 88.61 |
5 | Kaleigh Hole / Adam Johnson | Canada | 132.17 | 4 | 47.00 | 5 | 85.17 |
6 | Britney Simpson / Nathan Miller | United States | 128.62 | 7 | 44.48 | 6 | 84.14 |
7 | Ksenia Stolbova / Fedor Klimov | Russia | 122.19 | 3 | 48.90 | 8 | 73.29 |
8 | Alexandra Vasilieva / Yuri Shevchuk | Russia | 121.35 | 8 | 43.08 | 7 | 78.27 |
Junior ice dancing
Rank | Name | Nation | Total points | OD | FD | ||
---|---|---|---|---|---|---|---|
1 | Ksenia Monko / Kirill Khaliavin | Russia | 141.21 | 1 | 55.70 | 1 | 85.51 |
2 | Elena Ilinykh / Nikita Katsalapov | Russia | 139.36 | 3 | 54.35 | 2 | 85.01 |
3 | Maia Shibutani / Alex Shibutani | United States | 138.75 | 2 | 55.21 | 3 | 83.54 |
4 | Kharis Ralph / Asher Hill | Canada | 124.75 | 4 | 48.84 | 4 | 75.91 |
5 | Ekaterina Pushkash / Jonathan Guerreiro | Russia | 119.50 | 5 | 46.68 | 5 | 72.82 |
6 | Isabella Cannuscio / Ian Lorello | United States | 118.11 | 6 | 46.48 | 6 | 71.63 |
7 | Lorenza Alessandrini / Simone Vaturi | Italy | 106.78 | 8 | 39.03 | 7 | 67.75 |
8 | Marina Antipova / Artem Kudashev | Russia | 106.69 | 7 | 42.17 | 8 | 64.52 |
References
^ "ISU Grand Prix of Figure Skating 2009/2010 Men FINAL RESULTS". International Skating Union. Retrieved 22 November 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "ISU Grand Prix of Figure Skating 2009/2010 Ladies FINAL RESULTS". International Skating Union. Retrieved 22 November 2009.
^ "ISU Grand Prix of Figure Skating 2009/2010 Pairs FINAL RESULTS". International Skating Union. Retrieved 22 November 2009.
^ "ISU Grand Prix of Figure Skating 2009/2010 Ice Dance FINAL RESULTS". International Skating Union. Retrieved 22 November 2009.
^ "Belbin and Agosto Withdraw from 2009 Grand Prix Final". U.S. Figure Skating. 24 November 2009. Archived from the original on 16 December 2009. Retrieved 25 November 2009.
^ ab Smith, Beverley (26 November 2009). "Joubert injures foot, will miss Grand Prix Final". The Globe and Mail. Archived from the original on 29 November 2009. Retrieved 26 November 2009.
^ "ISU Junior Grand Prix of Figure Skating 2009/2010 Junior Men". International Skating Union. Retrieved 22 November 2009.
^ "ISU Junior Grand Prix of Figure Skating 2009/2010 Junior Ladies". International Skating Union. Retrieved 22 November 2009.
^ "ISU Junior Grand Prix of Figure Skating 2009/2010 Junior Pairs". International Skating Union. Retrieved 22 November 2009.
^ "ISU Junior Grand Prix of Figure Skating 2009/2010 Junior Ice Dance". International Skating Union. Retrieved 22 November 2009.
^ "ISU Grand Prix and Junior Grand Prix of Figure Skating Final, Day 1". International Skating Union. 3 Dec 2009. Archived from the original on 2009-12-07. Retrieved 5 Dec 2009.
^ "ISU Grand Prix and Junior Grand Prix of Figure Skating Final, Day 3". International Skating Union. 5 Dec 2009. Retrieved 5 Dec 2009.
External links
Wikimedia Commons has media related to 2009-2010 Grand Prix of Figure Skating Final. |
"Grand Prix of Figure Skating & Grand Prix of Figure Skating Final 2009/2010 Announcement". Archived from the original on 2009-06-11. Retrieved 2009-10-08.
"2009–10 Grand Prix of Figure Skating Final Announcement". Archived from the original on 2009-11-08. Retrieved 2009-10-17.
2009–10 Grand Prix of Figure Skating Final at the International Skating Union