Guide Supreme Judicial Court Justices' memorials
(function(w,d,s,l,i){w[l]=w[l]||;w[l].push({'gtm.start':new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0];var j=d.createElement(s);var dl=l!='dataLayer'?'&l='+l:'';j.src='//www.googletagmanager.com/gtm.js?id='+i+dl;j.type='text/javascript';j.async=true;f.parentNode.insertBefore(j,f);})(window,document,'script','dataLayer','GTM-MPHNMQ');
Your browser is out of date!
Please update your browser for more security, speed and the best experience on our site.
Skip to main content
Mass.gov
offered by
Massachusetts Supreme Judicial Court
Appeals Court
related to
About the Supreme Judicial Court
Justices' Memorials
Guide
Guide Supreme Judicial Court Justices' memorials
Find memorials for former Supreme Judicial Court Justices.
.ma__illustrated-header__image {
background-image: url('/files/styles/800x400/public/2018-07/courts-published-opinions-topic_0.jpg?h=37c0e36b&itok=4SEvlFKy');
}
Skip table of contents
Table of Contents
Justices' memorials
Citation | Justice | Date Presented |
---|---|---|
10 Mass. 507 | Chief Justice Parsons | November 23, 1813 |
11 Mass. 496 | Chief Justice Sewall | July 12, 1814 |
12 Mass. 501 | Daniel Dewey | June, 1815 |
26 Mass. 576 | Isaac Parker | September, 1830 |
6 Cush. 583 | Samuel Sumner Wilde (retirement) | November 9, 1850 |
15 Gray 599 | Lemuel Shaw (retirement) | April 9, 1861 |
98 Mass. 601 | George Tyler Bigelow (retirement) | December 30, 1867 |
112 Mass. 558 | Reuben Atwater Chapman | September 2, 1873 |
119 Mass. 600 | Theron Metcalf | November 27, 1875 |
119 Mass. 605 | John Wells | December 4, 1875 |
124 Mass. 598 | George Tyler Bigelow | May 3, 1878 |
125 Mass. 598 | Benjamin Franklin Thomas | October 17, 1873 |
130 Mass. 599 | Seth Ames | November 11, 1881 |
131 Mass. 595 | James D. Colt | March 22, 1884 |
137 Mass. 591 | Otis P. Lord | March 22, 1884 |
137 Mass. 597 | Dwight Foster | April 21, 1884 |
140 Mass. 604 | Waldo Colburn | October 20, 1886 |
145 Mass. 593 | Augustus Lord Soule | September 27, 1887 |
147 Mass. 621 | William Sewall Gardner | November 27, 1888 |
152 Mass. 601 | Charles Devens | February 7, 1891 |
153 Mass. 601 | Marcus Morton | May 19, 1891 |
154 Mass. 607 | William Allen | September 15, 1891 |
163 Mass. 597 | Ebenezer R. Hoar | March 9, 1895 |
174 Mass. 591 | Walbridge A. Field | November 25, 1900 |
177 Mass. 607 | William Crowinshield Endicott | November 24, 1901 |
182 Mass. 613 | Horace Gray, Jr. | January 17, 1903 |
189 Mass. 605 | James Madison Barker | January 20, 1906 |
209 Mass. 613 | John Lathrop | October 21, 1911 |
214 Mass. 608 | Charles Allen | May 24, 1913 |
231 Mass. 615 | Marcus Perrin Knowlton | March 22, 1919 |
246 Mass. 581 | John Wilkes Hammond | November 17, 1923 |
248 Mass. 593 | James Madison Morton | May 17, 1924 |
250 Mass. 605 | Charles Francis Jenney | January 17, 1925 |
251 Mass. 620 | Charles Ambrose DeCourcy | June 27, 1925 |
257 Mass. 597 | Henry Newton Sheldon | March 12, 1927 |
272 Mass. 591 | Lemuel Shaw (century since appointment) | September 16, 1930 |
275 Mass. 586 | Henry King Braley | May 23, 1931 |
277 Mass. 589 | William Caleb Loring | December 12, 1931 |
280 Mass. 589 | James Bernard Carroll | November 19, 1932 |
281 Mass. 559 | George Augustus Sanderson | February 11, 1933 |
297 Mass. 589 | William Cushing Wait | April 3, 1937 |
298 Mass. 575 | Oliver Wendell Holmes, Jr. | October 9, 1937 |
302 Mass. 625 | Arthur Prentice Rugg | April 1, 1939 |
306 Mass. 622 | Edward Peter Pierce | June 8, 1940 |
318 Mass. 800 | John Crawford Crosby | December 8, 1945 |
328 Mass. 746 | Arthur Walter Dolan | October 30, 1951 |
329 Mass. 773 | Fred Tarbell Field | November 20, 1952 |
331 Mass. 779 | Charles Henry Donahue | April 29, 1954 |
343 Mass. 784 | James Joseph Ronan | December 12, 1962 |
344 Mass. 779 | Henry Tilton Lummus | March 23, 1962 |
344 Mass. 791 | Edward Augustine Counihan, Jr. | May 18, 1962 |
345 Mass. 798 | Louis Sherburne Cox | September 28, 1962 |
351 Mass. 814 | Harold Putnam Williams | November 15, 1966 |
351 Mass. 824 | Stanley Elroy Qua | December 1, 1966 |
358 Mass. 850 | Arthur Easterbrook Whittemore | January 18, 1971 |
361 Mass. 912 | Raymond Sanger Wilkins | April 11, 1972 |
379 Mass. 931 | John Varnum Spalding | November 20, 1979 |
385 Mass. 1217 | Paul Grattan Kirk | April 22, 1982 |
387 Mass. 1223 | Robert Braucher | September 21, 1982 |
394 Mass. 1115 | Jacob J. Spiegel | April 18, 1985 |
405 Mass. 1703 | Paul Cashman Reardon | September 7, 1989 |
418 Mass. 1603 | Richard Ammi Cutter | September 14, 1994 |
421 Mass. 1603 | G. Joseph Tauro | September 28, 1995 |
431 Mass. 1603 | Paul Julian Liacos | June 13, 2000 |
433 Mass. 1303 | Francis J. Quirico | December 19, 2000 |
451 Mass. 1403 | Edward F. Hennessey | April 15, 2008 |
451 Mass. 1417 | Martha Browning Sosman | June 10, 2008 |
452 Mass. 1403 | Francis P. O'Connor | October 15, 2008 |
460 Mass. 1303 | Benjamin Kaplan | June 7, 2011 |
468 Mass. 1109 | Joseph R. Nolan | June 3, 2014 |
471 Mass. 1503 | Neil L. Lynch | June 10, 2015 |
Related Guides
Appeals Court Justices' memorials
Feedback
function googleTranslateElementInit() {
new google.translate.TranslateElement({pageLanguage: 'en', includedLanguages: 'ar,es,fr,ht,it,km,ko,pl,pt,ru,vi,zh-CN', layout: google.translate.TranslateElement.InlineLayout.SIMPLE}, 'google_translate_element');
document.querySelector('#google_translate_element') !== null ? document.querySelector('#google_translate_element').classList.add('has-rendered') : '';
}
(function() {
var script = document.createElement('script');
script.src = "//translate.google.com/translate_a/element.js?cb=googleTranslateElementInit";
script.async = true;
element = document.getElementsByTagName('head')[0];
element.appendChild(script);
})();
{"path":{"baseUrl":"/","scriptPath":null,"pathPrefix":"","currentPath":"node/281046","currentPathIsAdmin":false,"isFront":false,"currentLanguage":"en"},"pluralDelimiter":"u0003","mayflower":{"namespaces":{"@base":"/libraries/mayflower-artifacts/twig/00-base/","@atoms":"/libraries/mayflower-artifacts/twig/01-atoms/","@molecules":"/libraries/mayflower-artifacts/twig/02-molecules/","@organisms":"/libraries/mayflower-artifacts/twig/03-organisms/","@templates":"/libraries/mayflower-artifacts/twig/04-templates/","@pages":"/libraries/mayflower-artifacts/twig/05-pages/","@meta":"/libraries/mayflower-artifacts/twig/07-meta/"},"assets":"/libraries/mayflower-artifacts/assets","utcOffsetString":"-05:00"},"crazyegg":{"crazyegg":{"account_path":"pages/scripts/0057/2337.js"}},"dataLayer":{"defaultLang":"en","languages":{"en":{"id":"en","name":"English","direction":"ltr","weight":0}}},"user":{"uid":0,"permissionsHash":"a976f8c96874c184e7ce8a28317e94ad524d4091ee2223ebf1971ed5b8bd63ec"}}window.NREUM||(NREUM={});NREUM.info={"beacon":"bam.nr-data.net","licenseKey":"23b062ec87","applicationID":"46704875","transactionName":"bgcGbUZVXkMCUEZcXldNJ0xHQF9dTFdLW1BUCwcXV1VTWAYdRFxUTg==","queueTime":0,"applicationTime":84,"atts":"QkARGw5PTRxBUhAPSkQf","errorBeacon":"bam.nr-data.net","agent":""}