2018–19 San Diego State Aztecs men's basketball team
2018–19 San Diego State Aztecs men's basketball team
Jump to navigation
Jump to search
2018–19 San Diego State Aztecs men's basketball | |
---|---|
Conference | Mountain West Conference |
2018–19 record | 10–8 (2–3 MW) |
Head coach | Brian Dutcher (2nd season) |
Assistant coach | Rod Palmer |
Assistant coach | David Velasquez |
Assistant coach | Jay Morris |
Home arena | Viejas Arena (Capacity: 12,414) |
2018–19 Mountain West Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Nevada | 6 | – | 1 | .857 | 19 | – | 1 | .950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 5 | – | 1 | .833 | 14 | – | 4 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 5 | – | 1 | .833 | 11 | – | 7 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 2 | .667 | 14 | – | 5 | .737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 3 | – | 3 | .500 | 8 | – | 11 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 4 | .429 | 9 | – | 10 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 3 | – | 4 | .429 | 8 | – | 11 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 3 | .400 | 10 | – | 8 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 2 | – | 4 | .333 | 7 | – | 12 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 1 | – | 5 | .167 | 5 | – | 14 | .263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 0 | – | 6 | .000 | 3 | – | 15 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2019 MW Tournament winner As of January 23, 2019; Rankings from AP Poll |
The 2018–19 San Diego State men's basketball team represents San Diego State University during the 2018–19 NCAA Division I men's basketball season. The Aztecs, led by second-year head coach Brian Dutcher, play their home games at Viejas Arena as members in the Mountain West Conference.
Contents
1 Previous season
2 Offseason
2.1 Departures
2.2 Incoming transfers
2.3 2018 recruiting class
3 Roster
4 Schedule and results
5 References
Previous season[edit]
The Aztecs finished the season 22–11, 11–7 in Mountain West play to finish in a tie for fourth place. They defeated Fresno State, Nevada, and New Mexico to become champions of the Mountain West Tournament.[1] As a result, they received the Mountain West's automatic bid to the NCAA Tournament.[2] As the No. 11 seed in the West region, they lost to Houston in the First Round.[3]
Offseason[edit]
Departures[edit]
Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for departure |
---|---|---|---|---|---|---|---|
Patrick Fisher | 13 | G | 6'4" | 200 | Sophomore | Dallas, TX | Walk-on; didn't return |
Montaque Gill-Caesar | 31 | G | 6'6" | 216 | RS Junior | Vaughan, ON | Left the team due to personal reasons |
Trey Kell | 3 | G | 6'4" | 216 | Senior | San Diego, CA | Graduated |
Max Montana | 10 | F | 6'9" | 210 | RS Junior | Calabasas, CA | Left the team to pursue professional opportunities |
Malik Pope | 21 | F | 6'10" | 220 | Senior | Sacramento, CA | Graduated/Went undrafted in 2018 NBA draft |
Kameron Rooks | 45 | C | 7'1" | 266 | RS Senior | San Marcos, CA | Graduated |
Incoming transfers[edit]
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous school |
---|---|---|---|---|---|---|---|
Malachi Flynn | 22 | G | 6'1" | 170 | Junior | Tacoma, WA | Transferred from Washington State. Under NCAA transfer rules, Flynn will have to sit out for the 2018–19 season. Will have two years of remaining eligibility. |
2018 recruiting class[edit]
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Aguek Arop SG | Omaha, NE | The B.E.S.T. Academy | 6 ft 6 in (1.98 m) | 210 lb (95 kg) | May 16, 2018 | |
Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A ESPN: N/A ESPN grade: N/A | ||||||
Ed Chang #28 PF | Seattle, WA | Garfield High School | 6 ft 7 in (2.01 m) | 180 lb (82 kg) | Jun 18, 2018 | |
Recruiting star ratings: Scout: N/A Rivals: 247Sports: N/A ESPN: ESPN grade: 81 | ||||||
Joel Mensah #26 C | Accra, Ghana | Junípero Serra High School | 6 ft 10 in (2.08 m) | 210 lb (95 kg) | Aug 12, 2017 | |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: ESPN grade: 80 | ||||||
Nathan Mensah #34 C | Accra, Ghana | Findlay Prep | 6 ft 10 in (2.08 m) | 210 lb (95 kg) | Oct 4, 2017 | |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: ESPN grade: 80 | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
Roster[edit]
2018–19 San Diego State Aztecs men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule and results[edit]
Date time, TV | Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
Nov 1, 2018* 7:00 pm | Chaminade | W 68–63 | – | 16 – Mitchell/Schakel | 7 – McDaniels/Narain | 4 – Mitchell/Watson | Viejas Arena (10,675) San Diego, CA | ||||
Non-conference regular season | |||||||||||
Nov 6, 2018* 7:00 pm | Arkansas–Pine Bluff | W 76–60 | 1–0 | 20 – Watson | 9 – McDaniels | 5 – McDaniels | Viejas Arena (11,077) San Diego, CA | ||||
Nov 14, 2018* 7:00 pm | Texas Southern Maui Invitational campus game | W 103–64 | 2–0 | 21 – Mitchell | 9 – McDaniels | 8 – Watson | Viejas Arena (10,507) San Diego, CA | ||||
Nov 19, 2018* 2:00 pm, ESPN2 | vs. No. 1 Duke Maui Invitational quarterfinals | L 64–90 | 2–1 | 15 – Watson | 5 – McDaniels | 3 – McDaniels/Watson | Lahaina Civic Center (2,400) Maui, HI | ||||
Nov 20, 2018* 11:30 am, ESPN2 | vs. Xavier Maui Invitational consolation 2nd round | W 79–74 | 3–1 | 26 – McDaniels | 8 – McDaniels | 7 – Watson | Lahaina Civic Center (2,400) Maui, HI | ||||
Nov 21, 2018* 11:30 am, ESPN2 | vs. Iowa State Maui Invitational 5th place game | L 57–87 | 3–2 | 14 – Mitchell | 7 – McDaniels | 2 – Hemsley/Schakel | Lahaina Civic Center (2,400) Maui, HI | ||||
Nov 27, 2018* 7:30 pm, FSSD | Jackson State | W 87–44 | 4–2 | 15 – Tied | 11 – Mensah | 4 – Tied | Viejas Arena (10,453) San Diego, CA | ||||
Dec 1, 2018* 12:00 pm, ESPN3 | at Illinois State MW–MVC Challenge | W 75–65 | 5–2 | 23 – Watson | 15 – McDaniels | 7 – Watson | Redbird Arena (6,245) Normal, IL | ||||
Dec 5, 2018* 7:00 pm, Stadium | San Diego City Championship | L 61–73 | 5–3 | 22 – Watson | 8 – McDaniels | 3 – Tied | Viejas Arena (11,082) San Diego, CA | ||||
Dec 8, 2018* 7:30 pm, P12N | at California | L 83–89 | 5–4 | 20 – McDaniels | 6 – Tied | 7 – Watson | Haas Pavilion (5,268) Berkeley, CA | ||||
Dec 12, 2018* 7:00 pm | Cal State Dominguez Hills | W 99–46 | 6–4 | 20 – Mitchell | 7 – Tied | 8 – Watson | Viejas Arena (10,283) San Diego, CA | ||||
Dec 22, 2018* 4:00 pm, CBSSN | BYU | W 90–81 | 7–4 | 23 – Watson | 8 – Schakel | 8 – Watson | Viejas Arena (11,321) San Diego, CA | ||||
Dec 29, 2018* 5:00 pm, FSSD | Brown | L 61–82 | 7–5 | 19 – McDaniels | 7 – Mensah | 5 – Watson | Viejas Arena (10,821) San Diego, CA | ||||
Jan 1, 2019* 12:00 pm | Cal State Northridge | W 65–60 | 8–5 | 20 – McDaniels | 13 – McDaniels | 6 – Watson | Viejas Arena (9,971) San Diego, CA | ||||
Mountain West regular season | |||||||||||
Jan 5, 2019 7:00 pm, CBSSN | at Boise State | L 64–88 | 8–6 (0–1) | 24 – Watson | 5 – McDaniels | 3 – Watson | Taco Bell Arena (5,425) Boise, ID | ||||
Jan 8, 2019 7:00 pm, CBSSN | Wyoming | W 84–54 | 9–6 (1–1) | 22 – McDaniels | 12 – McDaniels | 8 – Watson | Viejas Arena (10,130) San Diego, CA | ||||
Jan 12, 2019 1:00 pm, ESPN3 | at Air Force | L 48–62 | 9–7 (1–2) | 18 – McDaniels | 11 – McDaniels | 4 – Watson | Clune Arena (2,346) Colorado Springs, CO | ||||
Jan 16, 2019 8:00 pm, CBSSN | New Mexico | W 97–77 | 10–7 (2–2) | 24 – McDaniels | 11 – McDaniels | 9 – Mitchell | Viejas Arena (10,277) San Diego, CA | ||||
Jan 22, 2019 8:00 pm, ESPNU | at Fresno State Rivalry | L 62–66 | 10–8 (2–3) | 19 – McDaniels | 10 – McDaniels | 3 – Watson | Save Mart Center (5,792) Fresno, CA | ||||
Jan 26, 2019 5:00 pm, CBSSN | UNLV | | – | – | – | Viejas Arena San Diego, CA | |||||
Jan 30, 2019 7:00 pm, Stadium | Air Force | | – | – | – | Viejas Arena San Diego, CA | |||||
Feb 2, 2019 6:00 pm | at San Jose State | | – | – | – | Event Center Arena San Jose, CA | |||||
Feb 6, 2019 8:00 pm, ESPN2 | at New Mexico | | – | – | – | Dreamstyle Arena Albuquerque, NM | |||||
Feb 9, 2019 7:00 pm, ESPN3 | Utah State | | – | – | – | Viejas Arena San Diego, CA | |||||
Feb 12, 2019 8:00 pm, ESPN2 | at Colorado State | | – | – | – | Moby Arena Fort Collins, CO | |||||
Feb 16, 2019 4:00 pm, CBSSN | Boise State | | – | – | – | Viejas Arena San Diego, CA | |||||
Feb 20, 2019 8:00 pm, CBSSN | Nevada | | – | – | – | Viejas Arena San Diego, CA | |||||
Feb 23, 2019 7:00 pm, ESPNU/ESPN3 | at UNLV | | – | – | – | Thomas & Mack Center Paradise, NV | |||||
Feb 26, 2019 6:30 pm, CBSSN | at Utah State | | – | – | – | Smith Spectrum Logan, UT | |||||
Mar 2, 2019 7:00 pm, FSSD | San Jose State | | – | – | – | Viejas Arena San Diego, CA | |||||
Mar 6, 2019 7:00 pm, CBSSN | Fresno State Rivalry | | – | – | – | Viejas Arena San Diego, CA | |||||
Mar 9, 2019 7:30 pm, CBSSN | at Nevada | | – | – | – | Lawlor Events Center Reno, NV | |||||
Mountain West Tournament | |||||||||||
Mar 13–16, 2019 | vs. | | – | – | – | Thomas & Mack Center Paradise, NV | |||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Pacific Time. |
References[edit]
^ Zeigler, Mark. "Aztecs rally to win Mountain West, advance to NCAA Tournament". sandiegouniontribune.com. Retrieved 2018-07-16.
^ Zeigler, Mark. "Aztecs get 11 seed, draw Houston in NCAA Tournament". sandiegouniontribune.com. Retrieved 2018-07-16.
^ "San Diego St vs. Houston - Game Recap - March 15, 2018 - ESPN". ESPN.com. Retrieved 2018-07-16.
Categories:
- San Diego State Aztecs men's basketball seasons
- 2018–19 Mountain West Conference men's basketball season
- 2018 in sports in California
- 2019 in sports in California
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.964","walltime":"1.103","ppvisitednodes":{"value":20598,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":212447,"limit":2097152},"templateargumentsize":{"value":34678,"limit":2097152},"expansiondepth":{"value":26,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":15006,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 839.758 1 -total"," 19.08% 160.223 33 Template:CBB_schedule_entry"," 17.36% 145.751 1 Template:2018–19_Mountain_West_Conference_men's_basketball_standings"," 12.87% 108.086 1 Template:College_Athlete_Recruit_End"," 12.79% 107.383 4 Template:Cite_web"," 11.86% 99.554 1 Template:Infobox_NCAA_team_season"," 11.65% 97.826 11 Template:CBB_Standings_Entry"," 11.23% 94.265 11 Template:Standings_Table_Entry"," 10.55% 88.585 13 Template:CBB_roster/Player"," 9.61% 80.692 22 Template:Standings_Table_Entry/record"]},"scribunto":{"limitreport-timeusage":{"value":"0.280","limit":"10.000"},"limitreport-memusage":{"value":9611890,"limit":52428800}},"cachereport":{"origin":"mw1321","timestamp":"20190124192703","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":1233,"wgHostname":"mw1321"});});