2016–17 San Diego State Aztecs men's basketball team
2016–17 San Diego State Aztecs men's basketball team
Jump to navigation
Jump to search
2016–17 San Diego State Aztecs men's basketball | |
---|---|
Diamond Head Classic champions | |
Conference | Mountain West Conference |
2016–17 record | 19–14 (9–9 MW) |
Head coach | Steve Fisher (18th season) |
Assistant coach | Brian Dutcher |
Assistant coach | Justin Hutson |
Assistant coach | David Velasquez |
Home arena | Viejas Arena |
2016–17 Mountain West Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada † | 14 | – | 4 | .778 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 13 | – | 5 | .722 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 12 | – | 6 | .667 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 11 | – | 7 | .611 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 10 | – | 8 | .556 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 9 | – | 9 | .500 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 8 | – | 10 | .444 | 23 | – | 15 | .605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 7 | – | 11 | .389 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 7 | – | 11 | .389 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 4 | – | 14 | .222 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 4 | – | 14 | .222 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 MW Tournament winner |
The 2016–17 San Diego State men's basketball team represented San Diego State University during the 2016–17 NCAA Division I men's basketball season. This was head coach Steve Fisher's 18th season at San Diego State. The Aztecs played their home games at Viejas Arena as members in the Mountain West Conference. They finished the season 19–14, 9–9 in Mountain West play to finish in a tie for fifth place. They defeated UNLV and Boise State to advance to the semifinals of the Mountain West Tournament where they lost to Colorado State. They Aztecs did not participate in a postseason tournament for the first time since the 2004–05 season.
On April 11, 2017, head coach Steve Fisher announced his retirement after 18 seasons at San Diego State and 27 seasons overall as NCAA head coach, handing over the head coaching job to his longtime assistant Brian Dutcher.[1]
Contents
1 Previous season
2 Offseason
2.1 Departures
2.2 Incoming transfers
2.3 2016 Recruiting class
3 Roster
4 Schedule and results
5 References
Previous season[edit]
The Aztecs finished the 2015–16 season 28–10, 16–2 in Mountain West play to win the Mountain West regular season championship. They defeated Utah State and Nevada to advance to the championship game of the Mountain West Tournament where they lost to Fresno State. As a regular season conference champion who failed to win their conference tournament, they received an automatic bid to the National Invitation Tournament where they defeated IPFW, Washington, and Georgia Tech to advance to the tournament semifinals at Madison Square Garden. There, they lost to eventual NIT Champion George Washington.
Offseason[edit]
Departures[edit]
Name | Number | Pos. | Height | Weight | Year | Hometown | Notes |
---|---|---|---|---|---|---|---|
Skylar Spencer | 0 | F | 6'10" | 240 | Senior | Inglewood, CA | Graduated |
Angelo Chol | 3 | F | 6'9" | 215 | RS Senior | San Diego, CA | Graduated |
Winston Shepard | 13 | F | 6'8" | 210 | Senior | Houston, TX | Graduated |
Parker U'u | 22 | G | 6'5" | 220 | RS Junior | Sacramento, CA | Graduate transferred to San Francisco State |
Incoming transfers[edit]
Name | Number | Pos. | Height | Weight | Year | Hometown | Notes |
---|---|---|---|---|---|---|---|
Devin Watson | 0 | G | 6'1" | 165 | Junior | Oceanside, CA | Transferred from San Francisco. Under NCAA transfer rules, Watson will have to sit out for the 2016–17 season. Will have two years of remaining eligibility. |
Valentine Izundu | 45 | C | 6'11" | 235 | RS Senior | Houston, TX | Transferred from Washington State. Will eligible to play since Izundu graduated from Washington State. |
2016 Recruiting class[edit]
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Jalen McDaniels #40 PF | Federal Way, WA | Federal Way High School | 6 ft 9 in (2.06 m) | 195 lb (88 kg) | Aug 31, 2015 | |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
US college sports recruiting information for 2017 recruits | ||||||
---|---|---|---|---|---|---|
Name | Hometown | High school / college | Height | Weight | Commit date | |
Adam Seiko #60 PG | Chatsworth, CA | Sierra Canyon High School | 6 ft 2 in (1.88 m) | 175 lb (79 kg) | Jun 16, 2016 | |
Recruiting star ratings: Scout: Rivals: N/A 247Sports: ESPN: | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
Roster[edit]
2016–17 San Diego State Aztecs men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule and results[edit]
Date time, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
11/03/2016* 7:00 PM | UC San Diego | W 76–63 | Viejas Arena (12,414) San Diego, CA | ||||||||
11/07/2016* 7:00 PM | Cal State San Marcos | W 80–42 | Viejas Arena (12,414) San Diego, CA | ||||||||
Non-conference regular season | |||||||||||
11/11/2016* 8:00 PM, ESPNU | San Diego City Championship | W 69–59 | 1–0 | Viejas Arena (12,414) San Diego, CA | |||||||
11/14/2016* 9:00 PM, ESPN2 | at No. 14 Gonzaga College Hoops Tip-Off Marathon | L 48–69 | 1–1 | McCarthey Athletic Center (6,000) Spokane, WA | |||||||
11/16/2016* 7:00 PM | San Diego Christian | W 81–58 | 2–1 | Viejas Arena (12,414) San Diego, CA | |||||||
11/21/2016* 8:00 PM, P12N | vs. California Sacramento Showcase | W 77–65 | 3–1 | Golden 1 Center (10,104) Sacramento, CA | |||||||
11/28/2016* 7:00 PM | Savannah State | W 100–67 | 4–1 | Viejas Arena (12,414) San Diego, CA | |||||||
12/03/2016* 1:00 PM, ESPN3 | at Loyola–Chicago MW–MVC Challenge | L 59–65 | 4–2 | Joseph J. Gentile Arena (2,189) Chicago, IL | |||||||
12/07/2016* 6:00 PM, KASW | at Grand Canyon | L 72–76 | 4–3 | GCU Arena (7,171) Phoenix, AZ | |||||||
12/10/2016* 4:00 PM, CBSSN | Arizona State | L 63–74 | 4–4 | Viejas Arena (12,414) San Diego, CA | |||||||
12/12/2016* 7:00 PM | Alabama State | W 73–41 | 5–4 | Viejas Arena (12,414) San Diego, CA | |||||||
12/22/2016* 4:00 PM, ESPN2 | vs. Southern Miss Diamond Head Classic quarterfinals | W 66–51 | 6–4 | Stan Sheriff Center (5,942) Honolulu, HI | |||||||
12/23/2016* 1:30 PM, ESPN2 | vs. Tulsa Diamond Head Classic semifinals | W 82–63 | 7–4 | Stan Sheriff Center (5,873) Honolulu, HI | |||||||
12/25/2016* 5:00 PM, ESPN2 | vs. San Francisco Diamond Head Classic championship | W 62–48 | 8–4 | Stan Sheriff Center (6,119) Honolulu, HI | |||||||
Mountain West regular season | |||||||||||
01/01/2016 2:00 PM, CBSSN | New Mexico | L 62–68 | 8–5 (0–1) | Viejas Arena (12,414) San Diego, CA | |||||||
01/04/2017 8:00 PM, ESPN2 | at Nevada | L 69–72 | 8–6 (0–2) | Lawlor Events Center (8,461) Reno, NV | |||||||
01/07/2017 8:15 PM, ESPNU | at Boise State | L 66–78 | 8–7 (0–3) | Taco Bell Arena (4,411) Boise, ID | |||||||
01/10/2017 8:00 PM, ESPNU | San Jose State | W 76–61 | 9–7 (1–3) | Viejas Arena (12,414) San Diego, CA | |||||||
01/14/2017 7:00 PM, ESPN3 | Utah State | W 74–55 | 10–7 (2–3) | Viejas Arena (12,414) San Diego, CA | |||||||
01/17/2017 7:00 PM, ESPN3 | at UNLV | W 64–51 | 11–7 (3–3) | Thomas & Mack Center (10,007) Paradise, NV | |||||||
01/24/2017 6:00 PM, ESPN3 | at Air Force | L 57–60 | 11–8 (3–4) | Clune Arena (1,705) Colorado Springs, CO | |||||||
01/28/2017 3:00 PM, CBSSN | Colorado State | L 77–78 | 11–9 (3–5) | Viejas Arena (11,881) San Diego, CA | |||||||
02/01/2017 8:00 PM, CBSSN | Wyoming | W 77–68 | 12–9 (4–5) | Viejas Arena (11,883) San Diego, CA | |||||||
02/04/2017 4:00 PM, ESPN3 | at Fresno State | W 70–67 | 13–9 (5–5) | Save Mart Center (8,882) Fresno, CA | |||||||
02/08/2017 8:00 PM, CBSSN | at San Jose State | L 71–76 | 13–10 (5–6) | Event Center Arena (3,107) San Jose, CA | |||||||
02/11/2017 1:00 PM, CBSSN | Nevada | W 70–56 | 14–10 (6–6) | Viejas Arena (11,697) San Diego, CA | |||||||
02/15/2017 7:00 PM, CBSSN | at Utah State | W 66–62 | 15–10 (7–6) | Smith Spectrum (6,427) Logan, UT | |||||||
02/19/2017 1:00 PM, CBSSN | UNLV | W 77–64 | 16–10 (8–6) | Viejas Arena (11,896) San Diego, CA | |||||||
02/22/2017 8:00 PM, CBSSN | Fresno State | L 55–63 | 16–11 (8–7) | Viejas Arena (12,029) San Diego, CA | |||||||
02/25/2017 5:00 PM, CBSSN | at Colorado State | L 55–56 | 16–12 (8–8) | Moby Arena (7,856) Fort Collins, CO | |||||||
03/01/2017 7:00 PM, CBSSN | Air Force | W 51–38 | 17–12 (9–8) | Viejas Arena (12,044) San Diego, CA | |||||||
03/04/2017 7:00 PM, CBSSN | at New Mexico | L 59–64 | 17–13 (9–9) | The Pit (13,958) Albuquerque, NM | |||||||
Mountain West Tournament | |||||||||||
03/08/2017 4:00 PM, MWN | (6) | at (11) UNLV First round | W 62–52 OT | 18–13 | Thomas & Mack Center (4,979) Paradise, NV | ||||||
03/09/2017 8:30 PM, CBSSN | (6) | vs. (3) Boise State Quarterfinals | W 87–68 | 19–13 | Thomas & Mack Center (5,057) Paradise, NV | ||||||
03/10/2017 9:30 PM, CBSSN | (6) | vs. (2) Colorado State Semifinals | L 72–79 | 19–14 | Thomas & Mack Center (5,602) Paradise, NV | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Pacific Time. |
References[edit]
^ "Steve Fisher retires: 'San Diego State is my legacy'". USA Today. Associated Press. April 11, 2017. Retrieved July 18, 2017.
Categories:
- San Diego State Aztecs men's basketball seasons
- 2016–17 Mountain West Conference men's basketball season
- 2016 in sports in California
- 2017 in sports in California
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.892","walltime":"1.046","ppvisitednodes":{"value":18642,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":195070,"limit":2097152},"templateargumentsize":{"value":32323,"limit":2097152},"expansiondepth":{"value":26,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":14470,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 811.300 1 -total"," 16.85% 136.683 2 Template:College_Athlete_Recruit_End"," 16.44% 133.392 1 Template:2016–17_Mountain_West_Conference_men's_basketball_standings"," 14.78% 119.893 6 Template:Cite_web"," 14.45% 117.255 1 Template:Infobox_NCAA_team_season"," 13.72% 111.320 35 Template:CBB_schedule_entry"," 12.22% 99.131 16 Template:CBB_roster/Player"," 11.29% 91.588 1 Template:Infobox"," 10.41% 84.473 11 Template:CBB_Standings_Entry"," 10.01% 81.191 11 Template:Standings_Table_Entry"]},"scribunto":{"limitreport-timeusage":{"value":"0.282","limit":"10.000"},"limitreport-memusage":{"value":10187026,"limit":52428800}},"cachereport":{"origin":"mw1270","timestamp":"20190124193047","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":1170,"wgHostname":"mw1270"});});