Secretary of State for Foreign and Commonwealth Affairs
Secretary of State for Foreign and Commonwealth Affairs | |
---|---|
Royal Arms of Her Majesty's Government | |
Incumbent Jeremy Hunt since 9 July 2018 | |
Foreign and Commonwealth Office | |
Style | Foreign Secretary (informal) The Right Honourable (within the UK and the Commonwealth) His Excellency (in international correspondence)[1] |
Member of | Cabinet Privy Council National Security Council |
Reports to | Prime Minister of the United Kingdom |
Residence | No. 1 Carlton Gardens Chevening |
Seat | Westminster |
Appointer | The Monarch on advice of the Prime Minister |
Term length | At Her Majesty's pleasure |
Formation | 27 March 1782 |
First holder | Charles James Fox |
Deputy | Minister of State for Europe |
Website | www.gov.uk |
United Kingdom |
---|
This article is part of a series on the politics and government of the United Kingdom |
Constitution
|
The Crown British Monarchy
|
Executive HM Government
Privy Council
|
Legislature Parliament (56th Parliament) Crown-in-Parliament
House of Lords
House of Commons
|
Judiciary Supreme Court
|
Devolution
Scotland
Wales
Northern Ireland
England
|
Administrative geography
|
Elections
General Elections
Referendums
|
Crown Dependencies
|
Overseas Territories
|
Foreign relations
|
United Kingdom portal
|
Her Majesty's Principal Secretary of State for Foreign and Commonwealth Affairs, normally referred to as the Foreign Secretary, is a senior, high-ranking official within the Government of the United Kingdom and head of the Foreign and Commonwealth Office. The Foreign Secretary is a member of the Cabinet, and the post is considered one of the Great Offices of State. It is considered a position similar to that of Foreign Minister in other countries. The Foreign Secretary reports directly to the Prime Minister of the United Kingdom.
The Foreign Secretary's remit includes: relations with foreign countries, matters pertaining to the Commonwealth of Nations and the Overseas Territories in addition to the promotion of British interests abroad.[2] The Foreign Secretary also has ministerial oversight for the Secret Intelligence Service (MI6) and the Government Communications Headquarters (GCHQ).[3] The Foreign Secretary works out of the Foreign Office in Whitehall, and the post's official residences are 1 Carlton Gardens in London and Chevening in Kent. Margaret Beckett, appointed in 2006 by Tony Blair, is the only woman to have held the post.
The current Foreign Secretary is Jeremy Hunt, following Boris Johnson's resignation on 9 July 2018.[4][5]
Contents
1 History
2 List of Foreign Secretaries
2.1 Secretaries of State for Foreign Affairs (1782–1968)
2.2 Secretaries of State for Foreign and Commonwealth Affairs (1968–present)
3 See also
4 References
5 External links
History
History of United Kingdom government departments with responsibility for foreign affairs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Department 1660–1782 Secretaries Undersecretaries | Foreign Office 1782–1968 Secretaries Ministers Undersecretaries | Foreign and Commonwealth Office 1968–present Secretaries Ministers Undersecretaries | |||||||
Southern Department 1660–1768 Secretaries Undersecretaries | Colonial Office 1768–1782 Secretaries Undersecretaries | Home Office 1782–1794 Secretaries Undersecretaries | War Office 1794–1801 Secretaries Undersecretaries | War and Colonial Office 1801–1854 Secretaries Undersecretaries | Colonial Office 1854–1925 Secretaries Undersecretaries | Colonial Office 1925–1966 Secretaries Ministers Undersecretaries | Commonwealth Office 1966–1968 Secretaries Ministers Undersecretaries | ||
Southern Department 1768–1782 Secretaries Undersecretaries | Dominions Office 1925–1947 Secretaries Undersecretaries | Commonwealth Relations Office 1947–1966 Secretaries Ministers Undersecretaries | |||||||
. | India Office 1858–1937 Secretaries Undersecretaries | India Office and Burma Office 1937–1947 Secretaries Undersecretaries |
The position of Secretary of State for Foreign Affairs was created in the British governmental reorganisation of 1782, in which the Northern and Southern Departments became the Home and Foreign Offices, respectively. Eventually, the position of Secretary of State for Foreign and Commonwealth Affairs came into existence in 1968 with the merger of the functions of Secretary of State for Foreign Affairs and Secretary of State for Commonwealth Affairs into a single Department of State. The India Office was a constituent predecessor department of the Foreign Office, as were the Colonial Office and the Dominions Office.
List of Foreign Secretaries
Secretaries of State for Foreign Affairs (1782–1968)
Portrait | Name[7] (Birth–Death) | Term of office | Party | Ministry | Monarch (Reign) | Ref. | ||
---|---|---|---|---|---|---|---|---|
The Right Honourable Charles James Fox MP for Westminster (1749–1806) | 27 March 1782 | 5 July 1782 | Whig | Rockingham II | George III (1760–1820) [1782 1] | [6] | ||
The Right Honourable Thomas Robinson 2nd Baron Grantham PC (1738–1786) | 13 July 1782 | 2 April 1783 | Whig | Shelburne (Whig–Tory) | [6] | |||
The Right Honourable Charles James Fox MP for Westminster (1749–1806) | 2 April 1783 | 19 December 1783 | Whig | Fox–North | [6] | |||
The Right Honourable George Nugent-Temple-Grenville 3rd Earl Temple PC (1753–1813) | 19 December 1783 | 23 December 1783 | Tory | Pitt I | [6] | |||
His Grace Francis Osborne 5th Duke of Leeds KGPC (1751–1799) | 23 December 1783 | May 1791 | Tory | [6] | ||||
The Right Honourable William Grenville 1st Baron Grenville PCPC (Ire) (1759–1834) | 8 June 1791 | 20 February 1801 | Tory | [6] | ||||
| The Right Honourable Robert Jenkinson 2nd Baron Hawkesbury PCFRS MP for Rye[1782 2] (1770–1828) | 20 February 1801 | 14 May 1804 | Tory | [6] | |||
Addington | ||||||||
The Right Honourable Dudley Ryder 2nd Baron Harrowby PCFSA (1762–1847) | 14 May 1804 | 11 January 1805 | Tory | Pitt II | [6] | |||
The Right Honourable Henry Phipps 3rd Baron Mulgrave PC (1755–1831) | 11 January 1805 | 7 February 1806 | Tory | [6] | ||||
The Right Honourable Charles James Fox MP for Westminster (1749–1806) | 7 February 1806 | 13 September 1806† | Whig | All the Talents (Whig–Tory) | [6] | |||
The Right Honourable Charles Grey Viscount Howick PC MP for Northumberland (1764–1845) | 24 September 1806 | 25 March 1807 | Whig | [6] | ||||
The Right Honourable George Canning MP for Newtown (Isle of Wight) → (1770–1827)Hastings[1782 3] | 25 March 1807 | 11 October 1809 | Tory | Portland II | [6] | |||
The Right Honourable Henry Bathurst 3rd Earl Bathurst PC (1762–1834) | 11 October 1809 | 6 December 1809 | Tory | Perceval | [6] | |||
The Most Honourable Richard Wellesley 1st Marquess Wellesley KGPCPC (Ire) (1760–1842) | 6 December 1809 | 4 March 1812 | Independent | [6] | ||||
The Most Honourable Robert Stewart 2nd Marquess of Londonderry KGGCHPCPC (Ire) (1769–1822) | 4 March 1812 | 12 August 1822† | Tory | Liverpool | [6] | |||
George IV (1820–1830) | ||||||||
The Right Honourable George Canning FRS MP for 3 constituencies respectively (1770–1827) | 16 September 1822 | 30 April 1827 | Tory | [6] | ||||
The Right Honourable John Ward 1st Earl of Dudley PCFRS (1781–1833) | 30 April 1827 | 2 June 1828 | Tory | Canning (Canningite–Whig) | [6] | |||
Goderich | ||||||||
| Wellington–Peel | |||||||
The Right Honourable George Hamilton-Gordon 4th Earl of Aberdeen KTFRSPCFSA Scot (1784–1860) | 2 June 1828 | 22 November 1830 | Tory | [6] | ||||
William IV (1830–1837) | ||||||||
The Right Honourable Henry John Temple 3rd Viscount Palmerston GCBPC MP for 3 constituencies respectively (1784–1865) | 22 November 1830 | 14 November 1834 | Whig | Grey | [6] | |||
Melbourne I | ||||||||
Field MarshalHis Grace Arthur Wellesley 1st Duke of Wellington KGGCBGCHPC (1769–1852) | 14 November 1834 | 18 April 1835 | Tory | Wellington Caretaker | [6] | |||
Conservative | Peel I | |||||||
The Right Honourable Henry John Temple 3rd Viscount Palmerston GCBPC MP for Tiverton (1784–1865) | 18 April 1835 | 2 September 1841 | Whig | Melbourne II | [6] | |||
Victoria (1837–1901) | ||||||||
The Right Honourable George Hamilton-Gordon 4th Earl of Aberdeen KTFRSPCFSA Scot (1784–1860) | 2 September 1841 | 6 July 1846 | Conservative | Peel II | [6] | |||
The Right Honourable Henry John Temple 3rd Viscount Palmerston GCBPC MP for Tiverton (1784–1865) | 6 July 1846 | 26 December 1851 | Whig | Russell I | [6] | |||
The Right Honourable Granville Leveson-Gower 2nd Earl Granville PC (1815–1891) | 26 December 1851 | 27 February 1852 | Whig | [6] | ||||
The Right Honourable James Howard Harris 3rd Earl of Malmesbury PC (1807–1889) | 27 February 1852 | 28 December 1852 | Conservative | Who? Who? | [6] | |||
The Right Honourable Lord John Russell FRS MP for the City of London (1792–1878) | 28 December 1852 | 21 February 1853 | Whig | Aberdeen (Peelite–Whig) | [6] | |||
| The Right Honourable George Villiers 4th Earl of Clarendon KGGCBPC (1800–1870) | 21 February 1853 | 26 February 1858 | Whig | [6] | |||
Palmerston I | ||||||||
The Right Honourable James Howard Harris 3rd Earl of Malmesbury GCBPC (1807–1889) | 26 February 1858 | 18 June 1859 | Conservative | Derby–Disraeli II | [6] | |||
The Right Honourable John Russell 1st Earl Russell KGPCFRS (1792–1878) | 18 June 1859 | 3 November 1865 | Liberal | Palmerston II | [6] | |||
| Russell II | |||||||
The Right Honourable George Villiers 4th Earl of Clarendon KGGCBPC (1800–1870) | 3 November 1865 | 6 July 1866 | Liberal | [6] | ||||
The Right Honourable Edward Stanley Lord Stanley PCFRS MP for King's Lynn (1826–1893) | 6 July 1866 | 9 December 1868 | Conservative | Derby–Disraeli III | [6] | |||
The Right Honourable George Villiers 4th Earl of Clarendon KGGCBPC (1800–1870) | 9 December 1868 | 6 July 1870 | Liberal | Gladstone I | [6] | |||
The Right Honourable Granville Leveson-Gower 2nd Earl Granville KGPCFRS (1815–1891) | 6 July 1870 | 21 February 1874 | Liberal | [6] | ||||
The Right Honourable Edward Stanley 15th Earl of Derby PCFRS (1826–1893) | 21 February 1874 | 2 April 1878 | Conservative | Disraeli II | [6] | |||
The Most Honourable Robert Gascoyne-Cecil 3rd Marquess of Salisbury KGPCFRSDL (1830–1903) | 2 April 1878 | 28 April 1880 | Conservative | [6] | ||||
The Right Honourable Granville Leveson-Gower 2nd Earl Granville KGPCFRS (1815–1891) | 28 April 1880 | 24 June 1885 | Liberal | Gladstone II | [6] | |||
The Most Honourable Robert Gascoyne-Cecil 3rd Marquess of Salisbury KGPCFRSDL (1830–1903) | 24 June 1885 | 6 February 1886 | Conservative | Salisbury I | [6] | |||
The Right Honourable Archibald Primrose 5th Earl of Rosebery PCFRS (1847–1929) | 6 February 1886 | 3 August 1886 | Liberal | Gladstone III | [6] | |||
The Right Honourable Stafford Northcote 1st Earl of Iddesleigh GCBPCFRS (1818–1887) | 3 August 1886 | 12 January 1887† | Conservative | Salisbury II | [6] | |||
The Most Honourable Robert Gascoyne-Cecil 3rd Marquess of Salisbury KGPCFRSDL (1830–1903) | 14 January 1887 | 11 August 1892 | Conservative | [6] | ||||
The Right Honourable Archibald Primrose 5th Earl of Rosebery KGPCFRS (1847–1929) | 18 August 1892 | 11 March 1894 | Liberal | Gladstone IV | [6] | |||
The Right Honourable John Wodehouse 1st Earl of Kimberley KGPCDL (1826–1902) | 11 March 1894 | 21 June 1895 | Liberal | Rosebery | [6] | |||
The Most Honourable Robert Gascoyne-Cecil 3rd Marquess of Salisbury KGPCFRSDL (1830–1903) | 29 June 1895 | 12 November 1900 | Conservative | Salisbury (III & IV) (Con.–Lib.U.) | [6] | |||
| The Most Honourable Henry Petty-Fitzmaurice 5th Marquess of Lansdowne KGGCSIGCMGGCIEPC (1845–1927) | 12 November 1900 | 4 December 1905 | Liberal Unionist | [6] | |||
| Edward VII (1901–1910) | |||||||
Balfour | ||||||||
The Right Honourable Sir Edward Grey BtDL MP for Berwick-upon-Tweed (1862–1933) | 10 December 1905 | 10 December 1916 | Liberal | Campbell-Bannerman | [6] | |||
| Asquith (I–III) | |||||||
| George V (1910–1936) | |||||||
Asquith Coalition (Lib.–Con.–et al.) | ||||||||
The Right Honourable Arthur Balfour OMFRSDL MP for the City of London (1848–1930) | 10 December 1916 | 23 October 1919 | Conservative | Lloyd George (I & II) | [6] | |||
| The Most Honourable George Curzon 1st Marquess Curzon of Kedleston KGGCSIGCIEPC (1859–1925) | 23 October 1919 | 22 January 1924 | Conservative | [6] | |||
Law | ||||||||
Baldwin I | ||||||||
The Right Honourable Ramsay MacDonald MP for Aberavon (1866–1937) | 22 January 1924 | 3 November 1924 | Labour | MacDonald I | [6] | |||
The Right Honourable Sir Austen Chamberlain KG MP for Birmingham West (1863–1937) | 6 November 1924 | 4 June 1929 | Conservative | Baldwin II | [6] | |||
The Right Honourable Arthur Henderson MP for Burnley (1863–1935) | 7 June 1929 | 24 August 1931 | Labour | MacDonald II | [6] | |||
The Most Honourable Rufus Isaacs 1st Marquess of Reading GCBGCSIGCIEGCVOPCKC (1860–1935) | 25 August 1931 | 5 November 1931 | Liberal | National I (N.Lab.–Con.–et al.) | [6] | |||
The Right Honourable Sir John Simon GCSIOBE MP for Spen Valley (1873–1954) | 5 November 1931 | 7 June 1935 | Liberal National | National II | [6] | |||
The Right Honourable Sir Samuel Hoare BtGCSIGBECMGJP MP for Chelsea (1880–1959) | 7 June 1935 | 18 December 1935 | Conservative | National III (Con.–N.Lab.–et al.) | [6] | |||
| The Right Honourable Anthony Eden MC MP for Warwick & Leamington (1897–1977) | 22 December 1935 | 20 February 1938 | Conservative | [6] | |||
Edward VIII (1936) | ||||||||
| George VI (1936–1952) | |||||||
| National IV | |||||||
| The Right Honourable Edward Wood 3rd Viscount Halifax PC (1881–1959) | 21 February 1938 | 22 December 1940 | Conservative | [6] | |||
Chamberlain War | ||||||||
Churchill War (All parties) | ||||||||
The Right Honourable Anthony Eden MC MP for Warwick & Leamington (1897–1977) | 22 December 1940 | 26 July 1945 | Conservative | [6] | ||||
Churchill Caretaker (Con.–Lib.N.) | ||||||||
The Right Honourable Ernest Bevin MP for Wandsworth Central → (1881–1951)Woolwich East[1782 4] | 27 July 1945 | 9 March 1951 | Labour | Attlee (I & II) | [6] | |||
The Right Honourable Herbert Morrison MP for Lewisham South (1888–1965) | 9 March 1951 | 26 October 1951 | Labour | [6] | ||||
The Right Honourable Sir Anthony Eden KGMC MP for Warwick & Leamington (1897–1977) | 28 October 1951 | 7 April 1955 | Conservative | Churchill III | [6] | |||
Elizabeth II (1952–present) | ||||||||
The Right Honourable Harold Macmillan MP for Bromley (1894–1986) | 7 April 1955 | 20 December 1955 | Conservative | Eden | [6] | |||
The Right Honourable Selwyn Lloyd CBEQC MP for Wirral (1904–1978) | 20 December 1955 | 27 July 1960 | Conservative | [6] | ||||
Macmillan (I & II) | ||||||||
The Right Honourable Alec Douglas-Home 14th Earl of Home PC (1903–1995) | 27 July 1960 | 20 October 1963 | Conservative | [6] | ||||
The Right Honourable Richard Austen Butler CH MP for Saffron Walden (1902–1982) | 20 October 1963 | 16 October 1964 | Conservative | Douglas-Home | [6] | |||
The Right Honourable Patrick Gordon Walker MP for Smethwick[1782 5] (1907–1980) | 16 October 1964 | 22 January 1965 | Labour | Wilson (I & II) | [6] | |||
The Right Honourable Michael Stewart MP for Fulham (1906–1990) | 22 January 1965 | 11 August 1966 | Labour | [6] | ||||
The Right Honourable George Brown MP for Belper (1914–1985) | 11 August 1966 | 16 March 1968 | Labour | [6] | ||||
The Right Honourable Michael Stewart MP for Fulham (1906–1990) | 16 March 1968 | 17 October 1968 | Labour | [6] |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
^† Died in office.
^ The Prince of Wales served as Prince Regent from 5 February 1811.
^ Elevated to the Peerage of the United Kingdom in November 1803.
^ Elected to a new constituency in the 1807 general election.
^ Elected to a new constituency in the 1950 general election.
^ Lost seat in the 1964 general election.
Secretaries of State for Foreign and Commonwealth Affairs (1968–present)
Post created through the merger of the Foreign Office and the Commonwealth Office.
Portrait | Name[7] (Birth–Death) | Term of office | Party | Ministry | Sovereign (Reign) | Ref. | ||
---|---|---|---|---|---|---|---|---|
The Right Honourable Michael Stewart MP for Fulham (1906–1990) | 17 October 1968 | 19 June 1970 | Labour | Wilson (I & II) | Elizabeth II (1952–present) | [6] | ||
The Right Honourable Sir Alec Douglas-Home KT MP for Kinross and Western Perthshire (1903–1995) | 20 June 1970 | 4 March 1974 | Conservative | Heath | [6] | |||
The Right Honourable James Callaghan MP for Cardiff South East (1912–2005) | 5 March 1974 | 5 April 1976 | Labour | Wilson (III & IV) | [6] | |||
The Right Honourable Anthony Crosland MP for Great Grimsby (1918–1977) | 8 April 1976 | 19 February 1977† | Labour | Callaghan | [6] | |||
The Right Honourable David Owen MP for Plymouth Devonport (born 1938) | 22 February 1977 | 4 May 1979 | Labour | [6] | ||||
The Right Honourable Peter Carington 6th Baron Carrington KCMGMCPCDL (1919–2018) | 5 May 1979 | 5 April 1982 | Conservative | Thatcher I | [6] | |||
The Right Honourable Francis Pym MC MP for Cambridgeshire (1922–2008) | 6 April 1982 | 11 June 1983 | Conservative | [6] | ||||
The Right Honourable Sir Geoffrey Howe QC MP for East Surrey (1926–2015) | 11 June 1983 | 24 July 1989 | Conservative | Thatcher II | [6] | |||
| Thatcher III | |||||||
The Right Honourable John Major MP for Huntingdon (born 1943) | 24 July 1989 | 26 October 1989 | Conservative | [6] | ||||
| The Right Honourable Douglas Hurd CBE MP for Witney (born 1930) | 26 October 1989 | 5 July 1995 | Conservative | [6] | |||
Major I | ||||||||
| Major II | |||||||
The Right Honourable Malcolm Rifkind QC MP for Edinburgh Pentlands (born 1946) | 5 July 1995 | 2 May 1997 | Conservative | [6] | ||||
The Right Honourable Robin Cook MP for Livingston (1946–2005) | 2 May 1997 | 8 June 2001 | Labour | Blair (I–III) | [6] | |||
The Right Honourable Jack Straw MP for Blackburn (born 1946) | 8 June 2001 | 5 May 2006 | Labour | [6] | ||||
The Right Honourable Margaret Beckett MP for Derby South (born 1943) | 5 May 2006 | 28 June 2007 | Labour | [6] | ||||
The Right Honourable David Miliband MP for South Shields (born 1965) | 28 June 2007 | 11 May 2010 | Labour | Brown | [6] | |||
The Right Honourable William Hague FRSL MP for Richmond (Yorks) (born 1961) | 11 May 2010 | 14 July 2014 | Conservative | Cameron–Clegg (Con.–L.D.) | [6] | |||
| The Right Honourable Philip Hammond MP for Runnymede and Weybridge (born 1955) | 14 July 2014 | 13 July 2016 | Conservative | [6] | |||
Cameron II | ||||||||
The Right Honourable Boris Johnson MP for Uxbridge and South Ruislip (born 1964) | 13 July 2016 | 9 July 2018 | Conservative | May I | [6][8] | |||
| May II | |||||||
The Right Honourable Jeremy Hunt MP for South West Surrey (born 1966) | 9 July 2018 | Incumbent | Conservative | [9] |
See also
- Parliamentary Under-Secretary of State for Foreign Affairs
- Permanent Under-Secretary of State for Foreign Affairs
- Secretary of State for Commonwealth Affairs
- Secretary of State for Commonwealth Relations
- Secretary of State for the Colonies
- Secretary of State for Dominion Affairs
- Foreign minister
- Great Offices of State
References
^ "Public List" (PDF). Protocol and Liaison Service. United Nations. 24 August 2016. Retrieved 10 September 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Secretary of State for Foreign and Commonwealth Affairs". Government of the United Kingdom. Retrieved 4 September 2014.
^ "Ministerial responsibility". GCHQ. 23 March 2016. Retrieved 25 May 2017.Day-to-day ministerial responsibility for GCHQ lies with the Foreign Secretary.
^ Stewart, Heather (9 July 2018). "Boris Johnson resigns as foreign secretary". the Guardian. Retrieved 9 July 2018.
^ Jeremy Hunt replaces Boris Johnson as foreign secretary, in the Guardian, 9 July 2018
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaqarasatauavawaxayazbabbbcbdbebfbgbhbibjbkblbmbnbobpbqbrbsbtbubvbwbxbybzcacbcccdcecfcgch "Past Foreign Secretaries". gov.uk. Government of the United Kingdom. Retrieved 8 September 2017.
^ ab Including honorifics and constituencies for elected MPs.
^ "Boris Johnson quits to add to pressure on May over Brexit". BBC News. 9 July 2018.
^ "Jeremy Hunt replaces Boris Johnson as foreign secretary". BBC News. 9 July 2018.
External links
Wikimedia Commons has media related to Foreign Secretaries of the United Kingdom. |
- FCO website